
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Teesta Canal Sub Division No.-III,NIT-03 SL-3 CANCELLATION | 2017-11-28 15:00:00 | 2017-11-28 16:00:00 | 2017-11-28 17:00:00 | Teesta Canal Sub Division No.-III,NIT-03 SL-3 CANCELLATION | View |
| 2 | Malda Irrigation Division,NIT-07 | 2017-11-28 14:00:00 | 2017-12-11 17:30:00 | 2017-12-12 14:30:00 | Malda Irrigation Division,NIT-07 | View |
| 3 | Teesta Canal Division No.I,NIT-03 | 2017-11-28 14:00:00 | 2017-12-11 14:00:00 | 2017-12-11 14:30:00 | Teesta Canal Division No.I,NIT-03 | View |
| 4 | Teesta Mechanical Sub Division - I,NIT-01 | 2017-11-28 14:00:00 | 2017-12-12 15:00:00 | 2017-12-12 15:30:00 | Teesta Mechanical Sub Division - I,NIT-01 | View |
| 5 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-53 | 2017-11-28 13:00:00 | 2017-11-30 15:00:00 | 2017-11-30 15:30:00 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-53 | View |
| 6 | Alipurduar Investigation Sub-Division,NIQ-01 | 2017-11-28 13:00:00 | 2017-12-06 15:00:00 | 2017-12-06 15:05:00 | Alipurduar Investigation Sub-Division,NIQ-01 | View |
| 7 | Western Circle-II,NIT-12 | 2017-11-28 11:00:00 | 2017-12-19 17:30:00 | 2017-12-20 11:00:00 | Western Circle-II,NIT-12 | View |
| 8 | Western Circle-II,NIT-13 | 2017-11-28 11:00:00 | 2017-12-19 17:30:00 | 2017-12-20 11:00:00 | Western Circle-II,NIT-13 | View |
| 9 | Teesta Barrage Division,NIT-02 SL-1 TO 6 CANCELLATION | 2017-11-28 11:00:00 | 2017-11-28 12:00:00 | 2017-11-28 13:00:00 | Teesta Barrage Division,NIT-02 SL-1 TO 6 CANCELLATION | View |
| 10 | Teesta Barrage Sub- Division No-IV,NIT-07 CORRIGENDUM-1 | 2017-11-28 11:00:00 | 2017-11-28 12:00:00 | 2017-11-28 13:00:00 | Teesta Barrage Sub- Division No-IV,NIT-07 CORRIGENDUM-1 | View |
| 11 | MAYURAKSHI CANAL CIRCLE,NIT-17 | 2017-11-28 11:00:00 | 2017-12-18 17:00:00 | 2017-12-20 12:00:00 | MAYURAKSHI CANAL CIRCLE,NIT-17 | View |
| 12 | INVESTIGATION& PLANNINGSUB-DIVISION-III,NIQ-09 | 2017-11-28 11:00:00 | 2017-12-05 16:30:00 | 2017-12-06 12:30:00 | INVESTIGATION& PLANNINGSUB-DIVISION-III,NIQ-09 | View |
| 13 | INVESTIGATION & PLANNINGDIVISION (SOUTH),NIQ-24 | 2017-11-28 11:00:00 | 2017-12-05 16:30:00 | 2017-12-06 12:30:00 | INVESTIGATION & PLANNINGDIVISION (SOUTH),NIQ-24 | View |
| 14 | JOYNAGAR IRRIGATION DIVISION,NIQ-14 | 2017-11-28 10:00:00 | 2017-12-07 14:00:00 | 2017-12-07 14:30:00 | JOYNAGAR IRRIGATION DIVISION,NIQ-14 | View |
| 15 | JOYNAGAR IRRIGATION DIVISION,NIQ-15 | 2017-11-28 10:00:00 | 2017-12-07 14:00:00 | 2017-12-07 14:05:00 | JOYNAGAR IRRIGATION DIVISION,NIQ-15 | View |
| 16 | Teesta Irrigation Division,NIT-03 | 2017-11-28 10:00:00 | 2017-12-18 15:00:00 | 2017-12-18 15:30:00 | Teesta Irrigation Division,NIT-03 | View |
| 17 | Teesta Barrage Division,NIT-02 | 2017-11-28 10:00:00 | 2017-12-06 15:00:00 | 2017-12-06 15:30:00 | Teesta Barrage Division,NIT-02 | View |
| 18 | Western Circle-I,NIT-21 | 2017-11-28 10:00:00 | 2017-12-20 12:00:00 | 2017-12-20 13:00:00 | Western Circle-I,NIT-21 | View |
| 19 | Kangsabati Sub-Division No-V,NIQ-03 | 2017-11-28 10:00:00 | 2017-11-30 14:00:00 | 2017-11-30 15:00:00 | Kangsabati Sub-Division No-V,NIQ-03 | View |
| 20 | TeestaLeft Bank Division,NIT-05 | 2017-11-28 10:00:00 | 2017-12-06 16:30:00 | 2017-12-06 16:45:00 | TeestaLeft Bank Division,NIT-05 | View |
