Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 INVESTIGATION & PLANNINGDIVISION (SOUTH),NIQ-23 2017-11-15 14:00:00 2017-11-20 16:30:00 2017-11-21 12:30:00 INVESTIGATION & PLANNINGDIVISION (SOUTH),NIQ-23 View
2 08/LD of 2017-18 2017-11-15 14:00:00 2017-11-28 15:00:00 2017-11-28 15:30:00 08/LD of 2017-18 View
3 Lower Damodar Irrigation Division,NIQ-10 2017-11-15 11:00:00 2017-11-27 16:00:00 2017-11-27 16:30:00 Lower Damodar Irrigation Division,NIQ-10 View
4 Lower Damodar Irrigation Division,NIQ-11 2017-11-15 11:00:00 2017-11-24 14:00:00 2017-11-24 14:30:00 Lower Damodar Irrigation Division,NIQ-11 View
5 Mahananda Barrage Circle,NIT-06 2017-11-15 11:00:00 2017-12-01 16:00:00 2017-12-01 16:30:00 Mahananda Barrage Circle,NIT-06 View
6 River Research Institute,NIQ-07 2017-11-15 11:00:00 2017-11-21 15:00:00 2017-11-23 15:00:00 River Research Institute,NIQ-07 View
7 River Research Institute,NIQ-08 2017-11-15 11:00:00 2017-11-21 15:30:00 2017-11-23 15:30:00 River Research Institute,NIQ-08 View
8 MAHANANDA LINK CANAL DIVISION,NIT-10 2017-11-15 11:00:00 2017-11-21 14:30:00 2017-11-22 15:00:00 MAHANANDA LINK CANAL DIVISION,NIT-10 View
9 MAYURAKSHI CANAL CIRCLE,NIT-16 2017-11-15 11:00:00 2017-11-24 17:00:00 2017-11-27 17:30:00 MAYURAKSHI CANAL CIRCLE,NIT-16 View
MAYURAKSHI CANAL CIRCLE,NIT-16 CORRIGENDUM-1 2017-11-15 11:00:00 2017-11-24 17:00:00 2017-11-27 17:30:00 MAYURAKSHI CANAL CIRCLE,NIT-16 CORRIGENDUM-1 View
10 MAYURAKSHI CANALCIRCLE,NIT-13 CANCELLATION 2017-11-15 11:00:00 2017-11-15 12:00:00 2017-11-15 13:00:00 MAYURAKSHI CANALCIRCLE,NIT-13 CANCELLATION View
11 Bhatbandh, Irrigation Colony,NIQ-02 2017-11-15 10:00:00 2017-11-21 14:30:00 2017-11-21 15:00:00 Bhatbandh, Irrigation Colony,NIQ-02 View
12 KANGSABATI CIRCLE,NIT-3 2017-11-15 10:00:00 2017-12-05 17:00:00 2017-12-05 17:30:00 KANGSABATI CIRCLE,NIT-3 View
13 KANGSABATI CIRCLE,NIT-14 2017-11-15 10:00:00 2017-12-06 17:00:00 2017-12-06 17:01:00 KANGSABATI CIRCLE,NIT-14 View
14 Teesta Barrage Sub- Division No-IV,NIT-06 CORRIGENDUM-1 2017-11-15 10:00:00 2017-11-15 11:00:00 2017-11-15 12:00:00 Teesta Barrage Sub- Division No-IV,NIT-06 CORRIGENDUM-1 View
15 Panskura Irrigation Sub-Division No. II,NIQ-4 2017-11-15 10:00:00 2017-11-28 14:00:00 2017-11-28 15:00:00 Panskura Irrigation Sub-Division No. II,NIQ-4 View
16 LOWER DAMODAR CONSTRUCTION SUB-DIVISION NO-I,NIT-05 2017-11-15 10:00:00 2017-11-27 15:00:00 2017-11-27 15:30:00 LOWER DAMODAR CONSTRUCTION SUB-DIVISION NO-I,NIT-05 View
17 Mayurakshi South Canals Division,NIT-12 2017-11-15 10:00:00 2017-11-28 17:30:00 2017-11-30 17:30:00 Mayurakshi South Canals Division,NIT-12 View
18 Subarnarekha Canal Circle,NIT-03 2017-11-15 10:00:00 2017-12-05 17:30:00 2017-12-06 11:30:00 Subarnarekha Canal Circle,NIT-03 View
19 West Midnapore Division,NIT-19 2017-11-15 10:00:00 2017-11-27 17:30:00 2017-12-01 17:30:00 West Midnapore Division,NIT-19 View
20 WBIW/EE/DCD/NIT-13(e)/2017-18, Sl.No-08 2017-11-13 17:00:00 2017-11-20 14:30:00 2017-11-22 14:30:00 Corrigendum of change date and time for NIT No-WBIW/EE/DCD/NIT-13(e)/2017-18, Sl.No-08 View