Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Jangipur Irrigation Sub-Division No.-I,NIT-04 2017-09-04 14:00:00 2017-09-15 13:30:00 2017-09-15 14:00:00 Jangipur Irrigation Sub-Division No.-I,NIT-04 View
2 PURULlA CONSTRUCTION DIVISION (IRRIGATION),NIQ-03 2017-09-04 14:00:00 2017-09-07 14:30:00 2017-09-07 15:00:00 PURULlA CONSTRUCTION DIVISION (IRRIGATION),NIQ-03 View
3 Kangsabati Circle.NIT-06 2017-09-04 10:00:00 2017-09-25 17:00:00 2017-10-10 11:00:00 Kangsabati Circle.NIT-06 View
4 Kangsabati Canals Sub-Division No IV,NIT-04 2017-09-04 10:00:00 2017-09-05 14:00:00 2017-09-05 15:30:00 Kangsabati Canals Sub-Division No IV,NIT-04 View
5 Teesta Canal Sub- Division No-III,NIT-02 2017-09-04 10:00:00 2017-09-15 15:00:00 2017-09-15 15:30:00 Teesta Canal Sub- Division No-III,NIT-02 View
6 MALDA IRRIGATION DIVISION,SNIT-12 2017-09-04 10:00:00 2017-09-05 11:30:00 2017-09-05 13:00:00 MALDA IRRIGATION DIVISION,SNIT-12 View
7 MAHANANDA EMBANKMENT DIVISION,SNIT-02 CORRIGENDUM-1 2017-09-04 10:00:00 2017-09-04 11:00:00 2017-09-04 12:00:00 MAHANANDA EMBANKMENT DIVISION,SNIT-02 CORRIGENDUM-1 View
8 KANGSABATI CIRCLE,NIT-07 2017-09-04 10:00:00 2017-10-09 15:00:00 2017-10-09 15:30:00 KANGSABATI CIRCLE,NIT-07 View
9 WBIW/EE/KKBPD/e-NIT 04/20117-18 2017-09-02 12:00:00 2017-09-11 11:00:00 2017-09-13 11:00:00 K.K.B. Project Division e-Tender No. WBIW/EE/KKBPD/e-NIT 04/20117-18 View
10 e-N.I.T No - WBIW/EE/Howrah/e-NIT- 19/2017-18 2017-09-02 10:00:00 2017-09-09 17:30:00 2017-09-11 17:30:00 e-N.I.T No - WBIW/EE/Howrah/e-NIT- 19/2017-18 of Howrah Irrigation Division View
11 WBIW/EE/PUAMIA001/e-NIT- 3 /2017-18 2017-09-01 17:00:00 2017-09-08 17:00:00 2017-09-09 11:00:00 Purulia Irrigation Division e-NIT- 3 /2017-18, Sl-01 View
12 West Midnapore Division,SNIT-06 2017-09-01 17:00:00 2017-09-05 17:30:00 2017-09-07 17:30:00 West Midnapore Division,SNIT-06 View
13 MAHANANDA EMBANKMENT DIVISION,SNIT-02 2017-09-01 17:00:00 2017-09-06 16:30:00 2017-09-06 17:00:00 MAHANANDA EMBANKMENT DIVISION,SNIT-02 View
14 Alipurduar Irrigation Division,NIT-12 2017-09-01 16:00:00 2017-09-12 15:00:00 2017-09-12 15:30:00 Alipurduar Irrigation Division,NIT-12 View
15 LD CONSTRUCTION DIVISION,NIT-11 2017-09-01 15:00:00 2017-09-06 17:30:00 2017-09-08 17:30:00 LD CONSTRUCTION DIVISION,NIT-11 View
16 Basirhat Drainage-Sub Division.,NIT-2 2017-09-01 15:00:00 2017-09-07 14:00:00 2017-09-07 15:00:00 Basirhat Drainage-Sub Division.,NIT-2 View
17 Kakdwip Irrigation Division,NIT-5 2017-09-01 15:00:00 2017-09-18 17:30:00 2017-09-20 17:30:00 Kakdwip Irrigation Division,NIT-5 View
18 Purulia Investigation & Planning Division,NIT-06 2017-09-01 14:00:00 2017-10-11 17:30:00 2017-10-13 17:30:00 Purulia Investigation & Planning Division,NIT-06 View
19 DAMODAR CANAL HEAD QUARTER SUB-DIVISION,NIT-05 2017-09-01 14:00:00 2017-09-08 15:00:00 2017-09-08 15:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION,NIT-05 View
20 Conati Irrigation Division,NIQ-02 2017-09-01 12:00:00 2017-09-12 15:00:00 2017-09-12 15:05:00 Conati Irrigation Division,NIQ-02 View