Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Metropolitan Drainage Division No.-I,NIQ-10 2017-09-25 16:00:00 2017-10-09 16:00:00 2017-10-09 16:30:00 Metropolitan Drainage Division No.-I,NIQ-10 View
2 Metropolitan Drainage Division No.-I,NIQ-11 2017-09-25 16:00:00 2017-10-09 16:00:00 2017-10-09 16:30:00 Metropolitan Drainage Division No.-I,NIQ-11 View
3 Panskura Irrigation Sub-Division No.-II,NIQ-1 2017-09-25 15:00:00 2017-10-11 14:00:00 2017-10-11 15:00:00 Panskura Irrigation Sub-Division No.-II,NIQ-1 View
4 MAYURAKSHI NORTH CANALS DIVISION,NIQ-02 2017-09-25 15:00:00 2017-10-18 14:00:00 2017-10-18 14:15:00 MAYURAKSHI NORTH CANALS DIVISION,NIQ-02 View
5 Kangsabati Canals DivisionNo III,NIT-03 2017-09-25 15:00:00 2017-10-26 17:30:00 2017-10-30 11:30:00 Kangsabati Canals DivisionNo III,NIT-03 View
6 Suburban Drainage Division,NIT-3 2017-09-25 15:00:00 2017-10-25 15:00:00 2017-10-26 12:00:00 Suburban Drainage Division,NIT-3 View
7 East Midnapore Division,NIT-15 2017-09-25 14:00:00 2017-10-24 14:00:00 2017-10-24 14:15:00 East Midnapore Division,NIT-15 View
8 Eastern Circle,NIT-24 2017-09-25 14:00:00 2017-10-17 17:00:00 2017-10-23 11:00:00 Eastern Circle,NIT-24 View
9 KANGSABATI CIRCLE,NIT-06 SL-1 TO 6 CORRIGENDUM-1 2017-09-25 14:00:00 2017-09-26 17:00:00 2017-10-10 11:00:00 KANGSABATI CIRCLE,NIT-06 SL-1 TO 6 CORRIGENDUM-1 View
10 Teesta Canal Division No.II,NIT-03 2017-09-25 14:00:00 2017-10-18 15:30:00 2017-10-24 16:00:00 Teesta Canal Division No.II,NIT-03 View
11 NIT NO-15/EMD/2017-18 of East Midnapore Division,Tamluk,Purba Medinipur 2017-09-25 13:32:00 2017-10-24 14:00:00 2017-10-24 14:15:00 NIT NO-15/EMD/2017-18 of East Midnapore Division,Tamluk,Purba Medinipur\n(Works for Sl No-01 to 08) View
12 Western Circle-II,NIT-06 2017-09-25 13:00:00 2017-10-18 17:30:00 2017-10-23 11:00:00 Western Circle-II,NIT-06 View
13 Western Circle-II,NIT-07 2017-09-25 13:00:00 2017-10-17 17:30:00 2017-10-23 11:00:00 Western Circle-II,NIT-07 View
14 KANGSABATI CANALS SUB-DIVISION NO.-IX,NIT-05 2017-09-25 10:00:00 2017-10-16 14:00:00 2017-10-16 14:30:00 KANGSABATI CANALS SUB-DIVISION NO.-IX,NIT-05 View
15 Metropolitan Drainage Division No.-I,NIT-11 2017-09-25 10:00:00 2017-10-10 17:30:00 2017-10-13 10:00:00 Metropolitan Drainage Division No.-I,NIT-11 View
16 East Midnapore Division,NIT-13 2017-09-25 10:00:00 2017-10-16 14:00:00 2017-10-16 14:15:00 East Midnapore Division,NIT-13 View
17 Kangsabati Canals Sub- Division No-XVII,NIT-06 2017-09-25 10:00:00 2017-10-18 15:00:00 2017-10-18 15:30:00 Kangsabati Canals Sub- Division No-XVII,NIT-06 View
18 KANGSABATI CIRCLE,NIT-10 2017-09-25 10:00:00 2017-10-25 17:00:00 2017-10-25 17:30:00 KANGSABATI CIRCLE,NIT-10 View
19 Cooch Behar Irrigation Division,NIT-13 2017-09-25 10:00:00 2017-11-01 17:30:00 2017-11-06 11:30:00 Cooch Behar Irrigation Division,NIT-13 View
20 East Midnapur Division,NIT-14 2017-09-25 10:00:00 2017-10-30 17:30:00 2017-11-06 11:00:00 East Midnapur Division,NIT-14 View