Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Kangsabati Canals Sub-Division No IV,NIT-08 CORRIGENDUM-2 2018-01-05 11:00:00 2018-01-05 12:00:00 2018-01-05 13:00:00 Kangsabati Canals Sub-Division No IV,NIT-08 CORRIGENDUM-2 View
2 KANGSABATI CANALS SUB-DIVISION NO-IX,NIT-08 2018-01-05 11:00:00 2018-01-17 14:00:00 2018-01-17 14:30:00 KANGSABATI CANALS SUB-DIVISION NO-IX,NIT-08 View
3 NIT-05 of 2017-18 of SDO/KCSD-V 2018-01-04 17:49:00 2018-01-19 14:00:00 2018-01-19 15:00:00 Non-Plan maintenance work View
4 Kangsabati Electrical Sub- Division,NIT-06 2018-01-04 17:00:00 2018-01-19 13:00:00 2018-01-19 13:30:00 Kangsabati Electrical Sub- Division,NIT-06 View
5 Guskara Irrigation Sub Division,NIT-02 2018-01-04 17:00:00 2018-01-17 15:00:00 2018-01-17 15:30:00 Guskara Irrigation Sub Division,NIT-02 View
6 Bidhyadari Drainage Division,NIT-02 2018-01-04 14:00:00 2018-01-29 16:00:00 2018-01-29 16:30:00 Bidhyadari Drainage Division,NIT-02 View
7 Teesta Left Bank Division,NIT-09 2018-01-04 10:00:00 2018-01-17 17:30:00 2018-01-17 17:35:00 Teesta Left Bank Division,NIT-09 View
8 Metropolitan Electrical Division,NIT-27 2018-01-04 10:00:00 2018-01-11 15:00:00 2018-01-11 15:30:00 Metropolitan Electrical Division,NIT-27 View
9 Metropolitan Electrical Division,NIT-28 2018-01-03 17:00:00 2018-01-15 15:00:00 2018-01-15 15:30:00 Metropolitan Electrical Division,NIT-28 View
10 Suburban Drainage Division,NIT-07 2018-01-03 16:00:00 2018-01-18 15:00:00 2018-01-19 12:00:00 Suburban Drainage Division,NIT-07 View
11 SUBURBAN DRAINAGE SUB-DIVISION NO.II,NIT-05 2018-01-03 16:00:00 2018-01-11 13:30:00 2018-01-11 14:30:00 SUBURBAN DRAINAGE SUB-DIVISION NO.II,NIT-05 View
12 Kangsabati Mechanical Sub-Division No-II,NIT-04 2018-01-03 13:00:00 2018-01-19 15:00:00 2018-01-19 15:30:00 Kangsabati Mechanical Sub-Division No-II,NIT-04 View
13 Mahananda Link Canal subdivision-VI,NIT-05 2018-01-03 12:00:00 2018-01-03 15:00:00 2018-01-03 15:30:00 Mahananda Link Canal subdivision-VI,NIT-05 View
14 Mechanical & Electrical Circle,NIT-06 2018-01-03 11:00:00 2018-02-01 16:00:00 2018-02-01 16:30:00 Mechanical & Electrical Circle,NIT-06 View
15 North Bengal Mechanical & Electrical Circle,NIT-05,Corrigendum-1 2018-01-03 10:00:00 2018-01-31 17:00:00 2018-02-01 11:30:00 North Bengal Mechanical & Electrical Circle,NIT-05,Corrigendum-1 View
16 Metropolitan Electrical Division,NIT-26 2018-01-03 10:00:00 2018-01-09 15:00:00 2018-01-09 15:30:00 Metropolitan Electrical Division,NIT-26 View
17 Kangsabati Canals Division No. V,NIT-07 2018-01-02 16:00:00 2018-01-17 17:00:00 2018-01-17 17:30:00 Kangsabati Canals Division No. V,NIT-07 View
18 Panskura Irrigation Sub-Division No. II,NIQ-6 2018-01-02 15:00:00 2018-01-16 14:00:00 2018-01-16 15:00:00 Panskura Irrigation Sub-Division No. II,NIQ-6 View
19 INVESTIGATION & PLANNING DIVISION (SOUTH),NIQ-33 2018-01-02 13:00:00 2018-01-08 14:30:00 2018-01-09 12:30:00 INVESTIGATION & PLANNING DIVISION (SOUTH),NIQ-33 View
20 SUBARNAREKHA HEAD QTR DIVISION,NIT-02 2018-01-02 13:00:00 2018-01-24 15:00:00 2018-01-24 16:30:00 SUBARNAREKHA HEAD QTR DIVISION,NIT-02 View