
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2019-09-14 | 1800.0000 | 3800.0000 | 5600.0000 |
| 2 | Massanjore Dam | 2019-09-13 | 300.0000 | 0.0000 | 300.0000 |
| 3 | Tilpara Barrage | 2019-09-13 | 1800.0000 | 3800.0000 | 5600.0000 |
| 4 | Massanjore Dam | 2019-09-12 | 300.0000 | 0.0000 | 300.0000 |
| 5 | Tilpara Barrage | 2019-09-12 | 1800.0000 | 3800.0000 | 5600.0000 |
| 6 | Massanjore Dam | 2019-09-11 | 300.0000 | 0.0000 | 300.0000 |
| 7 | Tilpara Barrage | 2019-09-11 | 1884.0000 | 3800.0000 | 5684.0000 |
| 8 | Massanjore Dam | 2019-09-10 | 300.0000 | 0.0000 | 300.0000 |
| 9 | Tilpara Barrage | 2019-09-10 | 2258.0000 | 3676.0000 | 5934.0000 |
| 10 | Tilpara Barrage | 2019-09-09 | 3000.0000 | 3000.0000 | 6000.0000 |
| 11 | Massanjore Dam | 2019-09-09 | 300.0000 | 0.0000 | 300.0000 |
| 12 | Massanjore Dam | 2019-09-08 | 300.0000 | 0.0000 | 300.0000 |
| 13 | Tilpara Barrage | 2019-09-08 | 3000.0000 | 2358.0000 | 5358.0000 |
| 14 | Massanjore Dam | 2019-09-07 | 300.0000 | 0.0000 | 300.0000 |
| 15 | Tilpara Barrage | 2019-09-07 | 2916.0000 | 0.0000 | 2916.0000 |
| 16 | Massanjore Dam | 2019-09-06 | 300.0000 | 0.0000 | 300.0000 |
| 17 | Tilpara Barrage | 2019-09-06 | 2600.0000 | 0.0000 | 2600.0000 |
| 18 | Massanjore Dam | 2019-09-05 | 300.0000 | 0.0000 | 300.0000 |
| 19 | Tilpara Barrage | 2019-09-05 | 2000.0000 | 0.0000 | 2000.0000 |
| 20 | Massanjore Dam | 2019-09-04 | 300.0000 | 0.0000 | 300.0000 |
