
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2020-10-10 | 300.0000 | 0.0000 | 300.0000 |
| 2 | Tilpara Barrage | 2020-10-10 | 2400.0000 | 4600.0000 | 7000.0000 |
| 3 | Massanjore Dam | 2020-10-09 | 300.0000 | 0.0000 | 300.0000 |
| 4 | Tilpara Barrage | 2020-10-09 | 2400.0000 | 4426.0000 | 6826.0000 |
| 5 | Massanjore Dam | 2020-10-08 | 300.0000 | 0.0000 | 300.0000 |
| 6 | Tilpara Barrage | 2020-10-08 | 2276.0000 | 4296.0000 | 6572.0000 |
| 7 | Massanjore Dam | 2020-10-07 | 300.0000 | 0.0000 | 300.0000 |
| 8 | Tilpara Barrage | 2020-10-07 | 0.0000 | 4200.0000 | 4200.0000 |
| 9 | Massanjore Dam | 2020-10-06 | 244.0000 | 0.0000 | 244.0000 |
| 10 | Tilpara Barrage | 2020-10-06 | 0.0000 | 4176.0000 | 4176.0000 |
| 11 | Massanjore Dam | 2020-10-05 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Tilpara Barrage | 2020-10-05 | 0.0000 | 3600.0000 | 3600.0000 |
| 13 | Massanjore Dam | 2020-10-04 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Tilpara Barrage | 2020-10-04 | 0.0000 | 3000.0000 | 3000.0000 |
| 15 | Massanjore Dam | 2020-10-03 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Tilpara Barrage | 2020-10-03 | 0.0000 | 3000.0000 | 3000.0000 |
| 17 | Massanjore Dam | 2020-10-02 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Tilpara Barrage | 2020-10-02 | 0.0000 | 2916.0000 | 2916.0000 |
| 19 | Massanjore Dam | 2020-10-01 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Tilpara Barrage | 2020-10-01 | 0.0000 | 2000.0000 | 2000.0000 |
