
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2016-08-01 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Tilpara Barrage | 2016-08-01 | 600.0000 | 2000.0000 | 2600.0000 |
| 3 | Massanjore Dam | 2016-07-31 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Tilpara Barrage | 2016-07-31 | 600.0000 | 3000.0000 | 3600.0000 |
| 5 | Massanjore Dam | 2016-07-30 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Tilpara Barrage | 2016-07-30 | 1150.0000 | 2000.0000 | 3150.0000 |
| 7 | Massanjore Dam | 2016-07-29 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Tilpara Barrage | 2016-07-29 | 2276.0000 | 2300.0000 | 4576.0000 |
| 9 | Massanjore Dam | 2016-07-28 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Tilpara Barrage | 2016-07-28 | 2666.0000 | 2738.0000 | 5404.0000 |
| 11 | Massanjore Dam | 2016-07-27 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Tilpara Barrage | 2016-07-27 | 1400.0000 | 2000.0000 | 3400.0000 |
| 13 | Massanjore Dam | 2016-07-26 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Tilpara Barrage | 2016-07-26 | 1800.0000 | 3000.0000 | 4800.0000 |
| 15 | Massanjore Dam | 2016-07-25 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Tilpara Barrage | 2016-07-25 | 1800.0000 | 3000.0000 | 4800.0000 |
| 17 | Massanjore Dam | 2016-07-24 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Tilpara Barrage | 2016-07-24 | 1800.0000 | 3000.0000 | 4800.0000 |
| 19 | Massanjore Dam | 2016-07-23 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Tilpara Barrage | 2016-07-23 | 1000.0000 | 3000.0000 | 4000.0000 |
