
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2016-08-11 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Tilpara Barrage | 2016-08-11 | 2000.0000 | 2230.0000 | 4230.0000 |
| 3 | Massanjore Dam | 2016-08-10 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Tilpara Barrage | 2016-08-10 | 2250.0000 | 3476.0000 | 5726.0000 |
| 5 | Massanjore Dam | 2016-08-09 | 0.0000 | 0.0000 | 1150.0000 |
| 6 | Tilpara Barrage | 2016-08-09 | 2866.0000 | 1884.0000 | 4750.0000 |
| 7 | Massanjore Dam | 2016-08-08 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Tilpara Barrage | 2016-08-08 | 3000.0000 | 538.0000 | 3538.0000 |
| 9 | Massanjore Dam | 2016-08-07 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Tilpara Barrage | 2016-08-07 | 3000.0000 | 0.0000 | 3000.0000 |
| 11 | Massanjore Dam | 2016-08-06 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Tilpara Barrage | 2016-08-06 | 2962.0000 | 412.0000 | 3374.0000 |
| 13 | Massanjore Dam | 2016-08-05 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Tilpara Barrage | 2016-08-05 | 2588.0000 | 1016.0000 | 3604.0000 |
| 15 | Massanjore Dam | 2016-08-04 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Tilpara Barrage | 2016-08-04 | 2000.0000 | 2108.0000 | 4108.0000 |
| 17 | Massanjore Dam | 2016-08-03 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Tilpara Barrage | 2016-08-03 | 2000.0000 | 3000.0000 | 5000.0000 |
| 19 | Massanjore Dam | 2016-08-02 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Tilpara Barrage | 2016-08-02 | 2000.0000 | 3000.0000 | 5000.0000 |
