
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2016-08-21 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Tilpara Barrage | 2016-08-21 | 0.0000 | 1000.0000 | 1000.0000 |
| 3 | Massanjore Dam | 2016-08-20 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Tilpara Barrage | 2016-08-20 | 38.0000 | 1000.0000 | 1038.0000 |
| 5 | Massanjore Dam | 2016-08-19 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Tilpara Barrage | 2016-08-19 | 0.0000 | 1000.0000 | 1000.0000 |
| 7 | Massanjore Dam | 2016-08-18 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Tilpara Barrage | 2016-08-18 | 0.0000 | 1000.0000 | 1000.0000 |
| 9 | Massanjore Dam | 2016-08-17 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Tilpara Barrage | 2016-08-17 | 0.0000 | 1000.0000 | 1000.0000 |
| 11 | Massanjore Dam | 2016-08-16 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Tilpara Barrage | 2016-08-16 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Massanjore Dam | 2016-08-15 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Tilpara Barrage | 2016-08-15 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Massanjore Dam | 2016-08-14 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Tilpara Barrage | 2016-08-14 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Massanjore Dam | 2016-08-13 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Tilpara Barrage | 2016-08-13 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Massanjore Dam | 2016-08-12 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Tilpara Barrage | 2016-08-12 | 84.0000 | 84.0000 | 168.0000 |
