
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/EE/NID/NIT-02(e)/2021-22 | 2021-06-07 17:30:00 | 2021-06-21 17:30:00 | 2021-06-22 17:00:00 | SIX NOS. RIVER BANK PROTECTION WORK. | View |
| 2 | WBIW/EE-I/CD/e-SNIT-08(e)/2021-22 | 2021-06-07 15:30:00 | 2021-06-10 15:30:00 | 2021-06-10 16:00:00 | WBIW/EE-I/CD/e-SNIT-08(e)/2021-22, SL No.1 | View |
| 3 | SHORT NOTICE INVITING TENDER NO :- 02/EE/SDD OF 2021-22 | 2021-06-07 15:14:00 | 2021-06-14 14:00:00 | 2021-06-14 15:00:00 | SHORT NOTICE INVITING TENDER NO :- 02/EE/SDD OF 2021-22 | View |
| 4 | WBIW/AE/DAMODAR MECHANICAL SUB DIVISION/NIT-02/2021-22 | 2021-06-07 15:00:00 | 2021-06-14 16:00:00 | 2021-06-17 15:00:00 | SITC of two nos split/window type room air condition for office of the Chief Engineer West to be executed through DMED during 2021-22, Last date of application… | View |
| 32 | 2021-06-08 15:00:00 | 2021-06-08 15:10:00 | 2021-06-08 15:20:00 | THE TENDER HAS BEEN CANCELLED DUE TO SOME UNAVOIDABLE CIRCUMSTANCES. | View | |
| 30 | 2021-06-08 14:00:00 | 2021-06-08 14:05:00 | 2021-06-08 14:10:00 | Change Amount put to Tender and Earnest Money Deposit | View | |
| 5 | NIQ NO-2 of AE-III/PID/2021-22 | 2021-06-07 11:00:00 | 2021-06-28 11:00:00 | 2021-06-28 12:30:00 | NIQ NO-2 of AE-III/PID/2021-22\nSealed Quotations are hereby invited on prescribed format by the undersigned to ascertain unit rate of following instruments… | View |
| 6 | N.I.T No – 01 of 2021-2022/(S.D.O./K.C.S.D-VI) | 2021-06-07 11:00:00 | 2021-06-18 15:00:00 | 2021-06-18 15:30:00 | Sealed tenders are invited by the S.D.O./K.C.S.D-VI. for 01 (One) No. work. | View |
| 7 | EE/IPDS/O1 /2O21-22 | 2021-06-07 10:00:00 | 2021-06-11 14:30:00 | 2021-06-11 14:35:00 | Field documentation related work\nat very severe cyclone "Yaas" affected\nareas under Irrigation & Waterways Department | View |
| CORRIGENDUM 1 | 2021-06-09 14:00:00 | 2021-06-14 14:00:00 | 2021-06-14 14:30:00 | DATE CORRIGENDUM | View | |
| 8 | SHORT e-N.I.T No - WBIWEE/EMD NIT-10(e)2021-22 | 2021-06-07 00:00:00 | 2021-06-09 17:30:00 | 2021-06-10 11:00:00 | SHORT e-N.I.T No - WBIWEE/EMD NIT-10(e)2021-22 under East Midnapore Division | View |
| 9 | 1st corrigendum against snit 09 emd of 2021-22 | 2021-06-06 00:00:00 | 2021-06-09 14:00:00 | 2021-06-09 15:00:00 | 1st corrigendum against snit 09 emd of 2021-22 under East Midnapore Division | View |
| 10 | WBIW/SDO/FISD-III/NIT-01/2021-22 | 2021-06-05 12:00:00 | 2021-06-11 15:00:00 | 2021-06-17 15:30:00 | 2 nos. Work under Office of the Flood Investigation Sub-Division No. III, Berhampore, Murshidabad | View |
| 11 | SNIT No. – 02/EE-I/JOY of 2021-22 | 2021-06-05 10:00:00 | 2021-06-08 15:00:00 | 2021-06-08 15:30:00 | Thirty Seven (37) nos. Emergent R/S & Breach closing works to damaged S/E due to “YAAS” at diff. Mouzas in Basanti & Gosaba (I) Sub-Division… | View |
| 1st Corrigendum | 2021-06-07 10:00:00 | 2021-06-08 15:00:00 | 2021-06-08 15:30:00 | Amount put to Tender as well as Earnest Money Deposit for Sl. 15, 20, 21, 31 and 36 only have been modified. | View | |
| 12 | SNIT No. – 02/EE-II/JOY of 2021-22 | 2021-06-05 09:00:00 | 2021-06-08 15:00:00 | 2021-06-08 15:30:00 | Forty two (42) nos. Emergent R/S works to damaged S/E due to YAAS at diff. Mouzas in Raidighi, Kultala and Kuemari (I) Sub-Division | View |
| 1st Corrigendum | 2021-06-07 10:00:00 | 2021-06-08 15:00:00 | 2021-06-08 15:30:00 | Amount put to Tender as well as Earnest Money Deposit for Sl. 1, 2, 3, 6, 8, 9, 12, 28 and 29 only have been modified. | View | |
| 13 | SNIT NO 09/EMD OF 2021-22 | 2021-06-05 00:00:00 | 2021-06-09 14:00:00 | 2021-06-15 15:00:00 | SNIT NO 09/EMD OF 2021-22 UNDER EAST MIDNAPORE DIVISION | View |
| 14 | 1st corrigendum in connection with WBIW/01/MESDII OF2021-22 | 2021-06-04 17:33:00 | 2021-06-17 12:00:00 | 2021-06-17 13:00:00 | 1 st corrigendum | View |
| 15 | WBIW/EE/MED/e-NIT-09/2021-22 | 2021-06-04 17:20:00 | 2021-06-11 17:00:00 | 2021-06-14 10:00:00 | METROPOLITAN ELECTRICAL DIVISION | View |
| 16 | WBIW/EE/MED/e-NIT-08/2021-22 | 2021-06-04 17:10:00 | 2021-06-18 17:00:00 | 2021-06-21 10:00:00 | METROPOLITAN ELECTRICAL DIVISION | View |
| 17 | WBIW/EE/NID/NIT-01(e)/2021-22, SL. No.-05 Tender ID –2021_IWD_331295_5 | 2021-06-04 17:00:00 | 2021-06-11 12:00:00 | 2021-06-11 17:00:00 | One no. work. | View |
| 18 | WBIW/01/MESDII OF2021-22 | 2021-06-04 17:00:00 | 2021-06-17 12:00:00 | 2021-06-17 13:00:00 | 6(SIX) NOS TENDERS | View |
| 19 | WBIW/SDO/GISD/NIT-02 of 2021-22,Dated, 4th June’ 2021 | 2021-06-04 16:43:00 | 2021-06-07 14:00:00 | 2021-06-11 15:00:00 | “Tender Notice in c/w 13 nos. of emergent type works due to damage caused by Severe cyclonic Storm "YAAS" are invited vide NIT No. WBIW/SDO/GISD/NIT-02… | View |
| 20 | WBIW/01/MESD-III OF 2021-22 | 2021-06-04 16:00:00 | 2021-06-17 16:00:00 | 2021-06-17 17:00:00 | 8 NOS OF WORKS. | View |
