
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/SE/WC-III/RFP-04(e)/2025-26 | 2025-12-10 11:00:00 | 2025-12-31 16:00:00 | 2026-01-13 11:00:00 | Re-excavation of Paninala Khal from Ch. 0.00 km to Ch. 22.20 km for a total length of 22.200 km in Block Potashpur-I, II & Bhagwanpur-II, District… | View |
| 2 | WBIW/EE/KKBPD/e-NIQ-02e/2025-26 (2nd call) | 2025-12-10 11:00:00 | 2026-01-05 09:00:00 | 2026-01-05 10:00:00 | Conducting High-Precision LiDAR-Based Drone Survey (including DGPS support, data acquisition, georeferenced mapping of sluices, inlets, outlets, and structures,… | View |
| 3 | RFP No. WBIW/CTU/RFP-58(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-siltation of the upstream pond area of Mahananda Barrage at Fulbari under "No Cost to State Exchequer" model within Block-Rajganj,… | View |
| 4 | RFP No. WBIW/CTU/RFP-59(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-siltation of Branch -9 of Deb khal-1 from Baliarpur Deb khal bridge to Teandul out falling point for a length of 4500 M. under "No Cost… | View |
| 5 | RFP No. WBIW/CTU/RFP-60(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-siltation of Branch-12 of Deb khal-1 from upstream of Deno Bridge to Adampur Out fall point for a length of 5500 M. under "No Cost to… | View |
| 6 | RFP No. WBIW/CTU/RFP-61(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-siltation of Branch -16 of Deb khal-1 from Neor Deb khal bridge to Subaldaha out falling point for a length of 4200 M. under "No Cost… | View |
| 7 | RFP No. WBIW/CTU/RFP-62(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-silting of Deb khal-1 from Kamargoria New Bridge to out falling point to Mundeswari river for a length of 5000 mtr. at Mouza- Subaldah &… | View |
| 8 | RFP No. WBIW/CTU/RFP-63(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-silting of Deb khal-1 for a length of 5000 mtr. from Mouza- Rajarampur, G.P.-Jotsriram, Block-Jamalpur to upstream of Kamargoria New Bridge,… | View |
| 9 | RFP No. WBIW/CTU/RFP-64(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-siltation of Rupnarayan River under "No Cost to State Exchequer" model for a length of 3.30 Km. from Buxi to Jossar in Mouza Buxi,… | View |
| 10 | RFP No. WBIW/CTU/RFP-65(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-siltation of Ichhamati River from Kalanchi Bridge (Ch. 140.00 km) to Ghola Ghat (Ch. 148.66 km) under "No Cost to State Exchequer"… | View |
| 11 | RFP No. WBIW/CTU/RFP-66(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | Dredging/De-siltation of Srichanda Khal for a length of 13.157 km from Usthi to Sherpur via Shirakol under "No Cost to State Exchequer" model… | View |
| 12 | RFP No. WBIW/CTU/RFP-67(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-21 16:00:00 | 2025-12-30 14:00:00 | De-siltation of Bonai Khal from Chandkuri to Manikara for a length of 5.95 Km. under "No Cost to State Exchequer" model within Block & P.S.-… | View |
| 13 | 2nd Corrigendum of RFP No: WBIW/CTU/RFP-53(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-15 16:00:00 | 2025-12-19 14:00:00 | De-siltation of River New Cossye under "No Cost to State Exchequer" model for a length of 8.10 Km. from Dakshin Gopalpur to Garpurusattampur… | View |
| 14 | 2nd Corrigendum of RFP No: WBIW/CTU/RFP-54(e)/2025-26 | 2025-12-10 10:00:00 | 2025-12-15 16:00:00 | 2025-12-19 14:00:00 | De-siltation of River New Cossye under "No Cost to State Exchequer" model for a length of 7.80 Km. from Garpurusattampur to Radhaballavchak… | View |
| 15 | WBIW/SDO-I/RRI/HCL/NIQ-02/2025-26 | 2025-12-10 10:00:00 | 2025-12-22 15:00:00 | 2025-12-22 16:00:00 | 01 NO QUOTATION | View |
| 16 | SNIT 03/EE/SDP/2025-26 | 2025-12-10 10:00:00 | 2025-12-18 14:00:00 | 2025-12-18 14:30:00 | Two nos works | View |
| 17 | WBIW/EE/TCD-II/e-NIT-03/2025-26 | 2025-12-09 18:30:00 | 2025-12-16 11:00:00 | 2025-12-16 11:30:00 | Restoration of fallen boundary wall | View |
| 18 | NOTICE INVITING EXPRESSION OF INTEREST NO: 4/EE/MDD-I/2025-26 | 2025-12-09 16:00:00 | 2025-12-15 17:00:00 | 2025-12-17 15:00:00 | NOTICE INVITING EXPRESSION OF INTEREST NO: 4/EE/MDD-I/2025-26 | View |
| 19 | 03/SDO/Singur Irrigation Sub-Division of 2025-26 | 2025-12-09 13:00:00 | 2025-12-19 14:00:00 | 2025-12-19 15:00:00 | Tender No. 03/SDO/Singur Irrigation Sub-Division of 2025-26 for 5 no. of works. | View |
| 20 | WBIW/SE/MBC/SNIT-01/2025-26 | 2025-12-09 11:00:00 | 2025-12-12 15:00:00 | 2025-12-16 15:00:00 | Refer to uploaded SNIT | View |
| Corrigendum no.1 | 2025-12-11 12:00:00 | 2025-12-16 15:00:00 | 2025-12-18 15:00:00 | Date and other corrigendum | View | |
