
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | 04/SDO/KKBPSD-I/2021-22 | 2021-09-20 22:00:00 | 2021-09-28 13:30:00 | 2021-09-28 14:00:00 | 1 no. supply work | View |
| 2 | NOTICE INVITING TENDER NO. -WBIW/SDO/KCSD-X/NIT-02/2021-22 | 2021-09-20 17:34:00 | 2021-10-01 15:00:00 | 2021-10-01 15:30:00 | M/R to 01(one) no works. | View |
| 3 | e-N.I.T No - WBIW/EE/KIDIVISION/e-NIT- 07 (e)/2021-2022 | 2021-09-20 17:00:00 | 2021-10-04 15:00:00 | 2021-10-04 15:30:00 | e-N.I.T No - WBIW/EE/KIDIVISION/e-NIT- 07 (e)/2021-2022, SL NO 01 TO 06 | View |
| 4 | Baruipur Drainage Sub Division, NIT-6 | 2021-09-20 17:00:00 | 2021-09-29 14:00:00 | 2021-09-29 14:30:00 | Baruipur Drainage Sub Division, NIT-6 | View |
| 5 | TCO OF NIT-6/EE-II/DCD 2020-21 SL NO-2 | 2021-09-20 17:00:00 | 2021-09-20 18:00:00 | 2021-09-20 19:00:00 | TCO OF NIT-6/EE-II/DCD 2020-21 SL NO-2 DUE TO INSUFFICIENT BIDDER | View |
| 6 | WBIW/01/SDO/TISD-II OF 2021-22 | 2021-09-20 15:00:00 | 2021-09-27 15:00:00 | 2021-09-30 15:30:00 | “Repairing and maintenance work of left embankment near ch 23.980km of TJMC, in P.S & Block-Maynaguri, Dt- Jalpaiguri during the year 2021-22… | View |
| 7 | WBIW/SE/WC-II/NIT-01e/2021-22, CORRIGENDUM | 2021-09-20 12:37:00 | 2021-09-20 12:40:00 | 2021-09-20 12:45:00 | LAST DATE OF BID SUBMISSION IS EXTENDED. | View |
| 8 | WBIW/SDO/BISD-02 of 2021-22 | 2021-09-20 12:00:00 | 2021-09-27 14:00:00 | 2021-09-30 16:30:00 | Four Nos Works Under Balurghat Irrigation Sub Division. | View |
| 9 | e-N.I.T No.- WBIW/EE/JFMPD/NIT-04(e)/2021-22 | 2021-09-20 11:30:00 | 2021-09-29 11:30:00 | 2021-09-29 15:30:00 | EMERGENT FLOOD PROTECTION & MITIGATION WORK AT RIVER BANKS OF KANGSABATI RIVER | View |
| 10 | Damodar Survey & Investigation Division,NIQ-03 | 2021-09-20 11:00:00 | 2021-09-23 13:00:00 | 2021-09-23 13:30:00 | Damodar Survey & Investigation Division,NIQ-03 | View |
| 11 | WBIW/SDO/MISD/NIT-07(m)/21-22 | 2021-09-18 11:32:00 | 2021-09-24 14:30:00 | 2021-09-24 15:00:00 | WBIW/SDO/MISD/NIT-07(m)/21-22 | View |
| 12 | WBIW/EE/MCD/NIT No- 04(e)/ 2021-22 | 2021-09-17 17:30:00 | 2021-10-04 17:30:00 | 2021-10-05 12:00:00 | WBIW/EE/MCD/NIT No- 04(e)/ 2021-22 | View |
| 13 | 19/EE-I/CD of 2021-22 | 2021-09-17 17:00:00 | 2021-09-29 14:00:00 | 2021-09-29 14:30:00 | 19/EE-I/CD of 2021-22, SL No.1 to SL No.10 | View |
| 14 | WBIW/EE-I/CD/e-NIT-20(e)/2021-22 | 2021-09-17 15:00:00 | 2021-09-27 15:00:00 | 2021-09-27 16:00:00 | WBIW/EE-I/CD/e-NIT-20(e)/2021-22, SL No.1 | View |
| 15 | WBIW/EE/MMED/e-NIT- 03/2021-22 | 2021-09-17 14:56:00 | 2021-10-04 17:00:00 | 2021-10-05 12:00:00 | METROPOLITAN MECHANICAL AND ELECTRICAL DIVISION | View |
| 16 | WBIW/SE/MCC/EoI-01/2021-22 | 2021-09-17 10:00:00 | 2021-10-01 17:00:00 | 2021-10-04 11:00:00 | Tomography survey (Seismic) of whole dam body of length - 662.00 m with maximum height from Lowest Bed Level (LBL) - 50.00 m, Maximum Bottom width -55.00m… | View |
| 17 | WBIW/EE/TID/e-NIT -04 /2021-22 | 2021-09-17 10:00:00 | 2021-10-04 16:00:00 | 2021-10-04 16:10:00 | "Repair and Maintenance of Teesta Irrigation Sub-Division -III office building at Teestapally, Assam More in P.S.- kotwali & Dist. Jalpaiguri… | View |
| 18 | NIQ No. 02 of Katwa (I) Sub-Division / 2021-22 | 2021-09-17 04:00:00 | 2021-09-29 02:00:00 | 2021-09-29 02:30:00 | NIQ No. 02 of Katwa (I) Sub-Division / 2021-22 | View |
| 19 | WBIW/EE/MED/NIT- 05 of 2021-2022 | 2021-09-16 16:50:00 | 2021-09-27 15:00:00 | 2021-09-27 15:30:00 | METROPOLITAN ELECTRICAL DIVISION | View |
| 20 | NIT NO-04/EE/KCDV of 2021-22 | 2021-09-16 13:54:00 | 2021-09-21 14:00:00 | 2021-09-27 15:30:00 | One no.work of Temporary arrangement for Guarding by engaging Ordinary Security Guard.... | View |
