
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Cancellation of Tender no- WBIW EE EMD NIT -32(e) OF 2021-22 SL-3 | 2022-01-11 00:00:00 | 2022-01-11 14:00:00 | 2022-01-11 17:00:00 | Cancellation of Tender no- WBIW EE EMD NIT -32(e) OF 2021-22 SL-3 | View |
| 2 | EOI No WBIW/EE/MDMD/EOI-09 /2021-22 | 2022-01-10 17:20:00 | 2022-01-25 16:00:00 | 2022-01-25 16:30:00 | Supply, delivery, storing at site, installation, testing & commissioning along with training , Operation and comprehensive maintenance of Trash skimmer… | View |
| 3 | WBIW/EE/MDMD/e-NIT- 19/2021-22 | 2022-01-10 17:00:00 | 2022-01-19 17:00:00 | 2022-01-20 14:00:00 | Conducing under water videography at entrance and pathway for Hydel Emergency Penstock Gate No 1 & 2 and associated civil structure i.e bottom seal… | View |
| 4 | NIT NO:- 07 OF 2021-22 OF EE,KMD,KHATRA,BANKURA | 2022-01-10 15:00:00 | 2022-01-24 15:00:00 | 2022-01-24 15:30:00 | NIT NO:- 07 OF 2021-22 OF EE,KMD,KHATRA,BANKURA | View |
| 5 | WBIW/SDO/TBSD-VI/NIT-02/2021-22 | 2022-01-10 14:00:00 | 2022-01-17 14:00:00 | 2022-01-19 16:30:00 | WBIW/SDO/TBSD-VI/NIT-02/2021-22 | View |
| 6 | WBIW/SDO/TBSD-VII/NIT-03/2021-22 | 2022-01-10 14:00:00 | 2022-01-17 14:00:00 | 2022-01-19 16:30:00 | WBIW/SDO/TBSD-VII/NIT-03/2021-22 | View |
| 7 | 1 st Corrigendum OF NIQ 02/SDO/MISD/2021-22 | 2022-01-10 12:46:00 | 2022-02-02 15:00:00 | 2022-02-02 16:00:00 | 1st Corrigendum of NIQ NO. -2/SDO/MISD/2021-22 | View |
| 8 | WBIW/SDO/BNH/NIT No-08/2021-22 | 2022-01-10 10:00:00 | 2022-01-20 15:00:00 | 2022-01-20 15:30:00 | 2 nos Emergent works under SDRF Head | View |
| 9 | 3rd Addendum/Corrigendum for RFB NO-WBMIFMP/PD/NCB/21-22/IRR14 | 2022-01-10 04:00:00 | 2022-01-25 13:00:00 | 2022-01-25 16:00:00 | 3rd Addendum/Corrigendum for RFB NO-WBMIFMP/PD/NCB/21-22/IRR14 in connection with extension of last date of Bid submission | View |
| 10 | WBIW/SDO/TBSD-V/NIT-03/2021-22 | 2022-01-08 10:00:00 | 2022-01-11 14:00:00 | 2022-01-17 16:30:00 | WBIW/SDO/TBSD-V/NIT-03/2021-22 | View |
| 11 | WBIW/EE/NID/NIT-05(e)/2021-22 | 2022-01-07 17:30:00 | 2022-01-21 17:30:00 | 2022-01-24 12:00:00 | e-NIT No.-WBIW/EE/NID/NIT-05(e)/2021-22, Sl No.-01, Approach Road. | View |
| 12 | WBIW/SDO/BIS/NIT-05/2021-2022 | 2022-01-07 17:02:00 | 2022-01-27 14:00:00 | 2022-01-27 15:30:00 | Please see the attachemnt. | View |
| 13 | WBIW/NHP/RFQ-06/2021-22 (Integrated Embankment Management System for rivers) | 2022-01-07 17:00:00 | 2022-02-09 15:00:00 | 2022-02-09 16:00:00 | Name of the work- Designing Developing and Deploying of Integrated Embankment Management System for rivers in West Bengal of I&W Dept. Govt. of WB… | View |
| 14 | WBIW/SDO/KCSD-IV/NIT 05 OF 2021-2022 | 2022-01-07 16:21:00 | 2022-01-17 15:00:00 | 2022-01-17 15:30:00 | NIT 05 of 21-22 | View |
| 15 | WBIW/SE/EC/NIT-06/2021-22 SL-1 2nd CORRIGENDUM | 2022-01-07 16:00:00 | 2022-01-14 17:00:00 | 2022-01-18 14:00:00 | WBIW/SE/EC/NIT-06/2021-22 SL-1 2nd CORRIGENDUM | View |
| 16 | WBIW/SE/EC/NIT-07/2021-22 SL-1 1st CORRIGENDUM | 2022-01-07 16:00:00 | 2022-01-14 17:00:00 | 2022-01-18 14:00:00 | WBIW/SE/EC/NIT-07/2021-22 SL-1 1st CORRIGENDUM | View |
| 17 | WBIW/EE/MDMD/e-NIT- 18/2021-22 (3rd.. Call of WBIW/EE/MDMD/e-NIT- 13/2021-22 Sl. No. 3) | 2022-01-07 15:34:00 | 2022-01-20 17:00:00 | 2022-01-21 14:00:00 | Engagement of Watch and Ward Staff (without arms) for guarding of pump house & govt materials within pump house & pump house campus at 3rd. Addl.… | View |
| 18 | WBIW/SE/WC-III/NIT-08(e)/2021-22 | 2022-01-07 11:00:00 | 2022-01-31 16:00:00 | 2022-02-01 11:00:00 | 02 (TWO) NOS. CIVIL WORKS UNDER WESTERN CIRCLE III | View |
| 19 | WBIW/SE/NIC-I/NIT-05(e)/2021-22 | 2022-01-07 10:30:00 | 2022-01-28 17:00:00 | 2022-01-31 15:00:00 | 2nd Call of One no Protection work of river Atrai under South Dinajpur Irrigation Division. | View |
| 20 | WBIW/EE/SDP/RRI/eNIT-17/2021-22(2ND call) | 2022-01-07 10:00:00 | 2022-01-19 12:00:00 | 2022-01-19 15:30:00 | Hydrographical & topographical survey works with stage; discharge and sediment load measurement on Rupnarayan rivers system at Ghatal and its adjioning… | View |
| CORRIGENDUM-01 | 2022-01-18 17:10:00 | 2022-01-25 12:00:00 | 2022-01-25 16:00:00 | DATE CORRIGENDUM | View | |
