
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Short Notice Inviting Tender No:- WBIW/EE/JID/SNIT-11(m)/2025-26 | 2025-08-29 13:00:00 | 2025-09-02 16:00:00 | 2025-09-04 16:00:00 | 3(Three)nos Emergent Palliative Wotks under JIDVN | View |
| 2 | WBIW/EE-II/LDCD/e-SNIT-18/2025-26 | 2025-08-29 12:30:00 | 2025-09-01 12:00:00 | 2025-09-01 13:00:00 | WBIW/EE-II/LDCD/e-SNIT-18/2025-26 | View |
| 3 | WBIW/EE/TBED/ SNIT-10/2025-26 | 2025-08-29 10:30:00 | 2025-09-09 15:00:00 | 2025-09-09 15:30:00 | TWO (02) NOS. EMERGENT TYPE WORK UNDER TEESATA BARRAGE ELECTRICAL DIVISION | View |
| 4 | SHORT NOTICE INVITING TENDER NO :- 04/EE/PID OF 2025-26 | 2025-08-29 10:00:00 | 2025-09-01 17:00:00 | 2025-09-03 15:30:00 | SHORT NOTICE INVITING TENDER NO :- 04/EE/PID OF 2025-26 | View |
| 5 | WBIW/EE-II/LDID/e-NIT-11/2025-26 | 2025-08-29 10:00:00 | 2025-09-15 14:00:00 | 2025-09-16 14:00:00 | NOTICE INVITING e-TENDER\ne-NIT No - WBIW/EE-II/LDID/e-NIT-11/2025-26 | View |
| 01 | 2025-09-29 13:00:00 | 2025-09-29 14:00:00 | 2025-09-29 16:00:00 | Due to unavoidable circumstances the tender id: 2025_IWD_895835_2 is hereby cancelled. | View | |
| 6 | WBIW/EE/MSCD/ NIT- 06(e) /2025-26 | 2025-08-28 15:30:00 | 2025-09-15 14:00:00 | 2025-09-16 12:00:00 | Four (4) nos. Emergent Protection works to the river embankment at various spots under Mayurakshi South Canals Division | View |
| 1st corrigendum | 2025-09-25 18:06:00 | 2025-09-25 18:10:00 | 2025-09-25 19:00:00 | As One (1) no bidder rejected in Technical Bid Evaluation among Three (3) nos. bidder attended for the\nSl. no.-1 of this NIT. So, Two (2) nos. bidder… | View | |
| 7 | e-N.I.T.No-WBIW/AE/KCSD-IX/e-NIT-01e/2025-26(2nd Call). | 2025-08-28 13:30:00 | 2025-09-08 13:30:00 | 2025-09-09 11:30:00 | 02 Nos M/R works under KCSD-IX | View |
| 8 | WBIW/EE/SLGID/SNIT-04/2025-26 | 2025-08-28 12:50:00 | 2025-09-03 15:00:00 | 2025-09-03 16:00:00 | WBIW/EE/SLGID/SNIT-04/2025-26\nSealed Offline Tender is hereby invited by the Executive Engineer, Siliguri Irrigation Division, Siliguri on behalf of… | View |
| 9 | e-N.I.T No - WBIW/EE/AID/e-NIT-07 /2025-26 | 2025-08-28 12:30:00 | 2025-09-03 12:00:00 | 2025-09-18 15:00:00 | 01 no. civil work | View |
| 10 | WBIW/EE/KKBPD/SNIT-14/2025-26 | 2025-08-28 11:00:00 | 2025-09-02 01:30:00 | 2025-09-02 02:00:00 | 10 Nos ER works | View |
| 11 | WBIW/EE/WMD/e-SNIT-24/2025-26 | 2025-08-28 11:00:00 | 2025-08-30 17:00:00 | 2025-09-01 09:00:00 | 3 nos emergent work | View |
| 12 | WBIW/EE/BID/e-SNIT-12/2025-26 | 2025-08-28 11:00:00 | 2025-08-30 17:00:00 | 2025-09-01 12:00:00 | SHORT NOTICE INVITING e-TENDER\ne-S.N.I.T No - WBIW/EE/BID/e-SNIT-12/2025-26 FOR 7 NOS OF WORK | View |
| 13 | Notice inviting Quotation No-01/EE-I/CD/2025-26 | 2025-08-28 11:00:00 | 2025-09-08 15:00:00 | 2025-09-08 15:30:00 | Sealed quotations are hereby invited from reliable bonafide owners of Motor car having contract carriage permit from Regional Transport Authority for… | View |
| 14 | NIQ NO- 01/Executive Engineer/Hooghly Irrigation Division/2025-26 | 2025-08-28 11:00:00 | 2025-09-09 15:00:00 | 2025-09-11 16:00:00 | NIQ NO- 01/Executive Engineer/Hooghly Irrigation Division/2025-26 | View |
| 15 | 1st Corrigendum of RFP No: WBIW/CTU/RFP-33(e)/2025-26 | 2025-08-28 10:00:00 | 2025-09-03 16:00:00 | 2025-09-10 14:00:00 | Dredging/De-siltation of Kapaleswari River from Kamarpota Sluice to Nangalkata Bridge for a length of 6.32 Km. under "No Cost to State Exchequer"… | View |
| 16 | 1st Corrigendum of RFP No: WBIW/CTU/RFP-34(e)/2025-26 | 2025-08-28 10:00:00 | 2025-09-03 16:00:00 | 2025-09-10 14:00:00 | De-siltation of Bonai Khal from Chandkuri to Manikara for a length of 5.95 Km. under "No Cost to State Exchequer" model within Block & P.S.-… | View |
| 17 | SNIT- 11/2025-26 of EE/KID | 2025-08-28 10:00:00 | 2025-09-04 15:00:00 | 2025-09-04 15:30:00 | SNIT- 11/2025-26 of EE/KID | View |
| 18 | 2M of 2025-26 of SDO/MISD | 2025-08-28 10:00:00 | 2025-09-09 15:00:00 | 2025-09-09 15:30:00 | Clearing & removing floating water hyacinth & vegetative growth of pond under Mograhat Irrigation Colony Campus. | View |
| 19 | WBIW/EE/APD/S NIT-14(m)/2025-26 | 2025-08-28 10:00:00 | 2025-09-03 15:00:00 | 2025-09-03 16:00:00 | 2 nos of emergent restoration works under SDS M | View |
| 20 | SNIT NO. 15/EE-II/CD of 2025-26 | 2025-08-28 10:00:00 | 2025-09-03 15:00:00 | 2025-09-03 15:30:00 | SNIT NO. 15/EE-II/CD of 2025-26 | View |
