
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/EE/BUE004/e‐NIT‐ 03/2022‐23 | 2022-08-04 17:00:00 | 2022-08-22 17:00:00 | 2022-08-23 11:00:00 | 8 NOS MECHANICAL WORK UNDER THIS DIVISION | View |
| 412 | 2022-08-16 16:00:00 | 2022-08-16 16:10:00 | 2022-08-16 16:15:00 | GST COMPONENT | View | |
| 2 | SHORT NOTICE INVITING TENDER NO. WBIW/EE/COB(I)DIVN./SHORT NIT-08(m)/2022-23 | 2022-08-04 16:00:00 | 2022-08-05 16:00:00 | 2022-08-05 16:30:00 | SHORT NOTICE INVITING TENDER NO. WBIW/EE/COB(I)DIVN./SHORT NIT-08(m)/2022-23 | View |
| 3 | WBIW/EE-I/CD/e-NIT-07(e)/2022-23 | 2022-08-04 15:05:00 | 2022-08-22 15:30:00 | 2022-08-22 17:30:00 | WBIW/EE-I/CD/e-NIT-07(e)/2022-23,SL01 | View |
| 4 | WBIW/EE/CDOD/e-NIT- 02 /2022-23 | 2022-08-04 12:00:00 | 2022-08-17 14:00:00 | 2022-08-18 12:00:00 | WBIW/EE/CDOD/e-NIT- 02 /2022-23 sl-1 to 7 | View |
| 5 | SHORT NOTICE INVITING TENDER NO. SNIT-04/2022-23 of EE/KID | 2022-08-04 09:00:00 | 2022-08-08 12:00:00 | 2022-08-10 16:00:00 | SHORT NOTICE INVITING TENDER NO. SNIT-04/2022-23 of EE/KID | View |
| 6 | e-NIT-04/2022-23 of EE/UDD | 2022-08-03 17:13:00 | 2022-08-22 11:30:00 | 2022-08-25 11:30:00 | Rehabilitation to five no.s R.C.C Bridge & one no. tubular truss bridge | View |
| 7 | WBIW/EE/MDD-II/eNIT-08/2022-23 | 2022-08-03 16:58:00 | 2022-08-10 16:00:00 | 2022-08-11 13:00:00 | Date Corrigendum No.-01 of WBIW/EE/MDD-II/eNIT-08/2022-23 (SL. No.:- 01) | View |
| 8 | WBIW/EE/PUAMIA001/NIT-4e /2022-23 | 2022-08-03 16:00:00 | 2022-08-12 16:00:00 | 2022-08-16 12:00:00 | 2 NOS WORK INVITED UNDER PURULIA IRRIGATION DIVISION. | View |
| 9 | NIT No-07 of 2022-23 of EE/MDD | 2022-08-03 15:30:00 | 2022-08-17 14:00:00 | 2022-08-17 14:30:00 | M/R to 1(one) Sluice | View |
| 10 | NIQ-03/UDSD-I of 2022-23 | 2022-08-03 15:25:00 | 2022-08-12 14:00:00 | 2022-08-12 15:00:00 | Topographical & hydrographical survey of Trimohini khal (Collection of rate for budgetary provision only) | View |
| 11 | Mousuni Irrigation Sub Division, NIT-04 | 2022-08-03 12:00:00 | 2022-08-12 16:00:00 | 2022-08-12 17:00:00 | Mousuni Irrigation Sub Division, NIT-04 | View |
| 12 | WBIW/EE/SDID/NIT -02/2022-23, Corrigendum No.1 | 2022-08-02 16:00:00 | 2022-08-10 15:00:00 | 2022-08-10 15:30:00 | Corrigendum No.1 of WBIW/EE/SDID/NIT -02/2022-23 | View |
| 13 | 2/II/LDCSD NO. II of 2022-23 | 2022-08-02 12:00:00 | 2022-08-04 14:00:00 | 2022-08-04 15:00:00 | 2/II/LDCSD NO. II of 2022-23 \n1 (One ) No work | View |
| 14 | 01/K OF 2022-23, KAKDWIP IRRIGATION SUB DIVISION | 2022-08-02 12:00:00 | 2022-08-10 14:00:00 | 2022-08-10 14:30:00 | KAKDWIP IRRIGATION SUB DIVISION | View |
| 15 | Corrigendum for NIQ NO.- MDMD/01 of 2022-23 | 2022-08-02 11:00:00 | 2022-08-08 15:00:00 | 2022-08-08 15:30:00 | Placement of Driver on daily basis for Govt. Vehicle under I&W Dte. | View |
| 16 | SHORT NOTICE INVITING TENDER NO :- 02/EE-I/JOY OF 2022-23 | 2022-08-02 10:00:00 | 2022-08-08 14:00:00 | 2022-08-08 14:30:00 | Forty three (43) nos. Flood protection and mitigation works for damages due to Purnima Kotal at diff. Mouzas in Canning, Gosaba and Basanti (I) Sub-Division… | View |
| 1st Corrigendum | 2022-08-04 12:00:00 | 2022-08-08 14:00:00 | 2022-08-08 14:30:00 | Amount put to tender as well as earnest money have been modified. | View | |
| 17 | NIQ No. 02 /SDO/ KTBSD OF 2022-23 | 2022-08-01 16:30:00 | 2022-08-03 16:30:00 | 2022-08-05 15:30:00 | Hiring 1(One) no. Commercial Non A.C Motor Cab on daily rental basis for the use in the office of the Sub-Divisional Officer, Korotowa Talma Barrage Sub-Division,… | View |
| 18 | NOTICE INVITING TENDER N0 : 01/K OF 2022-23 | 2022-08-01 16:00:00 | 2022-08-10 14:00:00 | 2022-08-10 14:30:00 | NOTICE INVITING TENDER N0 : 01/K OF 2022-23 | View |
| 19 | WBIW/EE/SDP/RRI/eNIT-02/2022-23 | 2022-08-01 15:20:00 | 2022-08-11 12:00:00 | 2022-08-12 16:00:00 | Arrangement of Private SWEEPING/CLEANING Personnel at River Reasearch Institute , Haringhata Central Laboratory , Mohanpur , Nadia for the period of one… | View |
| 20 | WBIW/EE/SDP/RRI/eNIT-01/2022-23(3RD CALL) | 2022-08-01 15:15:00 | 2022-08-15 12:00:00 | 2022-08-15 15:30:00 | Hydrological observation for establishing stage-discharge rating curve for 10(ten) rivers of North Bengal, i.e. Leesh, Gheesh, Juranti, Nandikhola, Chel,… | View |
