
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/EE/TBD/NIT-02(e)/2022-23 | 2023-02-08 10:00:00 | 2023-02-15 14:30:00 | 2023-02-15 17:30:00 | 3 Nos. Works of e-N.I.T No. WBIW/EE/TBD/NIT-02(e)/2022-23 | View |
| 1ST | 2023-02-17 17:00:00 | 2023-02-17 17:10:00 | 2023-02-17 17:15:00 | Due to unavoidable circumstances e-NIT No. WBIW/EE/TBD/NIT-02(e)/2022-23 (Sl. No. 1) circulated vide this office memo. No. 64; dated – 07/02/2023… | View | |
| 2ND | 2023-02-17 17:00:00 | 2023-02-17 17:10:00 | 2023-02-17 17:15:00 | Due to unavoidable circumstances e-NIT No. WBIW/EE/TBD/NIT-02(e)/2022-23 (SL No. 2) circulated vide this office memo. No. 64; dated – 07/02/2023… | View | |
| 3RD | 2023-02-17 17:00:00 | 2023-02-17 17:10:00 | 2023-02-17 17:15:00 | Due to unavoidable circumstances e-NIT No. WBIW/EE/TBD/NIT-02(e)/2022-23 (Sl No. 3) e-Tender Id No.: 2023_IWD_469164_3 circulated vide this office memo.… | View | |
| 2 | WBIW/EE/JOY/NIT-24(e)/2022-23 | 2023-02-08 09:00:00 | 2023-02-15 17:30:00 | 2023-02-16 14:00:00 | 05 (Five) Nos. Flood Protection and Mitigation work (2nd Call) at Gosaba Block under the jurisdiction of Joynagar Irrigation Division. | View |
| 2nd Corrigendum | 2023-02-27 12:00:00 | 2023-03-08 17:30:00 | 2023-03-09 14:00:00 | Bid submission end date as well as Technical Bid opening date have been extended.for Sl. 04 only. | View | |
| 1st Corrigendum | 2023-02-16 13:00:00 | 2023-02-25 17:30:00 | 2023-02-27 14:00:00 | Bid submission end date as well as Technical Bid opening date have been extended. | View | |
| 3 | NIQ No: 08/MESD/2022-2023 of AE/SDO/MESD | 2023-02-07 17:50:00 | 2023-02-17 14:00:00 | 2023-02-17 14:30:00 | METROPOLITAN ELECTRICAL SUB-DIVISION | View |
| 4 | WBIW/EE/IPDS/e-NIT-05/2022-2023 | 2023-02-07 17:30:00 | 2023-02-21 17:30:00 | 2023-02-22 14:00:00 | WBIW/EE/IPDS/e-NIT-05/2022-2023 | View |
| Corrigendum-03 | 2023-03-14 16:00:00 | 2023-03-14 17:00:00 | 2023-03-14 18:00:00 | Cancellation of Tender | View | |
| Corrgendum_2 | 2023-03-06 10:00:00 | 2023-03-13 17:30:00 | 2023-03-14 14:00:00 | Corrgendum_2 date extension | View | |
| Corrigendum_1 | 2023-02-22 13:00:00 | 2023-03-01 17:00:00 | 2023-03-02 14:00:00 | Date Extension | View | |
| 5 | e-N.I.T No - WBIW/EE/UDD/e-NIT-09/2022-23 | 2023-02-07 17:30:00 | 2023-02-15 12:00:00 | 2023-02-20 12:00:00 | 10 nos. of Canal maintenance work ( Airport Connector Khal; IK & H1I Khal; Drains along Belghoria Ex-pressway connector Khal: KCA Khal; LL’L2K… | View |
| 6 | Nit no-01 of AE/SDO,kmsd-ii. | 2023-02-07 17:00:00 | 2023-02-20 11:00:00 | 2023-02-20 15:00:00 | Nit no-01 of AE/SDO,kmsd-ii. | View |
| 7 | EOI NO-01/MISD/2022-2023 | 2023-02-07 15:00:00 | 2023-02-21 14:00:00 | 2023-02-21 16:00:00 | EOI for Maintenance & Repair of all computer, printers &copier; machine including supply of peripherals and installation for the office of the… | View |
| 8 | NIQ NO. 02/EE/DSID OF 2022-23 | 2023-02-07 15:00:00 | 2023-02-15 13:00:00 | 2023-02-15 13:30:00 | NIQ NO. 02/EE/DSID OF 2022-23 | View |
| 9 | WBIW/E.E/KMD/e-NIT-11/2022-23 | 2023-02-07 12:00:00 | 2023-02-23 10:30:00 | 2023-02-23 11:00:00 | WBIW/E.E/KMD/e-NIT-11/2022-23 | View |
| 10 | WBIW/SE/NEIC-I/ NIT-6(e)/22-23 | 2023-02-07 11:00:00 | 2023-03-01 17:30:00 | 2023-03-03 12:00:00 | The Superintending Engineer,North East Irrigation Circle-I invites e-tender for a single work under the jurisdiction of the Executive Engineer,Alipurduar… | View |
| 11 | WBIW/EE/BUE004/eNIT13/2022-23 | 2023-02-07 11:00:00 | 2023-02-21 17:00:00 | 2023-02-22 11:00:00 | 1 NO. MECHANICAL WORK AT PUINALA DAM , AMLATA, BARABANI, PASCHIM BARDHAMAN | View |
| 110/T-22-23 | 2023-02-22 15:00:00 | 2023-02-22 15:15:00 | 2023-02-22 15:20:00 | WBIW/EE/BUE004/eNIT13/2022-23 | View | |
| 12 | WBIW/SE/KC1/NIT-02(e)/2022-23 | 2023-02-07 10:00:00 | 2023-03-02 14:00:00 | 2023-03-02 16:00:00 | Improvement of Dy.-20 in between Ch.0.00 & Ch.241.98 (7.38Km) and Minor-E of Dy.20 in between Ch.0.00 & Ch.163.00 (4.97Km) of Bishnupur Branch… | View |
| CORRIGENDUM-V_DATE CORRIGENDUM | 2023-05-02 15:00:00 | 2023-05-31 14:00:00 | 2023-05-31 16:00:00 | Due to administrative reason, the Bid submission end and Technical Bid Opening dates are extended in the e-tender portal. | View | |
| CORRIGENDUM-IV_DATE CORRIGENDUM | 2023-03-31 14:45:00 | 2023-05-02 14:00:00 | 2023-05-02 16:00:00 | Due to administrative reason, the Bid submission end and Technical Bid Opening dates are extended. | View | |
| CORRIGENDUM-III_DATE CORRIGENDUM | 2023-03-17 14:58:00 | 2023-03-31 14:00:00 | 2023-03-31 16:00:00 | Due to administrative reason, the Bid submission end and Technical Bid Opening dates are extended . | View | |
| CORRIGENDUM-II_DATE and OTHER | 2023-03-01 12:00:00 | 2023-03-17 14:00:00 | 2023-03-17 16:00:00 | The “Designated Executive Engineer to function as DDO & EIC” should be Executive Engineer, Kangsabati Canals Division No.III, Bishnupur,… | View | |
| CORRIGENDUM-I “DATE and OTHER CORRIGENDUM” | 2023-02-16 14:00:00 | 2023-03-10 14:00:00 | 2023-03-10 16:00:00 | The Average of Gross Annual Turnover of the bidder except for Consortiums and Joint Ventures for any three FYs within immediate preceding five FY on the… | View | |
| 13 | WBIWSDOKCSDXVIIIeNIT5_2022_23 | 2023-02-07 09:00:00 | 2023-02-14 17:30:00 | 2023-02-15 10:00:00 | 8 nos. Civil work | View |
| 14 | WBIW/EE/APD/NIT-09(e)/2022-23 | 2023-02-06 18:30:00 | 2023-02-20 14:00:00 | 2023-02-20 14:30:00 | WBIW/EE/APD/NIT-09(e)/2022-23 for the work "Improvement of Bania Irrigation\nScheme in Block & P.S.- Kalchini,\nDist.- Alipur Duar" | View |
| 15 | e-N.I.T No-WBIW/EE/MBD/NIT No-05(e) 2022-23 | 2023-02-06 17:00:00 | 2023-02-14 17:30:00 | 2023-02-15 11:00:00 | e-N.I.T No-WBIW/EE/MBD/NIT No-05(e) 2022-23 | View |
| 16 | WBIW/EE/DMED/12/2022-23 | 2023-02-06 16:50:00 | 2023-02-10 14:00:00 | 2023-02-15 14:30:00 | WBIW/EE/DMED/12/2022-23 | View |
| 17 | WBIW/EE/MDD-I/e-NIT-11/2022-23 | 2023-02-06 14:45:00 | 2023-02-17 14:30:00 | 2023-02-17 16:30:00 | 2023_IWD_464521_1 to 7 of WBIW/EE/MDD-I/e-NIT-11/2022-23 | View |
| 18 | NIQ01/2022-23/SDO/DMSD | 2023-02-06 14:00:00 | 2023-02-21 14:00:00 | 2023-02-21 15:00:00 | HIRING OF DIESEL DRIVEN NON AC INSPECTION VEHICLE FOR USE OD SE/SWMEC ANOTHER ONE AE/DMSD | View |
| 19 | WBIW/EE/MHQD/e-NIT-02/2022-23 | 2023-02-06 11:00:00 | 2023-02-27 15:00:00 | 2023-03-01 15:00:00 | 14 NOS MAINTENANCE AND REPAIR WORKS | View |
| 20 | WBIW/EE/SDD/e-NIT 08/2022-23 | 2023-02-06 11:00:00 | 2023-02-20 11:00:00 | 2023-02-20 14:00:00 | Re-excavation of Pana Branch Khal of Balarampur Main Khal from 0.00 Km. to 1.75 Km. and protection to its banks at different stretches for a total length… | View |
