
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | SHORT NOTICE INVITING TENDER NO:- WBIW/EE/GAED-I/SNIT-07/2025 -26 | 2025-08-11 17:05:00 | 2025-08-14 17:00:00 | 2025-08-14 17:30:00 | SHORT NOTICE INVITING TENDER NO:- WBIW/EE/GAED-I/SNIT-07/2025 -26 | View |
| 2 | NIT No. 02 OF 2025-26 OF S.D.O/G.A.E.S.D-I | 2025-08-11 17:00:00 | 2025-08-19 16:00:00 | 2025-08-22 15:00:00 | Supplying and installation of signboards | View |
| 3 | 1st Corrigendum of e-N.I. T NO -WBIW/SDO/KCSD-XVII/e-NIT-03(e)/2025-26 | 2025-08-11 16:28:00 | 2025-08-18 13:30:00 | 2025-08-19 14:30:00 | 1st Corrigendum for changing of critical dates of e-N.I. T NO -WBIW/SDO/KCSD-XVII/e-NIT-03(e)/2025-26 for 2 nos work | View |
| 4 | WBIW/EETAtoSE/MEC/eEOI01/25-26 | 2025-08-11 14:00:00 | 2025-08-26 15:00:00 | 2025-08-26 15:30:00 | EOInotice01 | View |
| Corrigendum02 | 2025-08-27 13:23:00 | 2025-08-29 10:00:00 | 2025-08-29 14:00:00 | Date Corrigendum 02 | View | |
| Corrigendum1 | 2025-08-12 13:00:00 | 2025-08-27 10:00:00 | 2025-08-27 14:00:00 | 1st Date corrigendum | View | |
| 5 | Short Notice Inviting Tender No:- WBIW/EE/JID/SNIT-09(m)/2025-26 | 2025-08-11 11:00:00 | 2025-08-13 17:00:00 | 2025-08-14 15:30:00 | 6 nos Palliative Works under JID | View |
| 6 | WBIW/EE/MED/Short NIT- 03 of 2025-2026 | 2025-08-11 11:00:00 | 2025-08-18 15:00:00 | 2025-08-18 15:30:00 | A SHORT TENDER UPLOADED CONTAINING OF 2 (TWO) NOS WORKS UNDER METROPOLITAN ELECTRICAL DIVISION | View |
| 7 | WBIW/EE/KKBPD/e- SNIT- 11/2025-26 | 2025-08-11 10:00:00 | 2025-08-13 17:30:00 | 2025-08-13 18:00:00 | 5Nos. ER Works | View |
| 8 | WBIW/EE/SDID/SNIT-06/2025-26. | 2025-08-11 10:00:00 | 2025-08-14 11:00:00 | 2025-08-18 13:00:00 | 2 NOS. WORK Grouting at Left Bank D-s flare wall erack at Low Height Atreyee Weir AND Emergent restoration work of Kathalhat Hossainpur Ex-zamindary Embankment… | View |
| 9 | WBIW/EE-II/LDID/e-NIT-10/2025-26 | 2025-08-11 10:00:00 | 2025-08-27 14:00:00 | 2025-08-28 14:00:00 | NOTICE INVITING e-TENDER\ne-NIT No - WBIW/EE-II/LDID/e-NIT-10/2025-26 | View |
| 01 | 2025-08-12 12:00:00 | 2025-08-12 13:00:00 | 2025-08-12 13:30:00 | Due to unavoidable circumstances the tender is hereby cancelled. | View | |
| 10 | WBIW/SDOKCSDXVIII/eNIQ-01/2025-26 | 2025-08-11 09:00:00 | 2025-08-21 13:30:00 | 2025-08-21 15:30:00 | Supply of 1 (one) no. Diesel Maxi Cab (Non Air Conditioned) along with driver, having contract carriage permit on a daily hire basis, as and when required,… | View |
| 11 | EE/MID/SNIT-08/2025-26 | 2025-08-11 07:00:00 | 2025-08-18 17:00:00 | 2025-08-18 17:05:00 | Date of publication. 11.08.2025 at 07.00 AM, Last date and time for application. 14.08.2025 upto 12.00 PM, Last date and time for Issue of Tender Papers.… | View |
| 12 | WBIW/SDO/LISD/NIT-04/2025-26 | 2025-08-11 01:00:00 | 2025-08-21 15:00:00 | 2025-08-21 16:30:00 | 3 (three) nos works in different places | View |
| 13 | WBIW/EE/BID/SNIT-10/2025 -26 | 2025-08-10 11:00:00 | 2025-08-12 17:30:00 | 2025-08-14 17:30:00 | 23 (Twenty Three) no. of work under jurisdiction of Berhampore Irrigation Division | View |
| 14 | RFP No.: WBIW/CTU/RFP-28(e)/2025-26 | 2025-08-10 10:00:00 | 2025-08-21 16:00:00 | 2025-09-01 14:00:00 | “De-siltation of Padma River from 10.123 KM. (Ranidanga) to 25.123 KM (Nasimpur) within Block–Habra-I, Baduria & Deganga, P.S.-Habra,… | View |
| 15 | RFP No.: WBIW/CTU/RFP-29(e)/2025-26 | 2025-08-10 10:00:00 | 2025-08-21 16:00:00 | 2025-09-01 14:00:00 | Dredging/De-siltation of Kapaleswari River from Manoharpur Primary School to Kamarpota Ferry Ghat for a length of 6.20 Km. under "No Cost to State… | View |
| 16 | RFP No. : WBIW/CTU/RFP-30(e)/2025-26 | 2025-08-10 10:00:00 | 2025-08-21 16:00:00 | 2025-09-01 14:00:00 | De-siltation of Ganapath Khal from Bhutichak Wooden bridge to its outfall in River Kaliaghai at Chabukia and Banskona Khal from Tekhali to Shyamsundarpur… | View |
| 17 | RFP No. : WBIW/CTU/RFP-31(e)/2025-26 | 2025-08-10 10:00:00 | 2025-08-21 16:00:00 | 2025-09-01 14:00:00 | De-siltation of Sati Khal from Bhisindipur Patna to Banhala for a length of 6.00 Km. at various chainage under "No Cost to State Exchequer"… | View |
| 18 | RFP No.: WBIW/CTU/RFP-32(e)/2025-26 | 2025-08-10 10:00:00 | 2025-08-21 16:00:00 | 2025-09-01 14:00:00 | De-siltation of Sati Khal from Sargeria to Khelna for a length of 4.00 Km. under "No Cost to State Exchequer" model within Block- Sabang &… | View |
| 19 | WBIW/EE-I/LDID/e-SNIT-11/25-26 | 2025-08-09 14:00:00 | 2025-08-13 14:00:00 | 2025-08-13 16:00:00 | eSNIT NO- WBIW/EE-I/LDID/e-SNIT-11/25-26 of Executive Engineer-I, Lower Damodar Irrigation Division for 10 (ten) nos emergent works. | View |
| TENDER CANCELLATION ORDER SUMMARY SHEET (TCO) | 2025-08-19 17:00:00 | 2025-08-19 18:00:00 | 2025-08-19 20:00:00 | TENDER CANCELLATION ORDER SUMMARY SHEET (TCO) for e-NIT No.- WBIW/EE-I/LDID/e-SNIT-11/25-26 Sl-01, 02,03,04,05,06 of Executive Engineer-I, Lower Damodar… | View | |
| 20 | WBIW/EE-II/LDCD/e-NIT-14/2025-26 | 2025-08-09 11:30:00 | 2025-08-18 17:00:00 | 2025-08-19 14:00:00 | WBIW/EE-II/LDCD/e-NIT-14/2025-26 | View |
