
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | NIQ No - 1 of 2023-2024 | 2023-08-18 11:00:00 | 2023-08-31 13:00:00 | 2023-08-31 15:00:00 | Real Time Computation of velocity and discharge of irrigation canals at the upstream and/or down stream of regulator structures at different locations… | View |
| 2 | WBIW/SDO/GISD/NIT-04/2023-24 | 2023-08-17 18:22:00 | 2023-09-04 14:30:00 | 2023-09-04 14:31:00 | WBIW/SDO/GISD/NIT-04/2023-24 | View |
| 3 | WBIW/EE/MMED/e-NIT-16/2023-24 | 2023-08-17 18:00:00 | 2023-09-07 17:00:00 | 2023-09-08 13:00:00 | Replacement of all draw shutters and conversion of manual hoisting system to Electro-Mechanical hoisting system including painting of 4 vent outfall sluice… | View |
| 4 | EE/MID/SNIT-04/2023-24 | 2023-08-17 17:00:00 | 2023-08-19 15:30:00 | 2023-08-19 15:40:00 | Last date and time for application. 17.08.2023 upto 05.00 PM\nLast date and time for Issue of Tender Papers. 18.08.2023 from 3.30 PM to 04.30 PM\nPalliative… | View |
| 5 | WBIW/EE/MED/eNIT-13/2023-24 | 2023-08-17 16:25:00 | 2023-09-01 17:00:00 | 2023-09-04 10:00:00 | METROPOLITAN ELECTRICAL DIVISION | View |
| 6 | NIT-02/SDO/SISD/2023-24 | 2023-08-17 16:00:00 | 2023-08-28 14:00:00 | 2023-08-28 15:00:00 | Notice Inviting Tender No.-02/SDO/Singur Irrigation Sub-Division of 2023-24 | View |
| 7 | WBIW/EE/TID/e-NIT- 01/2023-24 SL1 | 2023-08-17 15:00:00 | 2023-08-28 17:30:00 | 2023-08-29 12:00:00 | WBIW/EE/TID/e-NIT- 01/2023-24 SL1 & SL 2 | View |
| CANCELLATION NOTICE OF WBIW/EE/TID/e-NIT- 01/2023-24 | 2023-09-07 13:16:00 | 2023-09-08 13:16:00 | 2023-09-08 13:17:00 | CANCELLATION DUE TO ADMINISTRATIVE GROUND | View | |
| 2ND AND 3RD CORRIGENDUM | 2023-09-04 16:49:00 | 2023-09-11 17:30:00 | 2023-09-13 12:00:00 | SOME MINOR OMISSION IN THE NAME OF WORK AND ALSO BID SUBMISSION END DATE IS HEREBY EXTENDED UPTO 11 TH SEP 2023 | View | |
| 1ST Corrigendum | 2023-08-28 15:00:00 | 2023-09-04 17:30:00 | 2023-09-05 12:00:00 | 1ST Corrigendum | View | |
| 8 | WBIW/EE/BID/e-SNIT-05/2023-24 | 2023-08-17 13:51:00 | 2023-08-19 17:00:00 | 2023-08-21 15:00:00 | One no of work under Berhampore Irrigation Division | View |
| 9 | e-N.I.T No - WBIW/EE/MLCD/NIT-07(e)/2023-24 | 2023-08-17 13:48:00 | 2023-08-24 17:30:00 | 2023-08-28 12:00:00 | Maintenance and Repair works. | View |
| 10 | WBIW/SE/NBMEC/NIT-02(e)/23-24 | 2023-08-17 13:45:00 | 2023-08-28 17:00:00 | 2023-08-29 15:00:00 | CORRIGENDUM FOR EXTENSION OF LAST DATE OF BID SUBMISSION | View |
| 11 | Notice Inviting Quotation No:- 01/SDO/BISD of 2023-24 (2nd call) | 2023-08-17 13:33:00 | 2023-08-25 14:00:00 | 2023-08-25 14:30:00 | Supply of auto level instruments | View |
| 12 | Notice Inviting Quotation No: 05/SDO/EDISD of 2023-24 | 2023-08-17 13:29:00 | 2023-08-22 13:00:00 | 2023-08-22 13:30:00 | Notice Inviting Quotation No: 05/SDO/EDISD of 2023-24 | View |
| 13 | WBIW/01/SDO/TISD-I OF 2023-24 | 2023-08-17 13:00:00 | 2023-08-29 15:00:00 | 2023-08-29 15:30:00 | WBIW/01/SDO/TISD-I OF 2023-24 | View |
| 1ST CORRIGENDUM | 2023-09-18 12:00:00 | 2023-09-18 15:54:00 | 2023-09-19 15:54:00 | TENDER HAS BEEN CANCELLED DUE TO NOT DROPPING TENDER FORMS | View | |
| 3RD CORRIGENDUM OF WBIW/01/SDO/TISD-I OF 2023-24 | 2023-09-07 15:00:00 | 2023-09-13 15:00:00 | 2023-09-18 15:30:00 | DATE HAS BEEN REVISED | View | |
| 2ND CORRIGENDUM | 2023-08-31 13:00:00 | 2023-09-07 15:00:00 | 2023-09-12 15:30:00 | 2ND CORRIGENDUM | View | |
| 1ST CORRIGENDUM | 2023-08-24 14:11:00 | 2023-08-31 15:00:00 | 2023-09-07 15:30:00 | 1ST CORRIGENDUM | View | |
| 14 | WBIW/EE/KCD-I/e-NIT- 04(e)/2023-24 | 2023-08-17 11:00:00 | 2023-08-24 11:00:00 | 2023-08-25 11:00:00 | WBIW/EE/KCD-I/e-NIT- 04(e)/2023-24 | View |
| 15 | N.I.T. No- 01/SDO/JISD-II OF 2023-24 | 2023-08-17 10:30:00 | 2023-08-28 14:00:00 | 2023-08-28 14:30:00 | 4 NOS. WORKS UNDER JISD-II,AURANGABAD, MURSHIDABAD | View |
| 16 | WBIW/EE-I/DCD/e-NIT-17/2023-24SL41 | 2023-08-16 21:06:00 | 2023-09-01 10:00:00 | 2023-09-01 11:00:00 | 2023_IWD_556380_41 | View |
| 17 | WBIW/EE-I/DCD/e-NIT-17/2023-24SL1 TO 40 | 2023-08-16 21:02:00 | 2023-08-24 10:00:00 | 2023-08-24 11:00:00 | 2023_IWD_556380_1 to 2023_IWD_556380_40 | View |
| 18 | e-N.I.T No - WBIW/EE/GAED-I/NIT-4(e)/2023-24 | 2023-08-16 18:38:00 | 2023-08-31 17:00:00 | 2023-08-31 17:30:00 | e-N.I.T No - WBIW/EE/GAED-I/NIT-4(e)/2023-24 | View |
| 19 | e-N.I. T No - WBIW/EE/MMED/e-NIT-15/2023-24 | 2023-08-16 18:00:00 | 2023-09-04 17:00:00 | 2023-09-05 13:00:00 | Replacement of both draw and flap shutters and hoisting arrangement, painting of all gates of 3 vent Sonai Khal Outfall Sluice at Pramod Nagar, P.S -… | View |
| 20 | WBIW/EE/TMD/e-NIT-05/2023-24 (2nd call) | 2023-08-16 17:00:00 | 2023-08-31 17:00:00 | 2023-09-04 12:00:00 | “Anti corrosive painting of structural steel components of Dauk Barrage and its head regulator gates in Block and PS-Chopra, Dist-Uttar Dinajpur".… | View |
