
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/EE/MBD/NIT No- 07(e )/ 2023-24 | 2024-02-16 17:30:00 | 2024-02-16 17:45:00 | 2024-03-04 12:00:00 | Reffer to NIT | View |
| 2 | 03/SDO/HDSD of 2023-24 | 2024-02-16 17:21:00 | 2024-02-17 17:21:00 | 2024-02-26 15:30:00 | 03/SDO/HDSD of 2023-24 SL-01 to 02 | View |
| 3 | WBIW/EE/BUE004/e-NIT- 18/2023-24 | 2024-02-16 17:00:00 | 2024-03-11 17:00:00 | 2024-03-12 11:00:00 | 1 NO ELECTRICAL WORK , 1 NO MECHANICAL WORK UNDER THIS DIVISION | View |
| 4 | NIQ No. WBIW/SDO/EISD/NIQ-01/2024-25 | 2024-02-16 17:00:00 | 2024-02-16 17:20:00 | 2024-02-29 15:30:00 | Office of the Sub-Divisional Officer, Egra Irrigation Sub- Division, Egra Purba Medinipur. | View |
| 5 | e-N.I.T No - WBIW/EE/MMED/e-NIT-21/2023-24 | 2024-02-16 17:00:00 | 2024-03-05 17:00:00 | 2024-03-06 13:00:00 | e-NIT No. WBIW/EE/MMED/e-NIT-21/2023-24(Sl.No.1&2) | View |
| 6 | e-N.I.T No - WBIW/EE/MMED/e-NIT-22/2023-24 | 2024-02-16 17:00:00 | 2024-02-27 17:00:00 | 2024-02-28 13:00:00 | e-NIT No. WBIW/EE/MMED/e-NIT-22/2023-24(Sl.No.1,2,3&4) | View |
| 7 | e-N.I.T No - WBIW/EE/MDD-I/e-NIT- 17 / 2023 - 24 | 2024-02-16 16:30:00 | 2024-02-20 17:30:00 | 2024-03-05 15:00:00 | e-N.I.T No - WBIW/EE/MDD-I/e-NIT- 17 / 2023 - 24 of MDD-I for 9(Nine) Nos. Works under A.E. fund. | View |
| 8 | WBIW/SDO-I/R.R.I/HCL/NIQ-07/2023-24 | 2024-02-16 15:30:00 | 2024-02-27 15:30:00 | 2024-02-27 16:00:00 | 1ST CORRIGENDUM | View |
| 9 | WBIW/EE/UDD/e-NIT-16/2023-24 | 2024-02-16 15:00:00 | 2024-02-23 16:00:00 | 2024-02-28 16:00:00 | Referred to NIT. | View |
| 1st Corrigendum (Time Extension) Notice | 2024-02-29 13:45:00 | 2024-03-07 11:30:00 | 2024-03-11 11:30:00 | Time Extension for SL.No -1,2,3,4,5,6 & 7 | View | |
| 10 | WBIW/EE/MID/eNIT-18/2023-24 | 2024-02-16 14:30:00 | 2024-02-29 15:00:00 | 2024-03-01 15:00:00 | 13 Nos. AE Expenditure under MID, Malda | View |
| 11 | WBIW/EE/COB/e-NIT-19/2023-24 | 2024-02-16 14:00:00 | 2024-03-04 14:00:00 | 2024-03-05 13:00:00 | 01 (ONE) MAINTENANCE WORK | View |
| 12 | Corrigendum-4 for ADCP (WBIW/NHP/IFB-03/2023-24) | 2024-02-16 14:00:00 | 2024-02-22 15:00:00 | 2024-02-22 16:00:00 | Name of work- PROCUREMENT OF 3 NOS ACOUSTIC DOPPLER CURRENT PROFILER (ADCP) WITH \nCOMPLETE HARDWARE SOFTWARE AND OTHER PERIPHERALS INCLUDING COMPREHENSIVE… | View |
| 13 | NIQ02/2023-24 OF SDO/DMSD | 2024-02-16 14:00:00 | 2024-02-27 14:00:00 | 2024-02-27 14:30:00 | HIRE CHARGES OF VEHICLE FOR AE/SDO, DMSD | View |
| 14 | NIT NO-WBIW/EE/AID/NIT-09/2023-24 | 2024-02-16 14:00:00 | 2024-02-22 16:00:00 | 2024-02-28 14:30:00 | 03 nos. Civil works. | View |
| 15 | WBIW/EE/PMED/e-NIT-06/2023-24 | 2024-02-16 13:12:00 | 2024-02-16 14:00:00 | 2024-02-28 14:00:00 | PLEASE REFER TENDER NOTICE | View |
| 16 | WBIW/EE/APD/NIT-12(e)/2023-24 (Sl-02) | 2024-02-16 12:38:00 | 2024-02-16 14:00:00 | 2024-02-16 14:30:00 | Due to technical error cropped up in e-NIT No:WBIW/EE/APD/NIT-12(e)/2023-24 (Sl-02), the above-mentioned serial no of the NIT is hereby cancelled. All… | View |
| 17 | WBIW/EE/BUE004/e-NIT- 17/2023-24 | 2024-02-16 11:00:00 | 2024-03-06 17:00:00 | 2024-03-07 11:00:00 | HIRE CHARGES 15KVA GENERATOR AT SONAMKUHI M&E SUB DIVISION. | View |
| 18 | e-Tender No: - WBIW/EE/BID/e-NIT- 20 of 2023-24 | 2024-02-16 11:00:00 | 2024-02-22 17:00:00 | 2024-02-27 11:00:00 | Clearing and removing water hyacinth and others floating materials of khal. | View |
| 19 | WBIW/EE/BNKID/eNIT-08/2023-24 | 2024-02-16 09:00:00 | 2024-02-29 17:30:00 | 2024-03-01 11:00:00 | e-Tender is invited by the undersigned for 5(Five) nos. of work under Bankura Irrigation Division, | View |
| 20 | WBIW/EE/JOY/NIT-41(e)/2023-24 | 2024-02-16 09:00:00 | 2024-03-02 17:30:00 | 2024-03-04 14:00:00 | 13 (Thirteen) nos. M/R wroks to Sundarban Embankments and Sluice including one no. soil exploration at Kuemari, Kultala and Raidighi (I) Sub Division… | View |
| 5th Corrigendum | 2024-04-22 11:00:00 | 2024-04-22 14:00:00 | 2024-04-22 16:00:00 | As only 01 number of on-line bids out of 03 nos. bids stood valid during Technical Evaluation for SL 6 and as only 02 numbers of on-line bids out of 03… | View | |
| 6th Corrigendum | 2024-04-22 11:00:00 | 2024-04-22 13:00:00 | 2024-04-22 14:00:00 | As only 02 number of on-line bids found, which are less than minimum allowed during 1st call tender, thus the tenders are hereby cancelled. | View | |
| 4th Corrigendum | 2024-04-03 09:00:00 | 2024-04-11 17:30:00 | 2024-05-12 15:00:00 | To facilitate the possibility of participating of maximum no. of bidders | View | |
| 3rd Corrigendum | 2024-03-12 09:00:00 | 2024-03-26 17:30:00 | 2024-03-27 16:00:00 | To facilitate the possibility of participating of maximum no. of bidders | View | |
| 2nd Corrigendum | 2024-03-05 12:00:00 | 2024-03-05 13:00:00 | 2024-03-05 15:00:00 | As only 02 numbers of on-line bids found, which is less than minimum allowed during 1st call tender, thus the tender is hereby cancelled. | View | |
| 1st Corrigendum | 2024-03-05 09:00:00 | 2024-03-12 17:30:00 | 2024-03-13 14:00:00 | To facilitate the possibility of participating of maximum no. of bidders for Sl 5, 6, 9, 11 and 13 | View | |
