
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/EE/WMD/SNIT- 18 of 2024-25 | 2024-11-12 10:57:00 | 2024-11-18 16:00:00 | 2024-11-18 16:30:00 | Executive Engineer, West Midnapore Division, Sekhpura,Midnapore, invites the sealed tender from the bonafied contractors | View |
| 2 | NIQ NO- 01of 2024-25 of Sub Divisional Officer, Mundeswari Irrigation Sub- Division | 2024-11-11 16:00:00 | 2024-11-21 15:00:00 | 2024-11-21 16:00:00 | NIQ NO- 01of 2024-25 of Sub Divisional Officer, Mundeswari Irrigation Sub- Division | View |
| 3 | NIQ-02 of AE/MMED of 2024-25 | 2024-11-11 13:00:00 | 2024-11-20 15:00:00 | 2024-11-20 15:30:00 | Hiring of non A.C. inspection vehicle for the use of Assistant Engineer, Metropolitan Mechanical & Electrical Division, Jalasampad Bhawan (10th Floor),… | View |
| 4 | WBIW/EE/TCD-I/e-NIT-05/2024-25 | 2024-11-11 10:30:00 | 2024-11-18 10:30:00 | 2024-11-18 11:00:00 | 4 Nos civil works in connection with Khariff Irrigation. | View |
| 5 | CORRIGENDUM 1 of NIT No.05/DHISD/ OF 2024-25 | 2024-11-11 10:00:00 | 2024-11-14 12:00:00 | 2024-11-14 15:30:00 | CORRIGENDUM 1 of NIT No.05/DHISD/ OF 2024-25 | View |
| 6 | CORRIGENDUM 1 of NIT No.06/DHISD/ OF 2024-25 | 2024-11-11 10:00:00 | 2024-11-18 12:00:00 | 2024-11-18 15:30:00 | CORRIGENDUM 1 of NIT No.06/DHISD/ OF 2024-25 | View |
| 7 | e-N.I.T No - WBIW EE EMD NIT-17(e) 2024-25 | 2024-11-11 00:00:00 | 2024-11-11 17:00:00 | 2024-11-20 13:00:00 | e-N.I.T No - WBIW EE EMD NIT-17(e) 2024-25 | View |
| 8 | e-N.I.T No - WBIW SDO PKU-II NIT-03(e)2024-25 | 2024-11-11 00:00:00 | 2024-11-11 17:00:00 | 2024-11-20 13:00:00 | e-N.I.T No - WBIW SDO PKU-II NIT-03(e)2024-25 | View |
| 9 | 02/SDO-II/RRI/HCL of 2024-25 | 2024-11-10 18:00:00 | 2024-11-21 16:00:00 | 2024-11-22 15:30:00 | Please see in tender details | View |
| 10 | WBIW/EE/KIDIVISION/e-NIT- 13 (e)/2024-25 | 2024-11-08 10:00:00 | 2024-11-22 12:00:00 | 2024-11-22 14:00:00 | WBIW/EE/KIDIVISION/e-NIT- 13 (e)/2024-25 | View |
| 11 | EOI No. WBIW/SE/MCC/EOI-01/2024-25 | 2024-11-07 11:00:00 | 2024-11-20 15:00:00 | 2024-11-20 15:30:00 | EXPRESSION OF INTEREST (EoI) No. WBIW/SE/MCC/EOI-01/2024-25 for 1 no. work i.e. ''Soil grouting below impervious floor of downstream of Tilpara… | View |
| 12 | WBIW/EE/KIDIVISION/e-NIT- 12 (e)/2024-25 | 2024-11-07 10:00:00 | 2024-11-14 12:00:00 | 2024-11-14 14:00:00 | WBIW/EE/KIDIVISION/e-NIT- 12 (e)/2024-25 | View |
| 13 | WBIW/SDO/KCSD-XXI/NIT-02/2024-25 | 2024-11-06 20:26:00 | 2024-11-20 13:00:00 | 2024-11-26 15:00:00 | 1(One)no. work for maintenance and upkeeping of office garden under Hd Qtr Section of KCSD – XXI under K. C. Division No.V, Jhargram during the… | View |
| 14 | WBIW/EE/TBED/e-NIT-13/2024-25 | 2024-11-06 17:00:00 | 2024-11-21 17:00:00 | 2024-11-25 12:00:00 | AMC HT installation of Pump House | View |
| 15 | WBIW/S.D.O./D.C. NO.-II S.D./NIT-03/2024-25 | 2024-11-06 15:36:00 | 2024-11-26 15:00:00 | 2024-11-26 15:31:00 | WBIW/S.D.O./D.C. NO.-II S.D./NIT-03/2024-25 | View |
| 16 | WBIW/AE-II/PID/NIT-01/2024-25 | 2024-11-06 13:14:00 | 2024-11-25 14:00:00 | 2024-11-25 15:30:00 | WBIW/AE-II/PID/NIT-01/2024-25 | View |
| 17 | WBIW/AE/NIEMSD/EOI-01/2024-25 | 2024-11-06 11:00:00 | 2024-11-25 17:30:00 | 2024-11-26 11:00:00 | EOI for Comprehensive annual maintenance of installed IT system , EOI ID. 2024_IWD_766783_1 | View |
| 18 | NIQ NO - 01 of 2024-2025 of EE/HID | 2024-11-06 11:00:00 | 2024-11-20 15:00:00 | 2024-11-20 16:00:00 | NIQ NO - 01 of 2024-2025 of EE/HID | View |
| 19 | WBIW/SDO/GAE-II/eNIT-01/2024-25 | 2024-11-06 10:00:00 | 2024-11-15 17:30:00 | 2024-11-18 15:00:00 | Hydrographic Survey/cross section survey for \ncomputation of river depth characteristic by \nAccoustic Doppler Current Profile method on \nthe river… | View |
| 20 | WBIW/EE/PUAIWA001/e-NIT-05/2024-25 | 2024-11-06 10:00:00 | 2024-11-12 15:00:00 | 2024-11-13 12:30:00 | Please See the attachment. | View |
