
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | WBIW/AE/MSD/e-NIT-09/2025-26 | 2026-02-20 18:50:00 | 2026-03-05 12:00:00 | 2026-03-05 14:00:00 | 2026_IWD_1012164_1.2026_IWD_1012164_2. | View |
| 2 | WBIW/EE/MSCD/e-NIQ-01/2025-26 | 2026-02-20 18:00:00 | 2026-02-26 15:00:00 | 2026-02-26 16:00:00 | Interior Decoration and Installation of TVs, Water Purifier, etc. at Khoai Irrigation Bungalow in connection with the potential stay of Hon’ble… | View |
| 1st corrigendum for e-N.I.Q No - WBIW/EE/MSCD/e-NIQ-01/2025-26 | 2026-02-25 16:55:00 | 2026-02-25 17:00:00 | 2026-02-25 17:30:00 | Due to technical error, The work against Sl.no.-1 of the Tender no. e-N.I.Q No - WBIW/EE/MSCD/e-NIQ-01/2025-26 has been cancelled | View | |
| 3 | WBIW/SDO/CISD/NIT-05/2025-26 | 2026-02-20 17:00:00 | 2026-03-05 13:30:00 | 2026-03-05 14:00:00 | NIT NO. WBIW/SDO/CISD/NIT-05/2025-26 | View |
| 4 | NIQ No. – 01/ EE/TBED of 2025-26 | 2026-02-20 17:00:00 | 2026-03-02 15:00:00 | 2026-03-06 15:00:00 | Hiring 1(One) no. Motor Cab (Standard) (Non Air-Conditioned) on daily basis for the use in the office of the Executive Engineer, Teesta Barrage Electrical… | View |
| 5 | WBIW/TA/MDC/NIT-07(e)/2025-26 (Serial No.–01) | 2026-02-20 17:00:00 | 2026-03-06 17:00:00 | 2026-03-09 12:00:00 | Clearing & removing of water hyacinth including solid/semi-solid compact mass & jungle cutting of Storm Weather Flow Channel (SWF) (Length 26.626… | View |
| 6 | WBIW/TA/MDC/NIT-08(e)/2025-26 (Serial No.–01) | 2026-02-20 17:00:00 | 2026-03-06 17:00:00 | 2026-03-09 12:00:00 | Clearing and removing water hyacinth, solid/semi-solid compact mass and clearing thick and thorny jungles and long grass etc. of T.P. Main Khal from 0.00… | View |
| 7 | WBIW/TA/MDC/NIT-08(e)/2025-26 (Serial No.–02) | 2026-02-20 17:00:00 | 2026-03-06 17:00:00 | 2026-03-09 12:00:00 | Clearing & removing of Water hyacinth, floating solid semi solid compact mass over Tolly's Nullah from Ch.15.50 (Tentulberia Bridge) to Ch.28.31… | View |
| 8 | WBIW/TA/MDC/NIT-09(e)/2025-26 (Serial No.–01) | 2026-02-20 17:00:00 | 2026-03-06 17:00:00 | 2026-03-09 12:00:00 | Engagement of security guards at main entrance gates and offices including VIP block and entire are located within the boundary fencing of the premises… | View |
| 9 | WBIW/EE/MSCD/e-SNIT- 15/2025-26 | 2026-02-20 16:05:00 | 2026-02-24 11:00:00 | 2026-02-24 12:00:00 | Emergency repair to the damaged RCC Bridge at Ch. 198.00 of Kopai South Main Canal (KSMC) on Panrui–Koira–Illambazar Road, near Village Koira,… | View |
| 10 | 1st Corrigendum to WBIW/SE/CE (N)/NIT-08(e)/2025-26, Sl. -01 to 09 | 2026-02-20 16:00:00 | 2026-03-06 17:00:00 | 2026-03-09 13:00:00 | Due to absence of OID | View |
| 11 | WBIW/EE/BDD/eNIT-20(e) /2025-26 | 2026-02-20 16:00:00 | 2026-02-28 13:30:00 | 2026-03-02 14:30:00 | 02(Two) nos Protection works under Barasat Drainage Sub-Division under Bidyadhari Drainage Division, Taki Road, Barasat. | View |
| 12 | WBIW/EE/BDD/eNIT-18(e) /2025-26 | 2026-02-20 16:00:00 | 2026-03-07 13:30:00 | 2026-03-09 14:30:00 | 06(six) nos AMC for Clearing and removing water hyacinth works of different Sub-Division under Bidyadhri Drainage Division, Taki Road, Barasat. | View |
| 13 | WBIW/EE/JFMPD/e-N IT-12/2025-26 | 2026-02-20 12:00:00 | 2026-02-28 18:00:00 | 2026-03-02 16:00:00 | CORRIGENDUM | View |
| 14 | WBIW/EE/MEMD/e-NIT-15/2025 | 2026-02-20 11:00:00 | 2026-03-07 17:00:00 | 2026-03-09 14:00:00 | Repairing of automatic plumb line, DAS and networking system for Data logger at drainage gallery of Massanjore Dam | View |
| 15 | WBIW/SDO/M.Inv.S.D./NIT-01/2025-26 | 2026-02-20 11:00:00 | 2026-02-27 13:00:00 | 2026-03-06 15:00:00 | 3 no pre-monsoon work. | View |
| 16 | WBIW/SDO/TBSD-IV/NIT-02(m)/2025-26 | 2026-02-20 10:00:00 | 2026-02-27 14:00:00 | 2026-03-09 15:30:00 | WBIW/SDO/TBSD-IV/NIT-02(m)/2025-26 | View |
| 17 | 02/ SDO/ PCSD-II/ 2025-26 | 2026-02-20 10:00:00 | 2026-03-06 15:00:00 | 2026-03-16 15:00:00 | Please follow the attachment. | View |
| 18 | WBIW/SDO/TBSD-I/NIT-01(m)/25-26 | 2026-02-20 10:00:00 | 2026-02-27 14:00:00 | 2026-03-09 15:30:00 | WBIW/SDO/TBSD-I/NIT-01(m)/25-26 | View |
| 19 | WBIW/SDO/AISD/e-NIT-03/25-26 | 2026-02-20 09:00:00 | 2026-02-28 09:00:00 | 2026-03-02 14:00:00 | WBIW/SDO/AISD/e-NIT-03/25-26 | View |
| 20 | WBIW/EE/BNKID/eNIT-11/2025-26 (2ND call of WBIW/EE/BNKID/eNIT-07/2025-26SL2) | 2026-02-20 09:00:00 | 2026-03-05 13:30:00 | 2026-03-05 15:30:00 | 1(one) no. of work below Rs. 26 Lakh under Bankura Irrigation Division , I&W Dte., Online bid submission closing date:- 05.03.2026 till 13:30 Hours… | View |
