
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Metropolitan Drainage Mechanical Division, NIT-6 | 2016-06-21 16:00:00 | 2016-06-28 17:00:00 | 2016-06-29 11:00:00 | Metropolitan Drainage Mechanical Division, NIT-6 | View |
| 2 | DAMODAR CANAL DIVISION, NIT-2 | 2016-06-21 15:00:00 | 2016-06-27 16:00:00 | 2016-07-01 14:30:00 | DAMODAR CANAL DIVISION, NIT-2 | View |
| 3 | DAMODAR CANAL DIVISION, NIT-2, WORK LIST | 2016-06-21 15:00:00 | 2016-06-27 16:00:00 | 2016-07-01 14:30:00 | DAMODAR CANAL DIVISION, NIT-2, WORK LIST | View |
| 4 | Superintending Engineer-I, Kangsabati Circle, NIT-7, DETAILS | 2016-06-20 17:30:00 | 2016-07-12 11:00:00 | 2016-07-12 12:00:00 | Superintending Engineer-I, Kangsabati Circle, NIT-7, DETAILS | View |
| 5 | Superintending Engineer-I, Kangsabati Circle, NIT-7 | 2016-06-20 17:30:00 | 2016-07-12 11:00:00 | 2016-07-12 15:00:00 | Superintending Engineer-I, Kangsabati Circle, NIT-7 | View |
| 6 | Damodar Irrigation Revenue Division No.I, NIQ-1 | 2016-06-20 16:00:00 | 2016-06-24 15:00:00 | 2016-07-08 16:00:00 | Damodar Irrigation Revenue Division No.I, NIQ-1 | View |
| 7 | Teesta Irrigation Division, NIQ-2 | 2016-06-20 16:00:00 | 2016-07-05 15:00:00 | 2016-07-14 15:30:00 | Teesta Irrigation Division, NIQ-2 | View |
| 8 | TEESTA DESIGN & PLANNING DIVISION, NIQ-1 | 2016-06-20 16:00:00 | 2016-06-30 16:00:00 | 2016-07-04 15:30:00 | TEESTA DESIGN & PLANNING DIVISION, NIQ-1 | View |
| 9 | DAMODAR HEADWORKS DIVISION, NIT-1, WORK LIST | 2016-06-20 16:00:00 | 2016-06-24 15:00:00 | 2016-06-24 15:30:00 | DAMODAR HEADWORKS DIVISION, NIT-1, WORK LIST | View |
| 10 | DAMODAR HEADWORKS DIVISION, NIT-1 | 2016-06-20 16:00:00 | 2016-06-24 15:00:00 | 2016-06-24 15:30:00 | DAMODAR HEADWORKS DIVISION, NIT-1 | View |
| 11 | Purulia Construction Division, NIT-2, Coorigendum-01 | 2016-06-20 14:00:00 | 2016-06-20 15:00:00 | 2016-06-20 16:00:00 | Purulia Construction Division, NIT-2, Coorigendum-01 | View |
| 12 | Purulia Investigation & Planning Division, NIT-1 Corrigendum AE-II | 2016-06-20 11:30:00 | 2016-06-24 14:00:00 | 2016-06-27 16:00:00 | Purulia Investigation & Planning Division, NIT-1 Corrigendum AE-II | View |
| 13 | KANGSABATI CANALS SUB DIVISION NO.-XXI, NIQ-1 | 2016-06-20 11:00:00 | 2016-06-24 14:30:00 | 2016-06-24 15:00:00 | KANGSABATI CANALS SUB DIVISION NO.-XXI, NIQ-1 | View |
| 14 | KANGSABATI CANAL SUB DIVISION NO.- V, NIT-2, CANCELLATION ORDER | 2016-06-20 10:00:00 | 2016-06-20 11:00:00 | 2016-06-20 12:00:00 | KANGSABATI CANAL SUB DIVISION NO.- V, NIT-2, CANCELLATION ORDER | View |
| 15 | Calcutta Drainage Outfall Division, NIT-3 | 2016-06-17 18:00:00 | 2016-07-05 17:00:00 | 2016-07-07 12:00:00 | Calcutta Drainage Outfall Division, NIT-3 | View |
| 16 | Metropolitan Drainage Circle, NIT-1, TownHeadCutChannel | 2016-06-17 18:00:00 | 2016-07-08 17:30:00 | 2016-07-11 12:00:00 | Metropolitan Drainage Circle, NIT-1, TownHeadCutChannel | View |
| 17 | Mayurakshi South Canals Division, NIT-2 | 2016-06-17 17:00:00 | 2016-06-17 17:30:00 | 2016-06-18 11:00:00 | Mayurakshi South Canals Division, NIT-2 | View |
| 18 | BARASAT DRAINAGE SUB DIVISION, NIQ-2 | 2016-06-17 17:00:00 | 2016-06-22 16:00:00 | 2016-06-22 16:30:00 | BARASAT DRAINAGE SUB DIVISION, NIQ-2 | View |
| 19 | Kangsabati Canals Sub-Division No-XII, NIT-2, Corrigendum1 | 2016-06-17 17:00:00 | 2016-06-18 17:30:00 | 2016-06-20 17:00:00 | Kangsabati Canals Sub-Division No-XII, NIT-2, Corrigendum1 | View |
| 20 | Kangsabati Canals Sub-Division No-XII, NIT-3, Corrigendum1 | 2016-06-17 17:00:00 | 2016-06-18 17:00:00 | 2016-06-20 17:00:00 | Kangsabati Canals Sub-Division No-XII, NIT-3, Corrigendum1 | View |
