
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Lower Damodar Irrigation Division, NIT-02 | 2016-08-02 15:00:00 | 2016-08-17 11:00:00 | 2016-08-17 11:30:00 | Lower Damodar Irrigation Division, NIT-02 | View |
| 2 | DAMODAR CANAL DIVISION, NIT-05 (2nd Call) | 2016-08-02 15:00:00 | 2016-08-04 16:00:00 | 2016-08-08 14:30:00 | DAMODAR CANAL DIVISION, NIT-05 (2nd Call) | View |
| 3 | DAMODAR CANAL DIVISION, NIT-05 (2nd Call), WORK LIST | 2016-08-02 15:00:00 | 2016-08-04 16:00:00 | 2016-08-09 14:30:00 | DAMODAR CANAL DIVISION, NIT-05 (2nd Call), WORK LIST | View |
| 4 | MOGRAHAT DRAINAGE DIVISION, NIQ-01 | 2016-08-02 15:00:00 | 2016-08-03 15:00:00 | 2016-08-03 15:30:00 | MOGRAHAT DRAINAGE DIVISION, NIQ-01 | View |
| 5 | Suburban Drainage Sub Division No-I, NIT-03 | 2016-08-02 14:00:00 | 2016-08-09 16:00:00 | 2016-08-12 15:00:00 | Suburban Drainage Sub Division No-I, NIT-03 | View |
| 6 | SUBARNAREKHA BARRAGE DIVISION, NIQ-01 | 2016-08-02 14:00:00 | 2016-08-11 14:00:00 | 2016-08-11 14:30:00 | SUBARNAREKHA BARRAGE DIVISION, NIQ-01 | View |
| 7 | KAKDWIP IRRIGATION DIVISION, SNIT-02 | 2016-08-02 12:00:00 | 2016-08-04 13:00:00 | 2016-08-08 14:30:00 | KAKDWIP IRRIGATION DIVISION, SNIT-02 | View |
| 8 | KAKDWIP IRRIGATION DIVISION, SNIT-02, TERMS AND CONDITIONS | 2016-08-02 12:00:00 | 2016-08-04 13:00:00 | 2016-08-08 14:30:00 | KAKDWIP IRRIGATION DIVISION, SNIT-02, TERMS AND CONDITIONS | View |
| 9 | TEESTA BARRAGE DIVISION SUB-DIVISION NO. - III, NIT-01, CORRIGENDUM-01 | 2016-08-02 12:00:00 | 2016-08-02 14:00:00 | 2016-08-02 15:00:00 | TEESTA BARRAGE DIVISION SUB-DIVISION NO. - III, NIT-01, CORRIGENDUM-01 | View |
| 10 | TEESTA CANAL DIVISION NO.-II, NIQ-01 | 2016-08-02 12:00:00 | 2016-08-22 15:00:00 | 2016-08-26 15:30:00 | TEESTA CANAL DIVISION NO.-II, NIQ-01 | View |
| 11 | Teesta Barrage Sub-Division No-IV, NIT-02 | 2016-08-02 12:00:00 | 2016-08-08 16:00:00 | 2016-08-12 15:30:00 | Teesta Barrage Sub-Division No-IV, NIT-02 | View |
| 12 | BERHAMPORE IRRIGATION DIVISION, NIQ-01 | 2016-08-02 12:00:00 | 2016-08-05 14:00:00 | 2016-08-05 15:00:00 | BERHAMPORE IRRIGATION DIVISION, NIQ-01 | View |
| 13 | Teesta Canal Sub- Division No-III, NIT-02 | 2016-08-01 16:00:00 | 2016-08-09 16:00:00 | 2016-08-12 15:30:00 | Teesta Canal Sub- Division No-III, NIT-02 | View |
| 14 | Burdwan Investigation & Planning Division, NIQ-11, NIQ-12 | 2016-08-01 15:00:00 | 2016-08-04 15:00:00 | 2016-08-04 16:00:00 | Burdwan Investigation & Planning Division, NIQ-11,NIQ-12 | View |
| 15 | SURI MECHNICAL SUB-DIVISION, NIT-05, WORK LIST | 2016-08-01 12:00:00 | 2016-08-10 14:00:00 | 2016-08-18 14:30:00 | SURI MECHNICAL SUB-DIVISION, NIT-05, WORK LIST | View |
| 16 | DAMODAR CANAL HEADQUATER SUB-DIVISION, NIQ-02 | 2016-08-01 12:00:00 | 2016-08-04 16:00:00 | 2016-08-10 14:30:00 | DAMODAR CANAL HEADQUATER SUB-DIVISION, NIQ-02 | View |
| 17 | Kangsabati Canals Sub-Division No VII, NIT-01 | 2016-08-01 11:00:00 | 2016-08-02 16:00:00 | 2016-08-08 13:30:00 | Kangsabati Canals Sub-Division No VII, NIT-01 | View |
| 18 | Kangsabati Canals Sub-Division No VII, NIT-01, WORK LIST | 2016-08-01 11:00:00 | 2016-08-02 16:00:00 | 2016-08-08 13:30:00 | Kangsabati Canals Sub-Division No VII, NIT-01, WORK LIST | View |
| 19 | Teesta Canal Division No-I, SNIT-01 | 2016-08-01 11:00:00 | 2016-08-02 15:00:00 | 2016-08-05 15:30:00 | Teesta Canal Division No-I, SNIT-01 | View |
| 20 | North Irrigation Circle-II, NIT-10 | 2016-08-01 10:30:00 | 2016-08-16 17:30:00 | 2016-08-17 11:00:00 | North Irrigation Circle-II, NIT-10 | View |
