Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 MAHANANDA BARRAGE DIVISION, NIT-04, CORRIGENDUM-02 2016-07-25 14:00:00 2016-07-25 16:00:00 2016-07-25 16:30:00 MAHANANDA BARRAGE DIVISION, NIT-04, CORRIGENDUM-02 View
2 BURDWAN IRRIGATION DIVISION, NIT-07 2016-07-22 17:00:00 2016-08-05 17:30:00 2016-08-08 12:00:00 BURDWAN IRRIGATION DIVISION, NIT-07 View
3 BERHAMPUR IRRIGATION DIVISION, NIT-07 2016-07-22 17:00:00 2016-08-05 17:30:00 2016-08-08 12:00:00 BERHAMPUR IRRIGATION DIVISION, NIT-07 View
4 ALIPURDUAR IRRIGATION DIVISION, NIT-05, CORRIGENDUM-02 2016-07-22 16:00:00 2016-07-27 16:00:00 2016-07-29 15:30:00 ALIPURDUAR IRRIGATION DIVISION, NIT-05, CORRIGENDUM-02 View
5 DAMODAR MECHANICAL SUB-DIVISION, NIT-03, WORK LIST 2016-07-22 16:00:00 2016-07-28 16:00:00 2016-08-04 15:00:00 DAMODAR MECHANICAL SUB-DIVISION, NIT-03, WORK LIST View
6 MAHANANDA BARRAGE DIVISION, SNIT-04 2016-07-22 14:00:00 2016-07-25 17:00:00 2016-07-28 15:30:00 MAHANANDA BARRAGE DIVISION, SNIT-04 View
7 MAHANANDA BARRAGE DIVISION, SNIT-04, CORRIGENDUM-01 2016-07-22 14:00:00 2016-07-25 17:00:00 2016-07-28 15:30:00 MAHANANDA BARRAGE DIVISION, SNIT-04, CORRIGENDUM-01 View
8 MAHANANDA BARRAGE DIVISION, NIT-04 2016-07-22 13:00:00 2016-07-25 12:30:00 2016-07-26 12:30:00 MAHANANDA BARRAGE DIVISION, NIT-04 View
9 TEESTA CANAL SUB-DIVISION NO.-I, NIT-01 2016-07-22 13:00:00 2016-08-08 16:00:00 2016-08-12 15:30:00 TEESTA CANAL SUB-DIVISION NO.-I, NIT-01 View
10 Purulia Construction Division (I), NIQ-05 2016-07-22 13:00:00 2016-07-28 13:00:00 2016-08-05 13:30:00 Purulia Construction Division (I), NIQ-05 View
11 Purulia Construction Division (I), NIQ-05, TERMS AND COMDITIONS 2016-07-22 13:00:00 2016-07-28 13:00:00 2016-08-05 13:30:00 Purulia Construction Division (I), NIQ-05, TERMS AND COMDITIONS View
12 NORTH IRRIGATION CIRCLE-II, NIT-09 2016-07-22 10:30:00 2016-08-02 17:30:00 2016-08-03 11:00:00 NORTH IRRIGATION CIRCLE-II, NIT-09 View
13 BURDWAN IRRIGATION DIVISION, NIT-05 2016-07-22 10:00:00 2016-07-29 17:30:00 2016-08-01 12:00:00 BURDWAN IRRIGATION DIVISION, NIT-05 View
14 COOCH BEHAR IRRIGATION DIVISION, NIT-07 2016-07-21 16:00:00 2016-07-29 16:00:00 2016-08-02 15:30:00 COOCH BEHAR IRRIGATION DIVISION, NIT-07 View
15 DAMODAR HEADWORKS DIVISION, NIT-05 2016-07-21 16:00:00 2016-07-25 16:00:00 2016-07-29 15:00:00 DAMODAR HEADWORKS DIVISION, NIT-05 View
16 DAMODAR HEADWORKS DIVISION, NIT-05, WORK LIST 2016-07-21 16:00:00 2016-07-25 16:00:00 2016-07-29 15:00:00 DAMODAR HEADWORKS DIVISION, NIT-05, WORK LIST View
17 DAMODAR HEAD WORKS SUB DIVISION, NIT-02, WORK LIST 2016-07-21 16:00:00 2016-07-26 16:00:00 2016-07-29 15:30:00 DAMODAR HEAD WORKS SUB DIVISION, NIT-02, WORK LIST View
18 DAMODAR HEAD WORKS SUB DIVISION, NIT-02 2016-07-21 16:00:00 2016-07-26 16:00:00 2016-07-29 15:30:00 DAMODAR HEAD WORKS SUB DIVISION, NIT-02 View
19 TEESTA RESOURCES DIVISION NO.-I, NIT-01 2016-07-21 14:30:00 2016-08-05 14:30:00 2016-08-09 14:30:00 TEESTA RESOURCES DIVISION NO.-I, NIT-01 View
20 MAHANANDA LINK CANAL SUB-DIVISION NO.-06, NIT-02 2016-07-21 11:00:00 2016-07-26 15:00:00 2016-07-29 15:30:00 MAHANANDA LINK CANAL SUB-DIVISION NO.-06, NIT-02 View