
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | e-N.I.T No - WBIW/EE/MDD-I/e-NIT- 12/ 2024 - 25 | 2025-03-04 17:00:00 | 2025-03-08 17:30:00 | 2025-03-21 15:00:00 | e-N.I.T No - WBIW/EE/MDD-I/e-NIT- 12/ 2024 - 25 under MDD-I for 1(One) No. work. | View |
| 2 | WBIW/EE/MDD-II-eNIT-18 of 2024-25 | 2025-03-04 11:00:00 | 2025-03-17 16:00:00 | 2025-03-18 14:00:00 | WBIW/EE/MDD-II-eNIT-18 of 2024-25\n2 nos Work .Details in attached File | View |
| 3 | NIT No.-WBIW/SDO/KCSD-III/NIT No.-06 of 2024-25 | 2025-03-03 17:11:00 | 2025-03-20 15:00:00 | 2025-03-20 16:00:00 | M/R works for pre-monsoon for F.Y 2025-26. | View |
| 4 | 1st Corrigendum notice against e-Tender No. e-N.I.T No. - WBIW/SE/DIC/NIT-04(e)/2024-25 | 2025-03-03 17:00:00 | 2025-03-07 17:00:00 | 2025-03-11 12:00:00 | 1st Corrigendum notice against e-Tender No. e-N.I.T No. - WBIW/SE/DIC/NIT-04(e)/2024-25 | View |
| 5 | WBIW/SE/MDC/NIT - 03(e) OF 2024 - 2025. | 2025-03-03 17:00:00 | 2025-03-25 16:00:00 | 2025-03-28 12:00:00 | SL. NO. - 01). "PROTECTION WORK ALONG RIGHT BANK OF INTERCEPTING CHANNEL (LENGTH 510 M) AT NASKARHAT WITHIN WARD NO.107 OF KMC AREA, DIST: KOLKATA"… | View |
| 6 | NIT No. 05/SD/TCSD-II OF 2024-25 | 2025-03-03 14:32:00 | 2025-03-13 15:00:00 | 2025-03-20 15:30:00 | Please find in attached file | View |
| 7 | WBIW/SDO-I/RRI/eNIT-12/2024-25 | 2025-03-03 14:17:00 | 2025-03-12 15:00:00 | 2025-03-13 14:00:00 | 03 NOS SURVEY WORKS | View |
| 8 | WBIW/EE/SDP/RRI/eNIT-16/2024-25 | 2025-03-03 14:16:00 | 2025-03-15 15:00:00 | 2025-03-17 14:00:00 | MASTO TYPE BM PILLER | View |
| 9 | WBIW/EE/SDP/RRI/eNIT-15/2024-25 | 2025-03-03 14:14:00 | 2025-03-15 15:00:00 | 2025-03-17 14:00:00 | SOIL SAMPLE COLLECTION | View |
| 10 | WBIW/EE/SDP/RRI/eNIT-14/2024-25 | 2025-03-03 14:08:00 | 2025-03-07 15:00:00 | 2025-03-10 14:00:00 | 03 NOS SURVEY WORKS | View |
| 11 | WBIW/EE/SDP/RRI/eNIT-13/2024-25 | 2025-03-03 14:06:00 | 2025-03-07 15:00:00 | 2025-03-10 14:00:00 | 02 NOS CIVIL WORKS | View |
| 12 | WBIW/EE/SDP/RRI/eNIT-12/2024-25 | 2025-03-03 14:04:00 | 2025-03-05 15:00:00 | 2025-03-06 14:00:00 | 04 NOS SURVEY WORKS | View |
| 13 | WBIW/EE-II/LDCD/e-NIT- 18/2024-25 | 2025-03-03 11:30:00 | 2025-03-17 17:00:00 | 2025-03-18 14:00:00 | WBIW/EE-II/LDCD/e-NIT- 18/2024-25 | View |
| 14 | WBIW/EE/CID/SNIT-27/2024-25 | 2025-03-03 11:00:00 | 2025-03-04 17:00:00 | 2025-03-10 17:00:00 | Follow Tender Documents | View |
| SNIT No. WBIW/EE/CID/SNIT-27/2024-25 | 2025-03-05 17:00:00 | 2025-03-05 17:26:00 | 2025-03-07 17:30:00 | OFFICE OF THE EXECUTIVE ENGINEER, CONTAI IRRIGATION DIVISION, CONTAI PURBA MEDINIPUR | View | |
| 15 | WBIW/EE/TMD/e-NIT-06/2024-25 | 2025-03-03 10:30:00 | 2025-03-18 16:30:00 | 2025-03-19 11:30:00 | Refer tender notice | View |
| 16 | WBIW/EE/KKBPD/e-NIT-18/2024-25 | 2025-03-03 10:00:00 | 2025-03-18 17:30:00 | 2025-03-19 10:00:00 | Improvement of Inspection Road from Shyamsundarpur to Basulia (length: 3000 M) and embankment (length: 80 M) along right Ex-Zamindari embankment of Banskona… | View |
| 17 | WBIW/EE/JID/e-NIT-13/2024-25 | 2025-03-03 10:00:00 | 2025-03-17 17:30:00 | 2025-03-18 14:00:00 | One number of work of eNIT No. WBIW/EE/JID/e-NIT-13/2024-25 | View |
| 18 | WBIW/EE-II/LDID/e-NIT-07/2024-25 | 2025-03-03 10:00:00 | 2025-03-12 14:00:00 | 2025-03-13 14:00:00 | WBIW/EE-II/LDID/e-NIT-07/2024-25 for 20 no. of works | View |
| 19 | WBIW/SE/NEIC-I/NIT-02(e)/2024-25 | 2025-03-01 11:00:00 | 2025-03-24 15:00:00 | 2025-03-25 12:00:00 | Protectionworkalong right bank of river Sisamara in\n betweenCh260MtoCh1150 M(length890M)withinGP\nSalkumar-I,Block-Alipurduar I, P.S.-Alipurduar, Dist.… | View |
| 20 | WBIW/EE-I/CD/e-NIT- 20(e)/2024-25 | 2025-03-01 09:00:00 | 2025-03-16 17:00:00 | 2025-03-17 14:00:00 | (i) “Special repair of 08(eight) Nos. of Steel Foot Bridge and 01(one) No. of RCC Foot Bridge over New Cut Canal and Kestopur Khal within South… | View |
| 1ST CORRIGENDUM For Sl. No. 02 | 2025-03-17 11:30:00 | 2025-03-26 16:00:00 | 2025-03-28 14:00:00 | This is for information to all concerned that due to bid submitted for the above mentioned tender is 1(One) i.e. less than 3(three), therefore bid submission… | View | |
