Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 KANGSABATI CIRCLE, NIT-09 2016-08-26 15:00:00 2016-09-14 17:30:00 2016-09-15 11:00:00 KANGSABATI CIRCLE, NIT-09 View
2 Right Bank Irrigation Division, NIT-03, ADDENDUM-01 2016-08-26 14:00:00 2016-08-26 15:00:00 2016-08-26 16:00:00 Right Bank Irrigation Division, NIT-03, ADDENDUM-01 View
3 West Midnapore Division, NIT-09, CORRIGENDUM-01 2016-08-26 14:00:00 2016-08-26 15:00:00 2016-08-26 17:00:00 West Midnapore Division, NIT-09, CORRIGENDUM-01 View
4 Kangsabati Canals Division No IV, NIT 01 2016-08-25 14:05:00 2016-08-29 16:00:00 2016-08-31 13:30:00 Kangsabati Canals Division No IV, NIT 01 View
5 Sundarban Embankment Reconstruction Project, Eastern Circle, NIT-1 2016-08-25 14:00:00 2016-09-05 17:30:00 2016-09-08 11:00:00 Sundarban Embankment Reconstruction Project, Eastern Circle, NIT-1 View
6 WBIW/EE/MDMD / NIT- 11 of 2016-17 2016-08-24 15:54:00 2016-09-07 15:00:00 2016-09-07 15:30:00 METROPOLITAN DRAINAGE MECHANICAL DIVISION NIT -11 of 2016-17 View
7 KALINAGAR IRRIGATION SUB-DIVISION, NIT-02 2016-08-24 14:00:00 2016-08-26 14:00:00 2016-08-30 16:00:00 KALINAGAR IRRIGATION SUB-DIVISION, NIT-02 View
8 Kangsabati Canals Sub-Division No-XI, NIT-04 2016-08-24 14:00:00 2016-09-01 14:00:00 2016-09-07 14:30:00 Kangsabati Canals Sub-Division No-XI, NIT-04 View
9 Kangsabati Canals Sub-Division No-XI, NIT-04, WORK LIST 2016-08-24 14:00:00 2016-09-01 14:00:00 2016-09-07 14:30:00 Kangsabati Canals Sub-Division No-XI, NIT-04, WORK LIST View
10 Kangsabati Canal Sub-Division No-VIII, NIT-06 2016-08-24 13:00:00 2016-08-30 13:00:00 2016-09-07 13:30:00 Kangsabati Canal Sub-Division No-VIII, NIT-06 View
11 Teesta Barrage Sub-Division No.-I, NIT-02 2016-08-24 11:00:00 2016-08-30 16:00:00 2016-09-06 15:30:00 Teesta Barrage Sub-Division No.-I, NIT-02 View
12 North East Irrigation Circle-I, NIT-06 2016-08-24 11:00:00 2016-09-05 17:30:00 2016-09-06 11:30:00 North East Irrigation Circle-I, NIT-06 View
13 Metropolitan Electrical Division, NIT-13 2016-08-23 17:00:00 2016-08-26 17:00:00 2016-08-30 15:30:00 Metropolitan Electrical Division, NIT-13 View
14 Teesta Canal Sub- Division No-III, NIT-03 2016-08-23 17:00:00 2016-09-02 16:00:00 2016-09-08 15:30:00 Teesta Canal Sub- Division No-III, NIT-03 View
15 Burdwan Irrigation Sub-Division No. - I, NIT-01 2016-08-23 16:00:00 2016-08-29 16:00:00 2016-09-05 15:30:00 Burdwan Irrigation Sub-Division No. - I, NIT-01 View
16 DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-06 2016-08-23 16:00:00 2016-08-29 16:00:00 2016-09-02 15:30:00 DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-06 View
17 DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-06, WORK LIST 2016-08-23 16:00:00 2016-08-29 16:00:00 2016-09-02 15:30:00 DAMODAR CANAL HEAD QTR. SUB-DIVISION, NIQ-06, WORK LIST View
18 BERHAMPUR IRRIGATION DIVISION, NIT-08 2016-08-23 16:00:00 2016-08-29 16:00:00 2016-09-02 15:00:00 BERHAMPUR IRRIGATION DIVISION, NIT-08 View
19 Teesta Barrage Electrical Sub-Division-II, NIT-02, WORK LIST 2016-08-23 16:00:00 2016-08-30 15:00:00 2016-09-02 15:15:00 Teesta Barrage Electrical Sub-Division-II, NIT-02, WORK LIST View
20 Teesta Canal Head Quarters Division, NIT-02, CORRIGENDUM-3 2016-08-23 14:00:00 2016-08-23 15:00:00 2016-08-23 17:00:00 Teesta Canal Head Quarters Division, NIT-02, CORRIGENDUM-3 View