Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 West Midnapore Division, NIT-10, SL-2 2016-08-29 17:30:00 2016-09-13 17:30:00 2016-09-15 11:00:00 West Midnapore Division, NIT-10, SL-2 View
2 West Midnapore Division, NIT-10, SL-3 2016-08-29 17:30:00 2016-09-13 17:30:00 2016-09-15 11:00:00 West Midnapore Division, NIT-10, SL-3 View
3 West Midnapore Division, NIT-10, SL-4 2016-08-29 17:30:00 2016-09-13 17:30:00 2016-09-15 11:00:00 West Midnapore Division, NIT-10, SL-4 View
4 N.I.Q No - WBIW/EE/MDMD / NIQ - 01 of 2016-17 2016-08-29 16:10:00 2016-09-07 14:00:00 2016-09-07 15:00:00 Metropolitan Drainage Mechanical Division NIQ-01 View
5 KANGSABATI CIRCLE, NIT-10 2016-08-29 15:00:00 2016-09-15 17:30:00 2016-09-16 11:00:00 KANGSABATI CIRCLE, NIT-10 View
6 Kangsabati Canals Sub-Division No-XII, NIT-08, CANCELLATION OF TENDER 2016-08-29 14:00:00 2016-08-29 15:00:00 2016-08-29 16:00:00 Kangsabati Canals Sub-Division No-XII, NIT-08, CANCELLATION OF TENDER View
7 Urban Drainage Sub-Division No.III, NIT-04 2016-08-29 11:00:00 2016-09-05 14:00:00 2016-09-08 13:30:00 Urban Drainage Sub-Division No.III, NIT-04 View
8 Urban Drainage Sub-Division No.III, NIT-04, WORK LIST 2016-08-29 11:00:00 2016-09-05 14:00:00 2016-09-08 13:30:00 Urban Drainage Sub-Division No.III, NIT-04, WORK LIST View
9 WBIW/EE/JOYNGR/e-NIT- 05(e)/2016-17 2016-08-27 18:00:00 2016-09-12 16:00:00 2016-09-13 11:00:00 Joynagar Irrigation Division View
10 e -N.I.T No - WBIW/EE/BID/NIT- 21(e)/2016-17 2016-08-27 13:00:00 2016-09-02 17:00:00 2016-09-05 11:00:00 Emergent restoration of Sundarban embankment . View
11 OSD Purulia Irrigation Division, NIT-01 2016-08-26 17:30:00 2016-09-12 17:50:00 2016-09-14 14:30:00 OSD Purulia Irrigation Division, NIT-01 View
12 Alipurduar Irrigation Division, NIT-09 2016-08-26 17:30:00 2016-09-05 17:30:00 2016-09-06 10:30:00 Alipurduar Irrigation Division, NIT-09 View
13 Teesta Barrage Electrical Sub-Division No I, NIQ 3 2016-08-26 17:30:00 2016-09-02 15:00:00 2016-09-06 15:30:00 Teesta Barrage Electrical Sub-Division No I, NIQ 3 View
14 WBIW/EE/MDMD / NIQ- 02 of 2016-17 2016-08-26 17:00:00 2016-09-07 14:00:00 2016-09-07 15:00:00 Metropolitan Drainage Mechanical Division NIQ-02 View
15 KANGSABATI CIRCLE, NIT-09 2016-08-26 15:00:00 2016-09-14 17:30:00 2016-09-15 11:00:00 KANGSABATI CIRCLE, NIT-09 View
16 Right Bank Irrigation Division, NIT-03, ADDENDUM-01 2016-08-26 14:00:00 2016-08-26 15:00:00 2016-08-26 16:00:00 Right Bank Irrigation Division, NIT-03, ADDENDUM-01 View
17 West Midnapore Division, NIT-09, CORRIGENDUM-01 2016-08-26 14:00:00 2016-08-26 15:00:00 2016-08-26 17:00:00 West Midnapore Division, NIT-09, CORRIGENDUM-01 View
18 Kangsabati Canals Division No IV, NIT 01 2016-08-25 14:05:00 2016-08-29 16:00:00 2016-08-31 13:30:00 Kangsabati Canals Division No IV, NIT 01 View
19 Sundarban Embankment Reconstruction Project, Eastern Circle, NIT-1 2016-08-25 14:00:00 2016-09-05 17:30:00 2016-09-08 11:00:00 Sundarban Embankment Reconstruction Project, Eastern Circle, NIT-1 View
20 WBIW/EE/MDMD / NIT- 11 of 2016-17 2016-08-24 15:54:00 2016-09-07 15:00:00 2016-09-07 15:30:00 METROPOLITAN DRAINAGE MECHANICAL DIVISION NIT -11 of 2016-17 View