Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-4 2016-09-02 13:00:00 2016-09-13 13:00:00 2016-09-23 13:30:00 KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-4 View
2 KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-5 2016-09-02 13:00:00 2016-09-13 13:00:00 2016-09-23 13:30:00 KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-5 View
3 KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-6 2016-09-02 13:00:00 2016-09-13 13:00:00 2016-09-23 13:30:00 KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-6 View
4 KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-7 2016-09-02 13:00:00 2016-09-13 13:00:00 2016-09-23 13:30:00 KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-7 View
5 KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-8 2016-09-02 13:00:00 2016-09-13 13:00:00 2016-09-23 13:30:00 KANGSABATI CANALS DIVISION NO. I, NIT-02, BOQ, SL-8 View
6 ALIPURDUAR IRRIGATION DIVISION, NIT-10 2016-09-02 13:00:00 2016-09-07 13:00:00 2016-09-14 15:30:00 ALIPURDUAR IRRIGATION DIVISION, NIT-10 View
7 SNIT-03 OF 2016-17 OF EXECUTIVE ENGINEER, JOYNAGAR IRRIGATION DIVISION 2016-09-02 11:00:00 2016-09-07 17:30:00 2016-09-09 14:30:00 Short Notice Inviting Tender No. 03 of 2016-17 of Executive Engineer, Joynagar Irrigation Division. View
8 Teesta Left Bank Division, NIQ-04 2016-09-01 17:30:00 2016-09-16 17:00:00 2016-09-19 12:00:00 Teesta Left Bank Division, NIQ-04 View
9 Teesta Left Bank Division, NIQ-04, BOQ 2016-09-01 17:30:00 2016-09-16 17:00:00 2016-09-19 12:00:00 Teesta Left Bank Division, NIQ-04, BOQ View
10 Teesta Left Bank Division, NIQ-04, WBForm2911 2016-09-01 17:30:00 2016-09-16 17:00:00 2016-09-19 12:00:00 Teesta Left Bank Division, NIQ-04, WBForm2911 View
11 KANGSABATI CIRCLE. KENDUADIHI, NIT-11 2016-09-01 17:00:00 2016-09-22 17:30:00 2016-09-23 11:00:00 KANGSABATI CIRCLE. KENDUADIHI, NIT-11 View
12 MAHANANDA CANAL SUB-DIVISION NO. IV, NIT-01 2016-09-01 16:00:00 2016-09-06 16:00:00 2016-09-09 15:30:00 MAHANANDA CANAL SUB-DIVISION NO. IV, NIT-01 View
13 Kangsabati Canals Sub-Division No-XII, NIT-09 2016-09-01 16:00:00 2016-09-07 16:00:00 2016-09-13 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-09 View
14 Kangsabati Canals Sub-Division No-XII, NIT-09, SCHEDULE OF WORK, SL-1 2016-09-01 16:00:00 2016-09-07 16:00:00 2016-09-13 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-09, SCHEDULE OF WORK, SL-1 View
15 Kangsabati Canals Sub-Division No-XII, NIT-09, SCHEDULE OF WORK, SL-2 2016-09-01 16:00:00 2016-09-07 16:00:00 2016-09-13 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-09, SCHEDULE OF WORK, SL-2 View
16 Kangsabati Canals Sub-Division No-XII, NIT-09, SCHEDULE OF WORK, SL-3 2016-09-01 16:00:00 2016-09-07 16:00:00 2016-09-13 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-09, SCHEDULE OF WORK, SL-3 View
17 Kangsabati Canals Sub-Division No-XII, NIT-09, WBForm2911 2016-09-01 16:00:00 2016-09-07 16:00:00 2016-09-13 15:00:00 Kangsabati Canals Sub-Division No-XII, NIT-09, WBForm2911 View
18 TEESTA MECHANICAL DIVISION, NIQ-01 2016-09-01 15:00:00 2016-09-08 15:00:00 2016-09-15 15:30:00 TEESTA MECHANICAL DIVISION, NIQ-01 View
19 HINGALGANJ IRRIGATION SUB-DIVISION, NIT-02 2016-09-01 11:00:00 2016-09-01 13:00:00 2016-09-05 14:00:00 HINGALGANJ IRRIGATION SUB-DIVISION, NIT-02 View
20 NIQ15/EE/NID of 2016-17 2016-09-01 11:00:00 2016-09-19 15:00:00 2016-09-19 16:00:00 Topographical Survey by digital method at Kalinga Beel, G.P. Bhimpur, Block Krishnagar - I under Krishnagar Irrigation Sub-Division of Nadia Irrigation… View