
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Kangsabati Canals Sub- Division No-XVII,NIT-06 | 2017-09-25 10:00:00 | 2017-10-18 15:00:00 | 2017-10-18 15:30:00 | Kangsabati Canals Sub- Division No-XVII,NIT-06 | View |
| 2 | KANGSABATI CIRCLE,NIT-10 | 2017-09-25 10:00:00 | 2017-10-25 17:00:00 | 2017-10-25 17:30:00 | KANGSABATI CIRCLE,NIT-10 | View |
| 3 | Cooch Behar Irrigation Division,NIT-13 | 2017-09-25 10:00:00 | 2017-11-01 17:30:00 | 2017-11-06 11:30:00 | Cooch Behar Irrigation Division,NIT-13 | View |
| 4 | East Midnapur Division,NIT-14 | 2017-09-25 10:00:00 | 2017-10-30 17:30:00 | 2017-11-06 11:00:00 | East Midnapur Division,NIT-14 | View |
| 5 | Damodar Canal Division,NIT-10 SL-3 CORRIGENDUM-1 | 2017-09-22 17:00:00 | 2017-10-10 14:30:00 | 2017-10-12 14:30:00 | Damodar Canal Division,NIT-10 SL-3 CORRIGENDUM-1 | View |
| 6 | Balurghat Irrigation Sub-Division,NIQ-01 CANCELLATION | 2017-09-22 16:00:00 | 2017-09-22 17:00:00 | 2017-09-22 18:00:00 | Balurghat Irrigation Sub-Division,NIQ-01 CANCELLATION | View |
| 7 | MAYURAKSHI CANAL CIRCLE,NIT-11 | 2017-09-22 15:00:00 | 2017-10-13 17:00:00 | 2017-10-16 12:00:00 | MAYURAKSHI CANAL CIRCLE,NIT-11 | View |
| 8 | MAYURAKSHI CANAL CIRCLE,NIT-11 CORRIGENDUM-1 | 2017-09-22 15:00:00 | 2017-10-13 17:00:00 | 2017-10-16 12:00:00 | MAYURAKSHI CANAL CIRCLE,NIT-11 CORRIGENDUM-1 | View |
| 9 | MAYURAKSHI CANAL CIRCLE,NIT-11 CORRIGENDUM-2 | 2017-09-22 15:00:00 | 2017-10-13 17:00:00 | 2017-10-16 12:00:00 | MAYURAKSHI CANAL CIRCLE,NIT-11 CORRIGENDUM-2 | View |
| 10 | MAYURAKSHI CANAL CIRCLE,NIT-12 CORRIGENDUM-1 | 2017-09-22 15:00:00 | 2017-10-14 17:00:00 | 2017-10-14 17:30:00 | MAYURAKSHI CANAL CIRCLE,NIT-12 CORRIGENDUM-1 | View |
| 11 | Mahananda Link Canal Sub Division-IV,NIT-02 | 2017-09-22 15:00:00 | 2017-10-16 15:00:00 | 2017-10-16 15:30:00 | Mahananda Link Canal Sub Division-IV,NIT-02 | View |
| 12 | MAYURESWAR IRRIGATION SUB-DIVISION,NIT-04 CANCELLATION | 2017-09-22 15:00:00 | 2017-09-22 16:00:00 | 2017-09-22 17:00:00 | MAYURESWAR IRRIGATION SUB-DIVISION,NIT-04 CANCELLATION | View |
| 13 | EOI-4, MECHANICAL & ELECTRICAL CIRCLE | 2017-09-22 15:00:00 | 2017-10-16 15:00:00 | 2017-10-16 15:30:00 | EOI-4, MECHANICAL & ELECTRICAL CIRCLE | View |
| 14 | NIT-13/EMD/2017-18 of East Midnapore Division,Tamluk,Purba Medinipur | 2017-09-22 15:00:00 | 2017-10-16 14:00:00 | 2017-10-16 14:15:00 | NIT-13/EMD/2017-18 of East Midnapore Division,Tamluk,Purba Medinipur\n(Works for Sl No-01 to Sl No-50) | View |
| 15 | South Dinajpur Irrigation Division,NIT-04 | 2017-09-22 14:00:00 | 2017-10-26 15:00:00 | 2017-10-26 16:00:00 | South Dinajpur Irrigation Division,NIT-04 | View |
| 16 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-46 | 2017-09-22 14:00:00 | 2017-09-25 12:30:00 | 2017-09-25 13:00:00 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-46 | View |
| 17 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-47 | 2017-09-22 14:00:00 | 2017-09-25 12:30:00 | 2017-09-25 13:00:00 | DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-47 | View |
| 18 | Mathabhanga Irrigation Sub Division,NIT-04 | 2017-09-22 14:00:00 | 2017-10-16 15:00:00 | 2017-10-16 15:30:00 | Mathabhanga Irrigation Sub Division,NIT-04 | View |
| 19 | Mahananda Canal Division,NIT-03 | 2017-09-22 14:00:00 | 2017-10-11 17:30:00 | 2017-10-13 17:30:00 | Mahananda Canal Division,NIT-03 | View |
| 20 | Ganga Anti Erosion Division No-II,NIT-4 | 2017-09-22 14:00:00 | 2017-10-18 17:30:00 | 2017-10-23 11:00:00 | Ganga Anti Erosion Division No-II,NIT-4 | View |
