Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Teesta Irrigation Division,NIT-04,Corrigendum-6 2017-04-25 16:00:00 2017-04-25 17:00:00 2017-04-25 18:00:00 Teesta Irrigation Division,NIT-04,Corrigendum-6 View
2 Ganga Anti Erosion Division No.-II,NIT-1 2017-04-25 16:00:00 2017-05-08 17:30:00 2017-05-11 11:00:00 Ganga Anti Erosion Division No.-II,NIT-1 View
3 Damodar Canal Division,NIT-01 2017-04-25 15:00:00 2017-05-02 14:30:00 2017-05-04 14:30:00 Damodar Canal Division,NIT-01 View
4 Nadia Irrigation Division,NIT-01 2017-04-25 15:00:00 2017-05-05 17:30:00 2017-05-08 17:30:00 Nadia Irrigation Division,NIT-01 View
5 Alipurduar Irrigation Division,NIT-01,Corrigendum-1 2017-04-25 13:00:00 2017-04-25 13:30:00 2017-04-25 14:00:00 Alipurduar Irrigation Division,NIT-01,Corrigendum-1 View
6 DAMODAR CANAL HEAD QTR.SUB-DIVISION,NIQ-01 2017-04-25 12:00:00 2017-05-03 15:30:00 2017-05-03 16:00:00 DAMODAR CANAL HEAD QTR.SUB-DIVISION,NIQ-01 View
7 DAMODAR CANAL HEAD QTR.SUB-DIVISION,NIQ-02 2017-04-25 12:00:00 2017-05-03 15:30:00 2017-05-03 16:00:00 DAMODAR CANAL HEAD QTR.SUB-DIVISION,NIQ-02 View
8 Coochbehar Irrigation Division,NIT-03 2017-04-25 12:00:00 2017-05-11 17:30:00 2017-05-15 11:30:00 Coochbehar Irrigation Division,NIT-03 View
9 Right Bank Irrigation Division,NIT-01 2017-04-25 11:00:00 2017-05-10 15:00:00 2017-05-10 15:30:00 Right Bank Irrigation Division,NIT-01 View
10 Teesta Canal Division No-I,NIT-01 2017-04-25 10:56:00 2017-05-09 15:00:00 2017-05-11 15:00:00 Teesta Canal Division No-I,NIT-01 View
11 TEESTA MECHANICAL SUB-DIVISION-II,NIQ-01 2017-04-24 16:00:00 2017-05-19 14:30:00 2017-05-19 15:00:00 TEESTA MECHANICAL SUB-DIVISION-II,NIQ-01 View
12 Metropolitan Drainage Division No.-I,NIQ-02 2017-04-24 16:00:00 2017-05-05 14:00:00 2017-05-05 15:00:00 Metropolitan Drainage Division No.-I,NIQ-02 View
13 Western Circle-II,NIT-13,Corrigendum-1 2017-04-24 15:00:00 2017-05-01 17:30:00 2017-05-03 17:30:00 Western Circle-II,NIT-13,Corrigendum-1 View
14 Teesta Barrage Electrical Division,NIT-01 2017-04-24 14:00:00 2017-05-08 15:00:00 2017-05-08 15:30:00 Teesta Barrage Electrical Division,NIT-01 View
15 Durgapur Mechanical and Electrical Division,NIT-01 2017-04-24 14:00:00 2017-05-05 14:00:00 2017-05-10 14:30:00 Durgapur Mechanical and Electrical Division,NIT-01 View
16 Metropolitan Head Quarters Sub Division,NIT-01 2017-04-24 13:00:00 2017-04-25 14:30:00 2017-04-25 15:00:00 Metropolitan Head Quarters Sub Division,NIT-01 View
17 Metropolitan Electrical Division,NIT-01 2017-04-24 13:00:00 2017-04-28 17:00:00 2017-05-02 11:00:00 Metropolitan Electrical Division,NIT-01 View
18 Metropolitan Electrical Division,NIT-02 2017-04-24 13:00:00 2017-04-28 17:00:00 2017-05-02 11:00:00 Metropolitan Electrical Division,NIT-02 View
19 MALDA IRRIGATION SUB DIVISION,NIT-02 2017-04-24 11:02:00 2017-05-03 15:30:00 2017-05-03 16:00:00 MALDA IRRIGATION SUB DIVISION,NIT-02 View
20 Siliguri Irrig ation Division,NIT-02 2017-04-24 10:59:00 2017-05-06 17:30:00 2017-05-08 11:30:00 Siliguri Irrig ation Division,NIT-02 View