
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Metropolitan Drainage Circle,NIT-06 | 2018-01-15 17:00:00 | 2018-02-12 10:00:00 | 2018-02-12 11:00:00 | Metropolitan Drainage Circle,NIT-06 | View |
| 2 | Bankura Irrigation Division,NIQ-11 | 2018-01-15 14:00:00 | 2018-01-29 15:00:00 | 2018-01-29 15:30:00 | Bankura Irrigation Division,NIQ-11 | View |
| 3 | Ganga Anti Erosion Division No-II,NIT-7 | 2018-01-15 11:00:00 | 2018-01-24 17:30:00 | 2018-01-25 11:00:00 | Ganga Anti Erosion Division No-II,NIT-7 | View |
| 4 | Kangsabati Canals Sub-Dvn No-XVI,NIT-09 | 2018-01-15 10:00:00 | 2018-01-24 13:30:00 | 2018-01-24 14:00:00 | Kangsabati Canals Sub-Dvn No-XVI,NIT-09 | View |
| 5 | WBIW/EE/KKBPD/e-NIT-08/2017-18 | 2018-01-13 17:00:00 | 2018-01-29 17:00:00 | 2018-01-30 10:00:00 | K.K.B. Project Division e-NIT No. WBIW/EE/KKBPD/e-NIT-08/2017-18 | View |
| 6 | Damodar Mechanical Sub-Division,NIT-06 | 2018-01-11 16:00:00 | 2018-01-25 13:00:00 | 2018-01-25 13:30:00 | Damodar Mechanical Sub-Division,NIT-06 | View |
| 7 | Kangsabati Canals Sub-Division No. III,NIQ-01 | 2018-01-11 16:00:00 | 2018-01-17 14:00:00 | 2018-01-17 15:30:00 | Kangsabati Canals Sub-Division No. III,NIQ-01 | View |
| 8 | Kangsabati Canals Sub-Division-XVI,NIQ-02 | 2018-01-11 16:00:00 | 2018-01-11 17:00:00 | 2018-01-15 14:30:00 | Kangsabati Canals Sub-Division-XVI,NIQ-02 | View |
| 9 | LOWER DAMODAR IRRIGATION DIVISION,NIT-12 | 2018-01-11 16:00:00 | 2018-01-25 14:00:00 | 2018-01-25 14:01:00 | LOWER DAMODAR IRRIGATION DIVISION,NIT-12 | View |
| 10 | Subarnarekha Head QTR.Division,NIT-02 CANCELLATION | 2018-01-11 15:00:00 | 2018-01-11 16:00:00 | 2018-01-11 17:00:00 | Subarnarekha Head QTR.Division,NIT-02 CANCELLATION | View |
| 11 | Damodar Canal Division,NIT-21 | 2018-01-11 14:00:00 | 2018-01-25 14:30:00 | 2018-01-29 14:30:00 | Damodar Canal Division,NIT-21 | View |
| 12 | Kangsabati Canals Sub-Division No II,NIT-05 | 2018-01-11 13:52:00 | 2018-01-11 15:00:00 | 2018-01-11 15:30:00 | Kangsabati Canals Sub-Division No II,NIT-05 | View |
| 13 | Edilpur Irrigation Sub-Division,NIQ-06 | 2018-01-11 10:00:00 | 2018-01-29 14:00:00 | 2018-01-29 14:30:00 | Edilpur Irrigation Sub-Division,NIQ-06 | View |
| 14 | Teesta Irrigation Division,NIT-05 | 2018-01-11 10:00:00 | 2018-02-05 15:00:00 | 2018-02-05 15:30:00 | Teesta Irrigation Division,NIT-05 | View |
| 15 | Teesta Irrigation Sub-Division No.III,NIT-02 CORRRIGENDUM-1 | 2018-01-11 10:00:00 | 2018-01-11 11:00:00 | 2018-01-11 12:00:00 | Teesta Irrigation Sub-Division No.III,NIT-02 CORRRIGENDUM-1 | View |
| 16 | Teesta Barrage Sub-Division No.-IV,EOI-01 CORRIGENDUM-1 | 2018-01-11 10:00:00 | 2018-01-11 11:00:00 | 2018-01-11 12:00:00 | Teesta Barrage Sub-Division No.-IV,EOI-01 CORRIGENDUM-1 | View |
| 17 | Subarnarekha Head QTR.Division,NIT-02 | 2018-01-11 10:00:00 | 2018-01-11 11:00:00 | 2018-01-11 12:00:00 | Subarnarekha Head QTR.Division,NIT-02 | View |
| 18 | RIVER RESEARCH INSTITUTE,NIT-17 CORRIGENDUM-2 | 2018-01-10 17:00:00 | 2018-01-15 15:00:00 | 2018-01-15 15:30:00 | RIVER RESEARCH INSTITUTE,NIT-17 CORRIGENDUM-2 | View |
| 19 | Guskara Irrigation Sub Division,NIT-02 CORRIGENDUM-1 | 2018-01-10 17:00:00 | 2018-01-10 18:00:00 | 2018-01-10 19:00:00 | Guskara Irrigation Sub Division,NIT-02 CORRIGENDUM-1 | View |
| 20 | DAMODAR CANAL NO-III SUB-DIVISION,NIT-02 | 2018-01-10 17:00:00 | 2018-01-19 14:00:00 | 2018-01-19 14:30:00 | DAMODAR CANAL NO-III SUB-DIVISION,NIT-02 | View |
