Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Burdwan Investigation & Planning Division, NIQ-16 2016-09-23 15:00:00 2016-09-27 15:00:00 2016-09-27 16:00:00 Burdwan Investigation & Planning Division, NIQ-16 View
2 Burdwan Investigation & Planning Division, NIQ-17 2016-09-23 15:00:00 2016-09-27 15:00:00 2016-09-27 16:00:00 Burdwan Investigation & Planning Division, NIQ-17 View
3 Burdwan Investigation & Planning Division, NIQ-18 2016-09-23 15:00:00 2016-09-27 15:00:00 2016-09-27 16:00:00 Burdwan Investigation & Planning Division, NIQ-18 View
4 Burdwan Investigation & Planning Division, NIQ-19 2016-09-23 15:00:00 2016-09-27 15:00:00 2016-09-27 16:00:00 Burdwan Investigation & Planning Division, NIQ-19 View
5 Metropolitan Head Quarters Sub Division, NIT-05 2016-09-23 15:00:00 2016-09-27 14:30:00 2016-09-27 15:00:00 Metropolitan Head Quarters Sub Division, NIT-05 View
6 Metropolitan Drainage Division No.-I, NIT-08 2016-09-23 13:30:00 2016-10-14 17:30:00 2016-10-15 11:00:00 Metropolitan Drainage Division No.-I, NIT-08 View
7 Jamuna Basin Drainage Sub-Division, NIT-04 2016-09-23 13:00:00 2016-09-26 13:00:00 2016-09-27 15:30:00 Jamuna Basin Drainage Sub-Division, NIT-04 View
8 KANGSABATI CANALS SUB-DIVISION NO.-XVII, NIQ-01 2016-09-23 12:00:00 2016-09-30 15:30:00 2016-10-05 15:30:00 KANGSABATI CANALS SUB-DIVISION NO.-XVII, NIQ-01 View
9 North East Irrigation Circle-I, NIT-07 2016-09-23 11:45:00 2016-10-17 17:30:00 2016-10-18 11:30:00 North East Irrigation Circle-I, NIT-07 View
10 PURULIA INVESTIGATION & PLANNING DIVISION, NIQ-03 2016-09-23 10:00:00 2016-10-01 17:30:00 2016-10-03 14:00:00 PURULIA INVESTIGATION & PLANNING DIVISION, NIQ-03 View
11 KANGSABATI CIRCLE, NIT-14 2016-09-22 17:30:00 2016-10-03 17:30:00 2016-10-04 11:00:00 KANGSABATI CIRCLE, NIT-14 View
12 Teesta Canal Sub Division No. III, NIQ-01 2016-09-22 16:00:00 2016-09-29 16:00:00 2016-10-05 12:30:00 Teesta Canal Sub Division No. III, NIQ-01 View
13 Purulia Mechanical & Electrical Sub-Division, NIT-02 2016-09-22 16:00:00 2016-09-29 16:00:00 2016-10-04 14:30:00 Purulia Mechanical & Electrical Sub-Division, NIT-02 View
14 Purulia Mechanical & Electrical Sub-Division, NIT-02, WORK LIST 2016-09-22 16:00:00 2016-09-29 16:00:00 2016-10-04 14:30:00 Purulia Mechanical & Electrical Sub-Division, NIT-02, WORK LIST View
15 KALINAGAR IRRIGATION SUB-DIVISION, NIT-03 2016-09-22 14:00:00 2016-09-23 14:00:00 2016-09-27 16:00:00 KALINAGAR IRRIGATION SUB-DIVISION, NIT-03 View
16 Suburban Drainage SD-I, 3rd. Call S.R. No.-03 of 2015-16 Nilam Notice 2016 2016-09-22 14:00:00 2016-09-22 16:00:00 2016-09-22 17:00:00 Suburban Drainage SD-I, 3rd. Call S.R. No.-03 of 2015-16 Nilam Notice 2016 View
17 LOWER DAMODAR IRRIGATION DIVISION, NIT-6, CORRIGENDUM-1 2016-09-22 13:00:00 2016-09-26 13:00:00 2016-09-26 14:00:00 LOWER DAMODAR IRRIGATION DIVISION, NIT-6, CORRIGENDUM-1 View
18 Teesta Resources Sub Division No.-I, NIT-02 2016-09-21 16:00:00 2016-10-03 16:00:00 2016-10-18 15:00:00 Teesta Resources Sub Division No.-I, NIT-02 View
19 Teesta Barrage Electrical Sub-Division-III, NIT-03, SL-01 2016-09-21 16:00:00 2016-09-26 16:00:00 2016-09-29 15:00:00 Teesta Barrage Electrical Sub-Division-III, NIT-03, SL-01 View
20 Teesta Barrage Electrical Sub-Division-III, NIT-03, SL-02 2016-09-21 16:00:00 2016-09-26 16:00:00 2016-09-29 15:00:00 Teesta Barrage Electrical Sub-Division-III, NIT-03, SL-02 View