Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 RIVER RESEARCH INSTITUTE, NIT-01, CORRIGENDUM-01 2016-11-08 12:00:00 2016-11-08 16:00:00 2016-11-10 14:30:00 RIVER RESEARCH INSTITUTE, NIT-01, CORRIGENDUM-01 View
2 PURULIA CONSTRUCTION DIVISION, NIQ-10, CORRIGENDUM-01 2016-11-08 12:00:00 2016-11-08 16:00:00 2016-11-09 11:00:00 PURULIA CONSTRUCTION DIVISION, NIQ-10, CORRIGENDUM-01 View
3 NIQ-5 2016-11-07 16:00:00 2016-11-11 14:00:00 2016-11-11 14:30:00 INVESTIGATION AND PLANNING DIVISION (SOUTH) View
4 Eastern Circle, NIT-04 2016-11-05 17:30:00 2016-11-28 17:30:00 2016-12-01 11:00:00 Eastern Circle, NIT-04 View
5 Berhampore Irrigation Division, NIT-10 2016-11-05 17:00:00 2016-11-21 12:00:00 2016-11-22 11:00:00 Berhampore Irrigation Division, NIT-10 View
6 Subarnarekha Canal Circle, NIT-03 2016-11-04 17:30:00 2016-11-15 17:30:00 2016-11-17 11:30:00 Subarnarekha Canal Circle, NIT-03 View
7 Eastern Circle, NIT-03 2016-11-04 17:30:00 2016-11-18 17:30:00 2016-11-21 14:00:00 Eastern Circle, NIT-03 View
8 Metropolitan Drainage Division No.-I, NIT-11 2016-11-04 17:30:00 2016-11-19 17:30:00 2016-11-21 11:00:00 Metropolitan Drainage Division No.-I, NIT-11 View
9 PURULIA INVESTIGATION & PLANNING SUB DIVISION, NIT-02 2016-11-04 17:00:00 2016-11-15 17:30:00 2016-11-22 15:00:00 PURULIA INVESTIGATION & PLANNING SUB DIVISION, NIT-02 View
10 PURULIA INVESTIGATION & PLANNING DIVISION, NIT-03 2016-11-04 17:00:00 2016-11-15 17:30:00 2016-11-22 15:00:00 PURULIA INVESTIGATION & PLANNING DIVISION, NIT-03 View
11 Mechanical & Electrical Circle, NIT-05 2016-11-04 17:00:00 2016-11-15 17:00:00 2016-11-16 11:30:00 Mechanical & Electrical Circle, NIT-05 View
12 Mechanical & Electrical Circle, NIT-06 2016-11-04 17:00:00 2016-11-15 17:00:00 2016-11-16 11:30:00 Mechanical & Electrical Circle, NIT-06 View
13 Mechanical & Electrical Circle, NIT-07 2016-11-04 17:00:00 2016-11-15 17:00:00 2016-11-16 11:30:00 Mechanical & Electrical Circle, NIT-07 View
14 Suburban Drainage Sub-Division No.-II, NIA-01, CORRIGENDUM-01 2016-11-04 17:00:00 2016-11-09 16:00:00 2016-11-11 15:00:00 Suburban Drainage Sub-Division No.-II, NIA-01, CORRIGENDUM-01 View
15 NIT-5, WORK LIST 2016-11-04 16:00:00 2016-11-10 14:00:00 2016-11-10 14:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION View
16 NIT-5 2016-11-04 16:00:00 2016-11-10 14:00:00 2016-11-10 14:30:00 DAMODAR CANAL HEAD QUARTER SUB-DIVISION View
17 NIT-1 2016-11-04 16:00:00 2016-11-08 14:00:00 2016-11-08 14:30:00 SUB DIVISION NO.-II, RIVER RESEARCH INSTITUTE View
18 INVESTIGATION & PLANNING DIVISION (SOUTH), NIQ-05, CORRIGENDUM-01 2016-11-04 16:00:00 2016-11-08 16:00:00 2016-11-09 16:00:00 INVESTIGATION & PLANNING DIVISION (SOUTH), NIQ-05, CORRIGENDUM-01 View
19 Damodar Canal Head Qrt. Sub-Division, NIT-05, CANCELLATION OF TENDER 2016-11-04 15:00:00 2016-11-04 16:00:00 2016-11-04 17:00:00 Damodar Canal Head Qrt. Sub-Division, NIT-05, CANCELLATION OF TENDER View
20 Damodar Irrigation Circle, NIT-15 2016-11-04 10:30:00 2016-11-15 14:30:00 2016-11-17 14:30:00 Damodar Irrigation Circle, NIT-15 View