
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | INVESTIGATION & PLANNING SUB-DIVISION-III,NIQ-17 | 2018-03-19 11:00:00 | 2018-03-23 14:30:00 | 2018-03-23 14:31:00 | INVESTIGATION & PLANNING SUB-DIVISION-III,NIQ-17 | View |
| 2 | INVESTIGATION & PLANNING DIVISION (SOUTH),NIQ-44 | 2018-03-19 11:00:00 | 2018-03-23 14:30:00 | 2018-03-23 14:31:00 | INVESTIGATION & PLANNING DIVISION (SOUTH),NIQ-44 | View |
| 3 | Calcutta Drainage Outfall Sub-Division No. - II,NIT-06 | 2018-03-19 11:00:00 | 2018-03-26 14:00:00 | 2018-03-26 15:00:00 | Calcutta Drainage Outfall Sub-Division No. - II,NIT-06 | View |
| 4 | Mechanical & Electrical Circle,NIT-07 | 2018-03-19 10:00:00 | 2018-04-09 11:00:00 | 2018-04-09 11:30:00 | Mechanical & Electrical Circle,NIT-07 | View |
| 5 | LOWER DAMODAR CONSTRUCTION SUB-DIVISION No. IV,NIT-09 | 2018-03-19 10:00:00 | 2018-03-23 14:00:00 | 2018-03-23 14:30:00 | LOWER DAMODAR CONSTRUCTION SUB-DIVISION No. IV,NIT-09 | View |
| 6 | North Irrigation Circle-II.NIT-18 | 2018-03-19 10:00:00 | 2018-04-06 17:30:00 | 2018-04-06 17:31:00 | North Irrigation Circle-II.NIT-18 | View |
| 7 | North Irrigation Circle-II,NIT-19 | 2018-03-19 10:00:00 | 2018-04-06 17:30:00 | 2018-04-06 17:31:00 | North Irrigation Circle-II,NIT-19 | View |
| 8 | Kangsabati Circle-I,NIT-17 | 2018-03-19 10:00:00 | 2018-04-09 17:00:00 | 2018-04-09 17:30:00 | Kangsabati Circle-I,NIT-17 | View |
| 9 | WBIW/EE/BANKID/eNIT-07/2017-18 | 2018-03-17 17:31:00 | 2018-03-17 18:00:00 | 2018-04-02 10:30:00 | WBIW/EE/BANKID/eNIT-07/2017-18 | View |
| 10 | e-NIT No. WBIW/SE/NIC-I/NIT-12(e)/2017-18 | 2018-03-17 10:00:00 | 2018-04-09 13:00:00 | 2018-04-09 14:00:00 | Malda and Dakshin Dinajpur | View |
| 11 | Durgapur Mechanical & Electrical Division,NIT-18 | 2018-03-16 17:00:00 | 2018-03-27 12:00:00 | 2018-03-29 12:15:00 | Durgapur Mechanical & Electrical Division,NIT-18 | View |
| 12 | NATIONAL HYDROLOGY PROJECT,IFB-17 | 2018-03-16 16:00:00 | 2018-04-09 16:00:00 | 2018-04-13 16:30:00 | NATIONAL HYDROLOGY PROJECT,IFB-17 | View |
| 13 | West Midnapore Division,NIT-25 | 2018-03-16 16:00:00 | 2018-03-29 17:30:00 | 2018-03-30 17:30:00 | West Midnapore Division,NIT-25 | View |
| 14 | Western Circle-II,NIT-17 | 2018-03-16 16:00:00 | 2018-04-07 17:00:00 | 2018-04-10 11:00:00 | Western Circle-II,NIT-17 | View |
| 15 | Damodar Canal Division,NIT-26 | 2018-03-16 16:00:00 | 2018-04-02 10:30:00 | 2018-04-02 11:00:00 | Damodar Canal Division,NIT-26 | View |
| 16 | Kangsabati Canals Sub Division No -XIV,NIT-04 | 2018-03-16 14:00:00 | 2018-03-23 14:00:00 | 2018-03-23 15:00:00 | Kangsabati Canals Sub Division No -XIV,NIT-04 | View |
| 17 | MAHANANDA EMBANKMENT DIVISION,NIT-05 | 2018-03-16 14:00:00 | 2018-03-28 15:00:00 | 2018-03-28 15:30:00 | MAHANANDA EMBANKMENT DIVISION,NIT-05 | View |
| 18 | Mahananda Embankment Division,NIT-06 | 2018-03-16 14:00:00 | 2018-03-30 12:00:00 | 2018-04-02 12:00:00 | Mahananda Embankment Division,NIT-06 | View |
| 19 | Cooch Behar Irrigation Division,NIT-20 | 2018-03-16 14:00:00 | 2018-04-02 17:30:00 | 2018-04-04 11:30:00 | Cooch Behar Irrigation Division,NIT-20 | View |
| 20 | North Irrigation Circle-II,NIT-17 | 2018-03-16 14:00:00 | 2018-04-04 17:30:00 | 2018-04-04 17:32:00 | North Irrigation Circle-II,NIT-17 | View |
