Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Mahananda Barrage Circle, NIQ-04 2016-11-17 17:30:00 2016-11-25 17:30:00 2016-11-28 17:30:00 Mahananda Barrage Circle, NIQ-04 View
2 KANGSABATI CIRCLE, NIT-19 2016-11-17 17:30:00 2016-12-12 14:30:00 2016-12-14 11:00:00 KANGSABATI CIRCLE, NIT-19 View
3 PURULIA CONSTRUCTION DIVISION (IRRIGATION), NIT-02 2016-11-17 17:00:00 2016-11-28 17:00:00 2016-12-07 14:00:00 PURULIA CONSTRUCTION DIVISION (IRRIGATION), NIT-02 View
4 Western Circle-I, NIT-06 2016-11-17 16:00:00 2016-11-26 17:30:00 2016-11-28 17:00:00 Western Circle-I, NIT-06 View
5 Western Circle-I, NIT-05 2016-11-17 15:00:00 2016-11-26 17:30:00 2016-11-28 15:00:00 Western Circle-I, NIT-05 View
6 Teesta Canal Division No.-I, NIQ-01, Corrigendum-02 2016-11-17 15:00:00 2016-11-23 15:30:00 2016-11-25 15:30:00 Teesta Canal Division No.-I, NIQ-01, Corrigendum-02 View
7 Mahananda Link Canal Sub Division-V, NIT-03 2016-11-17 15:00:00 2016-11-28 15:00:00 2016-12-02 15:30:00 Mahananda Link Canal Sub Division-V, NIT-03 View
8 Kangsabati Canals Sub-Division No.-XIX, NIQ-02 2016-11-17 13:00:00 2016-11-22 14:30:00 2016-11-23 13:00:00 Kangsabati Canals Sub-Division No.-XIX, NIQ-02 View
9 Suburban Drainage Division, NIT-11 2016-11-16 17:30:00 2016-11-25 12:30:00 2016-11-28 11:00:00 Suburban Drainage Division, NIT-11 View
10 KANGSABATI CIRCLE, NIT-18, SL-01 2016-11-16 17:30:00 2016-11-28 11:00:00 2016-11-28 11:01:00 KANGSABATI CIRCLE, NIT-18, SL-01 View
11 KANGSABATI CIRCLE, NIT-18, SL-02 2016-11-16 17:30:00 2016-11-28 11:00:00 2016-11-28 11:01:00 KANGSABATI CIRCLE, NIT-18, SL-02 View
12 KANGSABATI CIRCLE, NIT-18, SL-03 2016-11-16 17:30:00 2016-11-28 11:00:00 2016-11-28 11:01:00 KANGSABATI CIRCLE, NIT-18, SL-03 View
13 Kangsabati Canals Division No-I, NIT-04 2016-11-16 16:00:00 2016-11-22 16:00:00 2016-11-30 13:30:00 Kangsabati Canals Division No-I, NIT-04 View
14 WBIW/EE/MDMD / NIT- 17 of 2016-17 2016-11-16 15:32:00 2016-11-30 15:00:00 2016-11-30 15:30:00 Metropolitan Drainage Mechanical Division View
15 Suburban Drainage Division, NIT-03, CORRIGENDUM-01 2016-11-16 15:00:00 2016-11-24 15:00:00 2016-11-29 15:30:00 Suburban Drainage Division, NIT-03, CORRIGENDUM-01 View
16 Kangsabati Canals Division No. I; NIT No. 04 of 2016-17 WBF NO. 2911 2016-11-16 14:28:00 2016-11-30 13:00:00 2016-12-01 13:30:00 Kangsabati Canals Division No. I; NIT No. 04 of 2016-17 WBF NO. 2911 View
17 Kangsabati Canals Division No. I; NIT No. 04 of 2016-17 2016-11-16 14:25:00 2016-11-30 13:00:00 2016-12-01 13:30:00 Kangsabati Canals Division No. I; NIT No. 04 of 2016-17 FOR 6 nos works- BOQ OF SL-6 View
18 Kangsabati Canals Division No. I; NIT No. 04 of 2016-17 2016-11-16 14:23:00 2016-11-30 13:00:00 2016-12-01 13:30:00 Kangsabati Canals Division No. I; NIT No. 04 of 2016-17 FOR 6 nos works- BOQ OF SL-5 View
19 Kangsabati Canals Division No. I; NIT No. 04 of 2016-17 2016-11-16 14:21:00 2016-11-30 13:00:00 2016-12-01 13:30:00 Kangsabati Canals Division No. I; NIT No. 04 of 2016-17 FOR 6 nos works- BOQ OF SL-4 View
20 Kangsabati Canals Division No. I; NIT No. 04 of 2016-17 2016-11-16 14:19:00 2016-11-30 13:00:00 2016-12-01 13:30:00 Kangsabati Canals Division No. I; NIT No. 04 of 2016-17 FOR 6 nos works- BOQ OF SL-3 View