Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 URBAN DRAINAGE SUB DIVISION-III, NIQ-1 2017-12-26 17:00:00 2018-01-04 14:00:00 2018-01-04 15:00:00 URBAN DRAINAGE SUB DIVISION-III, NIQ-1 View
2 e-NIT No. WBIW/SE/NIC-I/NIT-9(e)/2017-18 2017-12-25 10:00:00 2018-01-15 10:00:00 2018-01-18 11:00:00 LOCATION:P.S. & Block-Raiganj,District-Uttar Dinajpur. View
3 Teesta Barrage Sub-Division No. VI,NIT-03 2017-12-22 15:00:00 2018-01-01 16:30:00 2018-01-01 16:45:00 Teesta Barrage Sub-Division No. VI,NIT-03 View
4 Kangsabati Canals Sub Division No -XII,NIT-05 2017-12-22 14:00:00 2018-01-05 14:00:00 2018-01-05 15:00:00 Kangsabati Canals Sub Division No -XII,NIT-05 View
5 Teesta Barrage Sub-Division No. VII,NIT-03 2017-12-22 14:00:00 2018-01-01 16:30:00 2018-01-01 16:45:00 Teesta Barrage Sub-Division No. VII,NIT-03 View
6 Teesta Left Bank Division,NIT-08 2017-12-22 14:00:00 2018-01-01 16:30:00 2018-01-01 16:45:00 Teesta Left Bank Division,NIT-08 View
7 Metropolitan Drainage Circle,NIT-06 2017-12-22 12:00:00 2018-01-18 17:00:00 2018-01-18 17:30:00 Metropolitan Drainage Circle,NIT-06 View
8 Metropolitan Electrical Division,NIT-14 2017-12-22 10:00:00 2018-01-05 17:00:00 2018-01-08 10:00:00 Metropolitan Electrical Division,NIT-14 View
9 LOWER DAMODAR IRRIGATION DIVISION,NIT-11 2017-12-22 10:00:00 2018-01-15 14:00:00 2018-01-15 14:05:00 LOWER DAMODAR IRRIGATION DIVISION,NIT-11 View
10 Lower Damodar Construction Sub-Division No-I,NIT-06 2017-12-22 10:00:00 2018-01-04 15:00:00 2018-01-04 15:30:00 Lower Damodar Construction Sub-Division No-I,NIT-06 View
11 South Dinajpur Irrigation Division,NIT-06 2017-12-21 16:00:00 2018-01-15 17:30:00 2018-01-18 11:00:00 South Dinajpur Irrigation Division,NIT-06 View
12 Damodar Canal Division,NIT-16 2017-12-21 16:00:00 2018-01-08 14:00:00 2018-01-08 14:30:00 Damodar Canal Division,NIT-16 View
13 North East Irrigation Circle-I,NIT-14 2017-12-21 16:00:00 2018-01-12 17:30:00 2018-01-15 11:00:00 North East Irrigation Circle-I,NIT-14 View
14 Suburban Drainage Division,NIT-06 2017-12-21 16:00:00 2017-12-28 15:00:00 2017-12-29 11:00:00 Suburban Drainage Division,NIT-06 View
15 Teesta Barrage Sub-Division No.-IV,NIT-08 2017-12-21 14:00:00 2018-01-08 15:00:00 2018-01-08 15:30:00 Teesta Barrage Sub-Division No.-IV,NIT-08 View
16 GANGA ANTI-EROSION SUB-DIVISION NO-I,NIT-06 2017-12-21 14:00:00 2018-01-05 15:30:00 2018-01-05 15:35:00 GANGA ANTI-EROSION SUB-DIVISION NO-I,NIT-06 View
17 Teesta Barrage Sub-Division No.-IV,NIT-09 2017-12-21 14:00:00 2018-01-09 15:00:00 2018-01-09 15:30:00 Teesta Barrage Sub-Division No.-IV,NIT-09 View
18 Purulia Investigation & Planning Division,NIT-04 2017-12-21 13:00:00 2018-01-05 13:00:00 2018-01-05 15:00:00 Purulia Investigation & Planning Division,NIT-04 View
19 Lower Damodar Irrigation Division,NIT-05 2017-12-21 13:00:00 2018-01-08 11:00:00 2018-01-10 11:00:00 Lower Damodar Irrigation Division,NIT-05 View
20 Teesta Barrage Sub-Division No.-III,NIT-02 2017-12-21 13:00:00 2018-01-08 15:00:00 2018-01-08 15:30:00 Teesta Barrage Sub-Division No.-III,NIT-02 View