Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Banarhat Irrigation Sub-Division,NIT-06 2018-01-25 12:00:00 2018-02-06 15:00:00 2018-02-06 15:30:00 Banarhat Irrigation Sub-Division,NIT-06 View
2 Edilpur Irrigation Sub-Division,NIT-09 2018-01-24 16:00:00 2018-02-09 14:00:00 2018-02-09 14:30:00 Edilpur Irrigation Sub-Division,NIT-09 View
3 RIVER RESEARCH INSTITUTE,NIT-17 2018-01-24 11:00:00 2018-02-09 17:00:00 2018-02-09 17:30:00 RIVER RESEARCH INSTITUTE,NIT-17 View
4 Teesta Irrigation Division,NIT-05 CORRIGENDUM-1 2018-01-24 11:00:00 2018-02-06 15:00:00 2018-02-06 15:30:00 Teesta Irrigation Division,NIT-05 CORRIGENDUM-1 View
5 KANGSABATI CANALS SUB-DIVISION NO-IX,NIT-10 2018-01-24 11:00:00 2018-02-01 14:00:00 2018-02-01 14:30:00 KANGSABATI CANALS SUB-DIVISION NO-IX,NIT-10 View
6 WEST BENGAL MAJOR IRRIGATION AND FLOOD MANAGEMENT PROJECT WORLD BANK AND ASIAN INFRASTRUCTURE INVESTMENT BANK FUNDED,RFQ-01 2018-01-24 11:00:00 2018-02-09 17:00:00 2018-02-12 14:00:00 WEST BENGAL MAJOR IRRIGATION AND FLOOD MANAGEMENT PROJECT WORLD BANK AND ASIAN INFRASTRUCTURE INVESTMENT BANK FUNDED,RFQ-01 View
7 Rampurhat Irrigation Sub-Division,NIT-03 2018-01-24 10:00:00 2018-02-02 14:00:00 2018-02-02 14:30:00 Rampurhat Irrigation Sub-Division,NIT-03 View
8 Greater Calcutta Drainage Circle,NIT-15 2018-01-19 17:00:00 2018-02-10 17:00:00 2018-02-12 11:00:00 Greater Calcutta Drainage Circle,NIT-15 View
9 RIVER RESEARCH INSTITUTE,NIT-20 2018-01-19 17:00:00 2018-02-02 15:00:00 2018-02-02 15:30:00 RIVER RESEARCH INSTITUTE,NIT-20 View
10 RIVER RESEARCH INSTITUTE,NIT-21 2018-01-19 17:00:00 2018-02-09 15:00:00 2018-02-09 15:30:00 RIVER RESEARCH INSTITUTE,NIT-21 View
11 Mollarpur Irrigation Sub-Division,NIT-06 2018-01-19 16:00:00 2018-01-31 14:00:00 2018-01-31 14:30:00 Mollarpur Irrigation Sub-Division,NIT-06 View
12 Teesta Mechanical Division,NIT-10 2018-01-19 15:00:00 2018-02-05 17:30:00 2018-02-06 11:00:00 Teesta Mechanical Division,NIT-10 View
13 TEESTA MECHANICAL DIVISION,NIT-09 CORRIGENDUM-1 2018-01-19 15:00:00 2018-01-19 16:00:00 2018-01-19 17:00:00 TEESTA MECHANICAL DIVISION,NIT-09 CORRIGENDUM-1 View
14 NATIONAL HYDROLOGY PROJECT,NIT-10 2018-01-19 14:00:00 2018-02-09 17:00:00 2018-02-16 14:00:00 NATIONAL HYDROLOGY PROJECT,NIT-10 View
15 Teesta Barrage Electrical Sub-Division-II,NIT-02 2018-01-19 12:00:00 2018-02-05 15:00:00 2018-02-05 15:30:00 Teesta Barrage Electrical Sub-Division-II,NIT-02 View
16 Mahananda Barrage Circle,NIT-10 2018-01-19 12:00:00 2018-02-12 15:00:00 2018-02-12 15:30:00 Mahananda Barrage Circle,NIT-10 View
17 RIGHT BANK IRRIGATION DIVISION,NIQ-02 2018-01-19 10:00:00 2018-02-05 15:00:00 2018-02-05 15:30:00 RIGHT BANK IRRIGATION DIVISION,NIQ-02 View
18 DamodarCanal Division,NIT-19 TCO 2018-01-19 10:00:00 2018-01-19 11:00:00 2018-01-19 12:00:00 DamodarCanal Division,NIT-19 TCO View
19 Damodar Canal Division,NIT-22 2018-01-19 10:00:00 2018-01-29 10:30:00 2018-01-29 11:00:00 Damodar Canal Division,NIT-22 View
20 Teesta Left Bank Division,NIT-09 Cancellation 2018-01-18 16:00:00 2018-01-18 17:00:00 2018-01-18 18:00:00 Teesta Left Bank Division,NIT-09 Cancellation View