Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 North Irrigation Circle-II.NIT-18 2018-03-19 10:00:00 2018-04-06 17:30:00 2018-04-06 17:31:00 North Irrigation Circle-II.NIT-18 View
2 North Irrigation Circle-II,NIT-19 2018-03-19 10:00:00 2018-04-06 17:30:00 2018-04-06 17:31:00 North Irrigation Circle-II,NIT-19 View
3 Kangsabati Circle-I,NIT-17 2018-03-19 10:00:00 2018-04-09 17:00:00 2018-04-09 17:30:00 Kangsabati Circle-I,NIT-17 View
4 WBIW/EE/BANKID/eNIT-07/2017-18 2018-03-17 17:31:00 2018-03-17 18:00:00 2018-04-02 10:30:00 WBIW/EE/BANKID/eNIT-07/2017-18 View
5 e-NIT No. WBIW/SE/NIC-I/NIT-12(e)/2017-18 2018-03-17 10:00:00 2018-04-09 13:00:00 2018-04-09 14:00:00 Malda and Dakshin Dinajpur View
6 Durgapur Mechanical & Electrical Division,NIT-18 2018-03-16 17:00:00 2018-03-27 12:00:00 2018-03-29 12:15:00 Durgapur Mechanical & Electrical Division,NIT-18 View
7 NATIONAL HYDROLOGY PROJECT,IFB-17 2018-03-16 16:00:00 2018-04-09 16:00:00 2018-04-13 16:30:00 NATIONAL HYDROLOGY PROJECT,IFB-17 View
8 West Midnapore Division,NIT-25 2018-03-16 16:00:00 2018-03-29 17:30:00 2018-03-30 17:30:00 West Midnapore Division,NIT-25 View
9 Western Circle-II,NIT-17 2018-03-16 16:00:00 2018-04-07 17:00:00 2018-04-10 11:00:00 Western Circle-II,NIT-17 View
10 Damodar Canal Division,NIT-26 2018-03-16 16:00:00 2018-04-02 10:30:00 2018-04-02 11:00:00 Damodar Canal Division,NIT-26 View
11 Kangsabati Canals Sub Division No -XIV,NIT-04 2018-03-16 14:00:00 2018-03-23 14:00:00 2018-03-23 15:00:00 Kangsabati Canals Sub Division No -XIV,NIT-04 View
12 MAHANANDA EMBANKMENT DIVISION,NIT-05 2018-03-16 14:00:00 2018-03-28 15:00:00 2018-03-28 15:30:00 MAHANANDA EMBANKMENT DIVISION,NIT-05 View
13 Mahananda Embankment Division,NIT-06 2018-03-16 14:00:00 2018-03-30 12:00:00 2018-04-02 12:00:00 Mahananda Embankment Division,NIT-06 View
14 Cooch Behar Irrigation Division,NIT-20 2018-03-16 14:00:00 2018-04-02 17:30:00 2018-04-04 11:30:00 Cooch Behar Irrigation Division,NIT-20 View
15 North Irrigation Circle-II,NIT-17 2018-03-16 14:00:00 2018-04-04 17:30:00 2018-04-04 17:32:00 North Irrigation Circle-II,NIT-17 View
16 Greater Calcutta Drainage Circle,NIT-18 2018-03-16 14:00:00 2018-03-31 17:00:00 2018-04-02 11:00:00 Greater Calcutta Drainage Circle,NIT-18 View
17 Western Circle-I,NIT-25 2018-03-16 14:00:00 2018-04-06 12:00:00 2018-04-06 13:00:00 Western Circle-I,NIT-25 View
18 Kangsabati Canals Sub Division No -XV,NIT-05 2018-03-16 14:00:00 2018-03-29 14:00:00 2018-03-29 15:00:00 Kangsabati Canals Sub Division No -XV,NIT-05 View
19 NATIONAL HYDROLOGY PROJECT,IFB-18 2018-03-16 14:00:00 2018-04-04 12:00:00 2018-04-04 14:00:00 NATIONAL HYDROLOGY PROJECT,IFB-18 View
20 Mahananda Canal Division,NIT-04 2018-03-16 14:00:00 2018-04-02 15:00:00 2018-04-02 15:30:00 Mahananda Canal Division,NIT-04 View