Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Damodar Canal Division,NIT-14 2017-10-31 14:00:00 2017-11-13 14:00:00 2017-11-13 14:30:00 Damodar Canal Division,NIT-14 View
2 MAYURAKSHI HEAD QUARTERS DIVISION,NIQ-04 2017-10-31 13:00:00 2017-11-10 13:30:00 2017-11-13 13:30:00 MAYURAKSHI HEAD QUARTERS DIVISION,NIQ-04 View
3 TEESTA BARRAGE CIRCLE,NIT-07 CORRIGENDUM-1 2017-10-31 13:00:00 2017-10-31 14:00:00 2017-10-31 15:00:00 TEESTA BARRAGE CIRCLE,NIT-07 CORRIGENDUM-1 View
4 Coochbehar Irrigation Division,NIT-14 2017-10-31 12:00:00 2017-11-15 15:00:00 2017-11-15 15:30:00 Coochbehar Irrigation Division,NIT-14 View
5 Coochbehar Irrigation Division,NIT-13 CANCELLATION 2017-10-31 12:00:00 2017-10-31 13:00:00 2017-10-31 14:00:00 Coochbehar Irrigation Division,NIT-13 CANCELLATION View
6 MAHANANDA EMBANKMENT DIVISION,NIT-03 2017-10-31 10:00:00 2017-11-10 15:00:00 2017-11-10 15:30:00 MAHANANDA EMBANKMENT DIVISION,NIT-03 View
7 DAMODAR HEADWORKS DIVISION,SNIT-01 CORRIGENDUM-1 2017-10-31 10:00:00 2017-11-03 15:00:00 2017-11-03 15:05:00 DAMODAR HEADWORKS DIVISION,SNIT-01 CORRIGENDUM-1 View
8 NIQ-02/EMD of 2017-18 of East Midnapore Division,Tamluk 2017-10-30 17:05:00 2017-11-17 14:30:00 2017-11-17 15:00:00 NIQ-02/EMD of 2017-18 of East Midnapore Division,Tamluk View
9 Alipurduar Irrigation Division,NIT-21 2017-10-30 16:00:00 2017-10-30 17:30:00 2017-11-02 11:30:00 Alipurduar Irrigation Division,NIT-21 View
10 Kangsabati Canals Sub-Division No. XIX,NIT-05 2017-10-30 13:00:00 2017-10-30 14:00:00 2017-10-30 14:30:00 Kangsabati Canals Sub-Division No. XIX,NIT-05 View
11 Mahananda Link Canal subdivision-VI,NIT-02 2017-10-30 10:00:00 2017-11-02 15:00:00 2017-11-02 15:30:00 Mahananda Link Canal subdivision-VI,NIT-02 View
12 Mahananda Link Canal subdivision-VI,NIT-03 2017-10-30 10:00:00 2017-11-06 15:00:00 2017-11-06 15:30:00 Mahananda Link Canal subdivision-VI,NIT-03 View
13 Mahananda Link Canal subdivision-VI,NIT-04 2017-10-30 10:00:00 2017-11-06 15:00:00 2017-11-06 15:30:00 Mahananda Link Canal subdivision-VI,NIT-04 View
14 Suburban Drainage Division,NIT-03 2017-10-30 10:00:00 2017-11-14 15:00:00 2017-11-15 12:00:00 Suburban Drainage Division,NIT-03 View
15 WBIW/EE/PUAMIA001/e-NIT-07/2017-18 2017-10-27 17:00:00 2017-11-11 17:00:00 2017-11-13 11:00:00 WBIW/EE/PUAMIA001/e-NIT-07/2017-18 View
16 Metropolitan Drainage Division No.-I,NIT-12 2017-10-26 17:00:00 2017-11-08 17:30:00 2017-11-09 10:00:00 Metropolitan Drainage Division No.-I,NIT-12 View
17 Damodar Canal Division,NIT-13 2017-10-26 16:00:00 2017-11-13 14:30:00 2017-11-15 14:30:00 Damodar Canal Division,NIT-13 View
18 Ganga Anti Erosion Division No-I,NIT-04 2017-10-26 15:00:00 2017-11-10 14:00:00 2017-11-10 15:00:00 Ganga Anti Erosion Division No-I,NIT-04 View
19 Western Circle-II,NIT-09 2017-10-26 14:00:00 2017-11-16 17:30:00 2017-11-17 11:00:00 Western Circle-II,NIT-09 View
20 K. C. Sub-Division No - XII,AUCTION NOTICE-3 2017-10-26 13:00:00 2017-11-13 15:00:00 2017-11-13 16:00:00 K. C. Sub-Division No - XII,AUCTION NOTICE-3 View