Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Greater Calcutta Drainage Circle,NIT-19 2018-03-22 10:00:00 2018-04-12 17:00:00 2018-04-13 11:00:00 Greater Calcutta Drainage Circle,NIT-19 View
2 North East Irrigation Circle-II,NIT-15 2018-03-22 10:00:00 2018-04-05 17:30:00 2018-04-09 14:30:00 North East Irrigation Circle-II,NIT-15 View
3 North East Irrigation Circle-II,NIT-18 2018-03-22 10:00:00 2018-04-13 17:30:00 2018-04-17 14:30:00 North East Irrigation Circle-II,NIT-18 View
4 North East Irrigation Circle-II,NIT-16 2018-03-22 10:00:00 2018-04-13 17:30:00 2018-04-17 14:30:00 North East Irrigation Circle-II,NIT-16 View
5 KANGSABATI CANAL SUB-DIVISION NO- V,NIQ-04 2018-03-22 10:00:00 2018-03-23 14:00:00 2018-03-23 14:30:00 KANGSABATI CANAL SUB-DIVISION NO- V,NIQ-04 View
6 Eastern Circle,SNIT-38 2018-03-22 10:00:00 2018-03-28 17:30:00 2018-03-29 11:00:00 Eastern Circle,SNIT-38 View
7 Superintending Engineer, North Irrigation Circle-II, NIT-20 2018-03-21 16:00:00 2018-04-09 17:30:00 2018-04-09 17:31:00 Superintending Engineer, North Irrigation Circle-II View
8 B.I.SUB-DIVISION,NIT-10 WORKLIST 2018-03-21 15:00:00 2018-04-06 14:00:00 2018-04-06 14:01:00 B.I.SUB-DIVISION,NIT-10 WORKLIST View
9 WBIW/EE/KCD-I/NIT-07(e)/2017-18 2018-03-21 14:45:00 2018-03-21 17:30:00 2018-04-06 11:30:00 K.C.Divn No-I, 5 Nos M/R Works of Canal View
10 Siliguri Irrigation Division,NIT-10 2018-03-21 13:00:00 2018-03-28 15:00:00 2018-03-28 15:30:00 Siliguri Irrigation Division,NIT-10 View
11 WBIW/EE/KKBPD/e-NIT-10/2017-18 2018-03-21 10:00:00 2018-04-04 17:00:00 2018-04-05 10:00:00 KKB Project Division NIT-10(e)/2017-18, two nos works View
12 MAYURAKSHI NORTH CANALS DIVISION,NIT-07 2018-03-21 10:00:00 2018-04-12 14:00:00 2018-04-12 14:30:00 MAYURAKSHI NORTH CANALS DIVISION,NIT-07 View
13 Teesta Barrage Sub-Division No. VII,NIT-05 2018-03-21 10:00:00 2018-03-28 16:30:00 2018-03-28 16:45:00 Teesta Barrage Sub-Division No. VII,NIT-05 View
14 Teesta Barrage Sub-Division No. VI,NIT-05 2018-03-21 10:00:00 2018-03-28 16:30:00 2018-03-28 16:45:00 Teesta Barrage Sub-Division No. VI,NIT-05 View
15 Eastern Circle,NIT-37 2018-03-21 10:00:00 2018-04-04 17:30:00 2018-04-04 17:31:00 Eastern Circle,NIT-37 View
16 WBIW/EE/BID/e-NIT- 19(e) /2017-18 2018-03-20 17:57:00 2018-04-04 17:30:00 2018-04-06 11:00:00 EMERGENT RESTORATION OF SUNDARBAN EMBANKMENTS View
17 NIT NO-23/EMD/2017-18 of East Midnapore Division,Tamluk,Purba Medinipur 2018-03-20 17:04:00 2018-04-03 14:00:00 2018-04-03 14:15:00 NIT NO-23/EMD/2017-18 of East Midnapore Division,Tamluk,Purba Medinipur(Sl No-01 to 18) View
18 Western Circle-II,NIT-19 2018-03-20 17:00:00 2018-04-11 17:00:00 2018-04-13 11:00:00 Western Circle-II,NIT-19 View
19 WBIW/EE/KKBPD/NIT-09/2017-18 2018-03-20 17:00:00 2018-03-28 13:30:00 2018-03-28 14:00:00 KKB Project Division NIT No.-WBIW/EE/KKBPD/NIT-09/2017-18 View
20 Alipurduar Irrigation Division,NIQ-1 2018-03-20 16:00:00 2018-03-26 17:30:00 2018-03-29 11:30:00 Alipurduar Irrigation Division,NIQ-1 View