Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Teesta Canal Division No.I,NIT-05 2018-01-10 10:00:00 2018-01-24 17:30:00 2018-01-25 12:30:00 Teesta Canal Division No.I,NIT-05 View
2 Damodar Canal Division,NIT-19 2018-01-10 10:00:00 2018-01-16 17:00:00 2018-01-16 17:15:00 Damodar Canal Division,NIT-19 View
3 Damodar Canal Division,NIT-20 2018-01-10 10:00:00 2018-01-24 14:30:00 2018-01-29 14:30:00 Damodar Canal Division,NIT-20 View
4 Alipurduar Irrigation Division,NIT-22 2018-01-09 17:00:00 2018-01-25 17:30:00 2018-01-30 11:30:00 Alipurduar Irrigation Division,NIT-22 View
5 Damodar Headworks Division,NIT-09 2018-01-09 16:00:00 2018-01-18 15:00:00 2018-01-18 15:01:00 Damodar Headworks Division,NIT-09 View
6 Kangsabati Canals Sub-Division No VII,NIT-04 2018-01-09 16:00:00 2018-01-16 15:00:00 2018-01-16 15:30:00 Kangsabati Canals Sub-Division No VII,NIT-04 View
7 East Midnapur Division,NIT-20 2018-01-09 16:00:00 2018-01-29 17:30:00 2018-01-30 11:00:00 East Midnapur Division,NIT-20 View
8 GANGA ANTI-EROSION SUB-DIVISION NO-I,NIT-06 2018-01-09 13:00:00 2018-01-19 15:30:00 2018-01-19 15:31:00 GANGA ANTI-EROSION SUB-DIVISION NO-I,NIT-06 View
9 Teesta Mechanical Sub-Division No-II,NIQ-08 2018-01-09 13:00:00 2018-01-19 15:00:00 2018-01-19 15:01:00 Teesta Mechanical Sub-Division No-II,NIQ-08 View
10 Mayurakshi South Canals Division,NIT-15 2018-01-09 13:00:00 2018-01-22 17:00:00 2018-01-24 17:00:00 Mayurakshi South Canals Division,NIT-15 View
11 WBIW/EE/MDMD/e-NIT- 17/2017-18 2018-01-09 12:04:00 2018-01-23 17:00:00 2018-01-24 11:30:00 Metropolitan Drainage Mechanical Division, Jalasampad Bhawan (4th floor), Salt Lake City, Kolkata-91 View
12 DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-57 2018-01-09 12:00:00 2018-01-11 15:00:00 2018-01-11 15:30:00 DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-57 View
13 DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-58 2018-01-09 12:00:00 2018-01-11 15:00:00 2018-01-11 15:30:00 DAMODAR CANAL HEAD QTR. SUB-DIVISION,NIQ-58 View
14 Teesta Barrage Sub-Division No.-IV,NIT-08 CORRIGENDUM-1 2018-01-09 10:00:00 2018-01-09 11:00:00 2018-01-09 12:00:00 Teesta Barrage Sub-Division No.-IV,NIT-08 CORRIGENDUM-1 View
15 GANGA ANTI-EROSION SUB-DIVISION NO-I,NIT-06 CANCELLATION 2018-01-09 10:00:00 2018-01-09 11:00:00 2018-01-09 12:00:00 GANGA ANTI-EROSION SUB-DIVISION NO-I,NIT-06 CANCELLATION View
16 TEESTA MECHANICAL DIVISION,NIT-06 CORRIGENDUM-1 2018-01-09 10:00:00 2018-01-11 17:00:00 2018-01-15 11:30:00 TEESTA MECHANICAL DIVISION,NIT-06 CORRIGENDUM-1 View
17 Mollarpur Irrigation Sub-Division,NIT-05 2018-01-09 10:00:00 2018-01-24 14:00:00 2018-01-24 14:30:00 Mollarpur Irrigation Sub-Division,NIT-05 View
18 Teesta Barrage Sub-Division No.-IV,NIT-08 2018-01-09 10:00:00 2018-01-18 15:00:00 2018-01-18 15:30:00 Teesta Barrage Sub-Division No.-IV,NIT-08 View
19 Burdwan Sadar Revenue Sub-Division,NIQ-01 2018-01-08 14:00:00 2018-01-08 14:01:00 2018-01-08 15:00:00 Burdwan Sadar Revenue Sub-Division,NIQ-01 View
20 Mayurakshi Canal Circle,NIT-12 CORRIGENDUM FOR REVOCATION 2018-01-08 11:00:00 2018-01-08 12:00:00 2018-01-08 13:00:00 Mayurakshi Canal Circle,NIT-12 CORRIGENDUM FOR REVOCATION View