
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2018-09-17 | 200.0000 | 1266.0000 | 1466.0000 |
| 2 | Massanjore Dam | 2018-09-16 | 234.0000 | 0.0000 | 234.0000 |
| 3 | Tilpara Barrage | 2018-09-16 | 200.0000 | 600.0000 | 800.0000 |
| 4 | Massanjore Dam | 2018-09-15 | 100.0000 | 0.0000 | 100.0000 |
| 5 | Tilpara Barrage | 2018-09-15 | 300.0000 | 700.0000 | 1000.0000 |
| 6 | Massanjore Dam | 2018-09-14 | 100.0000 | 0.0000 | 100.0000 |
| 7 | Tilpara Barrage | 2018-09-14 | 800.0000 | 1358.0000 | 2158.0000 |
| 8 | Massanjore Dam | 2018-09-13 | 100.0000 | 0.0000 | 100.0000 |
| 9 | Tilpara Barrage | 2018-09-13 | 800.0000 | 1600.0000 | 2400.0000 |
| 10 | Massanjore Dam | 2018-09-12 | 100.0000 | 0.0000 | 100.0000 |
| 11 | Tilpara Barrage | 2018-09-12 | 800.0000 | 1600.0000 | 2400.0000 |
| 12 | Massanjore Dam | 2018-09-11 | 100.0000 | 0.0000 | 100.0000 |
| 13 | Tilpara Barrage | 2018-09-11 | 800.0000 | 1600.0000 | 2400.0000 |
| 14 | Massanjore Dam | 2018-09-10 | 100.0000 | 0.0000 | 100.0000 |
| 15 | Tilpara Barrage | 2018-09-10 | 800.0000 | 1600.0000 | 2400.0000 |
| 16 | Massanjore Dam | 2018-09-09 | 100.0000 | 0.0000 | 100.0000 |
| 17 | Tilpara Barrage | 2018-09-09 | 800.0000 | 1600.0000 | 2400.0000 |
| 18 | Massanjore Dam | 2018-09-08 | 100.0000 | 0.0000 | 100.0000 |
| 19 | Tilpara Barrage | 2018-09-08 | 800.0000 | 1600.0000 | 2400.0000 |
| 20 | Massanjore Dam | 2018-09-07 | 100.0000 | 0.0000 | 100.0000 |
