
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2016-09-30 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Tilpara Barrage | 2016-09-30 | 0.0000 | 5000.0000 | 5000.0000 |
| 3 | Massanjore Dam | 2016-09-29 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Tilpara Barrage | 2016-09-29 | 0.0000 | 5000.0000 | 5000.0000 |
| 5 | Massanjore Dam | 2016-09-28 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Tilpara Barrage | 2016-09-28 | 0.0000 | 5000.0000 | 5000.0000 |
| 7 | Massanjore Dam | 2016-09-27 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Tilpara Barrage | 2016-09-27 | 1050.0000 | 4562.0000 | 5612.0000 |
| 9 | Massanjore Dam | 2016-09-26 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Tilpara Barrage | 2016-09-26 | 3484.0000 | 1834.0000 | 5318.0000 |
| 11 | Massanjore Dam | 2016-09-25 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Tilpara Barrage | 2016-09-25 | 2600.0000 | 5000.0000 | 7600.0000 |
| 13 | Massanjore Dam | 2016-09-24 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Tilpara Barrage | 2016-09-24 | 2600.0000 | 4684.0000 | 7284.0000 |
| 15 | Massanjore Dam | 2016-09-23 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Tilpara Barrage | 2016-09-23 | 2642.0000 | 4684.0000 | 7326.0000 |
| 17 | Massanjore Dam | 2016-09-22 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Tilpara Barrage | 2016-09-22 | 3600.0000 | 4980.0000 | 8580.0000 |
| 19 | Massanjore Dam | 2016-09-21 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Tilpara Barrage | 2016-09-21 | 3600.0000 | 4000.0000 | 7600.0000 |
