
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2016-10-30 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Tilpara Barrage | 2016-10-30 | 4600.0000 | 5616.0000 | 10216.0000 |
| 3 | Massanjore Dam | 2016-10-29 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Tilpara Barrage | 2016-10-29 | 4600.0000 | 5776.0000 | 10376.0000 |
| 5 | Massanjore Dam | 2016-10-28 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Tilpara Barrage | 2016-10-28 | 4600.0000 | 5200.0000 | 9800.0000 |
| 7 | Massanjore Dam | 2016-10-27 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Tilpara Barrage | 2016-10-27 | 4600.0000 | 5200.0000 | 9800.0000 |
| 9 | Massanjore Dam | 2016-10-26 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Tilpara Barrage | 2016-10-26 | 4600.0000 | 5200.0000 | 9800.0000 |
| 11 | Massanjore Dam | 2016-10-25 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Tilpara Barrage | 2016-10-25 | 4600.0000 | 5200.0000 | 9800.0000 |
| 13 | Massanjore Dam | 2016-10-24 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Tilpara Barrage | 2016-10-24 | 4600.0000 | 5200.0000 | 9800.0000 |
| 15 | Massanjore Dam | 2016-10-23 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Tilpara Barrage | 2016-10-23 | 4600.0000 | 5200.0000 | 9800.0000 |
| 17 | Massanjore Dam | 2016-10-22 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Tilpara Barrage | 2016-10-22 | 4562.0000 | 5200.0000 | 9762.0000 |
| 19 | Massanjore Dam | 2016-10-21 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Tilpara Barrage | 2016-10-21 | 4000.0000 | 5200.0000 | 9200.0000 |
