
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2017-10-12 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Massanjore Dam | 2017-10-11 | 200.0000 | 0.0000 | 200.0000 |
| 3 | Tilpara Barrage | 2017-10-11 | 0.0000 | 1100.0000 | 1100.0000 |
| 4 | Massanjore Dam | 2017-10-10 | 200.0000 | 0.0000 | 200.0000 |
| 5 | Tilpara Barrage | 2017-10-10 | 0.0000 | 3200.0000 | 3200.0000 |
| 6 | Massanjore Dam | 2017-10-09 | 200.0000 | 0.0000 | 200.0000 |
| 7 | Tilpara Barrage | 2017-10-09 | 0.0000 | 3188.0000 | 3188.0000 |
| 8 | Massanjore Dam | 2017-10-08 | 200.0000 | 0.0000 | 200.0000 |
| 9 | Tilpara Barrage | 2017-10-08 | 0.0000 | 2900.0000 | 2900.0000 |
| 10 | Massanjore Dam | 2017-10-07 | 200.0000 | 0.0000 | 200.0000 |
| 11 | Tilpara Barrage | 2017-10-07 | 0.0000 | 2900.0000 | 2900.0000 |
| 12 | Massanjore Dam | 2017-10-06 | 200.0000 | 0.0000 | 200.0000 |
| 13 | Tilpara Barrage | 2017-10-06 | 0.0000 | 2900.0000 | 2900.0000 |
| 14 | Massanjore Dam | 2017-10-05 | 200.0000 | 0.0000 | 200.0000 |
| 15 | Tilpara Barrage | 2017-10-05 | 0.0000 | 2900.0000 | 2900.0000 |
| 16 | Massanjore Dam | 2017-10-04 | 200.0000 | 0.0000 | 200.0000 |
| 17 | Tilpara Barrage | 2017-10-04 | 0.0000 | 2900.0000 | 2900.0000 |
| 18 | Massanjore Dam | 2017-10-03 | 200.0000 | 0.0000 | 200.0000 |
| 19 | Tilpara Barrage | 2017-10-03 | 0.0000 | 2900.0000 | 2900.0000 |
| 20 | Massanjore Dam | 2017-10-02 | 200.0000 | 0.0000 | 200.0000 |
