
Circulars
Circulars are given below :
| Sl. No | Date | Memo No | Document |
| 1 | 2017-12-01 | 6084-CIE(WEST) | View |
| 2 | 2017-12-01 | 6083-CIE(S.WEST) | View |
| 3 | 2017-12-01 | 6082-CIE(N.East) | View |
| 4 | 2017-12-01 | 329-PSC | View |
| 5 | 2017-11-27 | 6057-CIE | View |
| 6 | 2017-11-24 | 6067-CIE | View |
| 7 | 2017-11-20 | 448-IB | View |
| 8 | 2017-11-10 | 5955-CIE | View |
| 9 | 2017-11-20 | 6010(120)-CIE | View |
| 10 | 2017-11-07 | 5803(125)-CIE (HALF YEARLY DEPARTMENTAL EXAM.2107) | View |
| 11 | 2017-10-30 | 5669(120)-CIE (final gradation list of surveyor &) | View |
| 12 | 2017-10-25 | 5725(120)-CIE asset statement(LDC) | View |
| 13 | 2017-10-23 | 5679(11)-CIE (APR OF SCH. B STENOGRAPHER) | View |
| 14 | 2017-10-18 | 5699(130)-CIE | View |
| 15 | 2017-10-16 | 5595(40)-CIE apr of drgs. gr-I | View |
| 16 | 2017-10-11 | 5608(120)-CIE | View |
| 17 | 2017-09-13 | 4308(125)-CIE | View |
| 18 | 2017-08-24 | 4192-CIE | View |
| 19 | 2017-08-24 | 4197-CIE | View |
| 20 | 2017-08-24 | 4195-CIE | View |
